DeTrade Core AUSD
View on Lagoon Finance🏆
- #42 overall
- #2 on
- #7 on
Share token price
1M return (ann)
▲ 12.8%
Total value locked
$215.6K
peak $553.2K
3M Sharpe
8.5
3M volatility
1.3%
Transaction status
Deposits Max deposit cap reached (maxDeposit=0)
Redemptions Open
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 12.8% ann 1.0% abs | 11.4% ann 1.5% abs | 11.4% ann 1.5% abs |
| Net | 12.8% ann 1.0% abs | 11.4% ann 1.5% abs | 11.4% ann 1.5% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #718 | #42 | #64 | #74 | #75 | #89 |
| Ranking on Monad | #34 | #2 | #2 | #2 | #2 | #2 |
| Ranking on Lagoon Finance | #22 | #7 | #7 | #8 | #8 | #9 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 0.5% | 12.8% | 11.4% | 11.4% | 11.4% | 11.4% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.0% | 1.0% | 1.5% | 1.5% | 1.5% | 1.5% |
| Sharpe ratio | 7.22 | 7.97 | 8.50 | 8.50 | 8.50 | 8.50 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 1.5% | 1.3% | 1.3% | 1.3% | 1.3% |
| TVL low | $215.63K | $215.63K | $129.94K | $129.94K | $129.94K | $129.94K |
| TVL high | $284.90K | $553.23K | $553.23K | $553.23K | $553.23K | $553.23K |
| Share price start (AUSD) | 1.02265 | 1.01269 | 1.00751 | 1.00751 | 1.00751 | 1.00751 |
| Share price end (AUSD) | 1.02275 | 1.02275 | 1.02275 | 1.02275 | 1.02275 | 1.02275 |
| Period start | 2026-02-04 | 2026-01-12 | 2025-11-13 | 2025-08-15 | 2025-02-16 | 2025-12-22 |
| Period end | 2026-02-11 | 2026-02-11 | 2026-02-11 | 2026-02-11 | 2026-02-11 | 2026-02-11 |
Technical Details
| Vault name | DeTrade Core AUSD |
| Vault address | 0xe95074a86fead8647edff36af2f3f1dd7e8f7adb |
| Chain | Monad (143) |
| Denomination | AUSD (0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a) |
| Share token | dtAUSD (0xE95074A86FeAd8647EdFF36Af2f3F1dd7e8f7Adb) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 215,626.272 AUSD |
| Peak TVL | 553,233.38 AUSD |
| Last share price | 1.023 AUSD |
| Last updated | |
| Last updated block | 54,574,519 |
| Data starts | 2025-12-22 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit status | Max deposit cap reached (maxDeposit=0) |
| Redemption status | Open |
| Deposit events | 18 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.