| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeTrade Core AUSD Lagoon Finance | 12.41% | 12.41% | 12.41% | 0.71% | 10.9 | 1.2% | AUSD | $553.23K $553.23K | 0.06 | 0.0%/ 0.0% | Unknown | Minimal | ||
Curvance AUSD Curvance | 11.58%* | 12.67%* | 12.67%* | 1.65%* | 64.8 | 0.2% | AUSD | $20.72M $22.39M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 9.31%* | 9.55%* | 9.55%* | 1.23%* | 32.8 | 0.3% | AUSD | $115.90K $1.17M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 8.87%* | 6.68%* | 6.68%* | 0.87%* | 25.8 | 0.3% | AUSD | $132.06K $1.08M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 7.56%* | 8.10%* | 8.10%* | 1.05%* | 24.4 | 0.3% | AUSD | $52.69K $2.01M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 4.39%* | 3.26%* | 3.26%* | 0.44%* | 31.6 | 0.1% | AUSD | $1.79M $3.73M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Curvance USDC Curvance | 3.72%* | 2.69%* | 2.69%* | 0.36%* | 30.4 | 0.1% | USDC | $1.93M $3.75M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Staked USR Wrapper Spectra | 3.70% | 3.70% | 3.70% | 0.28% | 11.8 | 0.3% | AUSD | $63.97K $168.08K | 0.08 | 0.0%/ 0.0% | No lockup | Low | ||
Steakhouse High Yield USDC Morpho | 3.39% | 2.44% | 2.44% | 0.36% | 22.1 | 0.1% | USDC | $11.56M $11.56M | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | ||
Steakhouse High Yield USDC Morpho | 3.39% | 2.45% | 2.45% | 0.36% | 22.1 | 0.1% | USDC | $11.56M $11.56M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
sAUSD Upshift | 3.10%* | 2.45%* | 2.45%* | 0.36%* | 12.5 | 0.2% | AUSD | $23.49M $41.70M | 0.1 | --- | 1 day | Severe | ||
Kedao USDC vault Morpho | 2.73% | 2.73% | 2.73% | 0.10% | 23.6 | 0.1% | USDC | $191.96K $191.96K | 0.04 | 0.0%/ 0.0% | No lockup | Negligible | ||
Steakhouse High Yield AUSD Morpho | 2.58% | 1.84% | 1.84% | 0.26% | 20.2 | 0.1% | AUSD | $23.83M $24.40M | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | ||
Steakhouse High Yield AUSD Morpho | 2.58% | 1.84% | 1.84% | 0.26% | 20.4 | 0.1% | AUSD | $23.83M $24.40M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
MuDigital Tulipa USDC Lagoon Finance | 1.38% | 1.38% | 1.38% | 0.06% | 12.2 | 0.2% | USDC | $3.02M $3.02M | 0.04 | 1.0%/ 10.0% | Unknown | Minimal | ||
Isolated wstETH-WETH-AUSD AUSD Euler | 1.53% | 1.13% | 1.13% | 0.14% | 20.3 | 0.0% | AUSD | $1.97M $2.53M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
EDGE UltraYield USDC Gearbox | 1.29% | 0.75% | 0.75% | 0.11% | 14.2 | 0.1% | USDC | $18.04M $24.90M | 0.1 | 0.0%/ 0.0% | Unknown | Low | ||
EDGE UltraYield AUSD Gearbox | 1.09% | 0.81% | 0.81% | 0.11% | 22.0 | 0.0% | AUSD | $5.03M $5.85M | 0.1 | 0.0%/ 0.0% | Unknown | Low | ||
Isolated WBTC-AUSD AUSD Euler | 1.03% | 0.86% | 0.86% | 0.11% | 26.2 | 0.0% | AUSD | $521.05K $2.50M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Grove x Steakhouse High Yield AUSD Morpho | 0.97% | 0.91% | 0.91% | 0.11% | 17.7 | 0.0% | AUSD | $25.03M $25.03M | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | ||
Euler Earn AUSD Euler | 0.89% | 0.58% | 0.58% | 0.08% | 21.4 | 0.0% | AUSD | $3.96M $12.28M | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | ||
Isolated wstETH-WETH-USDC USDC Euler | 0.66% | 0.41% | 0.41% | 0.05% | 11.2 | 0.0% | USDC | $1.90M $2.02M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Euler Earn USDC Euler | 0.22% | 0.14% | 0.14% | 0.02% | 12.7 | 0.0% | USDC | $6.58M $8.93M | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | ||
Isolated XAUT-AUSD AUSD Euler | 0.18% | 0.12% | 0.12% | 0.02% | 10.4 | 0.0% | AUSD | $132.61K $4.99M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated shMON-WMON-AUSD AUSD Euler | 0.14% | 0.09% | 0.09% | 0.01% | 5.6 | 0.0% | AUSD | $929.16K $8.36M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated WBTC-USDC USDC Euler | 0.12% | 0.09% | 0.09% | 0.01% | 5.9 | 0.0% | USDC | $1.63M $3.07M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated shMON-WMON-USDC USDC Euler | 0.05% | 0.04% | 0.04% | 0.00% | 23.2 | 0.0% | USDC | $1.75M $2.21M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated gMON-WMON-AUSD AUSD Euler | 0.04% | 0.02% | 0.02% | 0.00% | 3.6 | 0.0% | AUSD | $118.47K $821.26K | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated sMON-WMON-AUSD AUSD Euler | 0.01% | 0.01% | 0.01% | 0.00% | 8.5 | 0.0% | AUSD | $132.08K $988.92K | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated LBTC-USDC USDC Euler | 0.00% | 0.00% | 0.00% | 0.00% | 5.8 | 0.0% | USDC | $361.10K $768.84K | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated sMON-WMON-USDC USDC Euler | 0.00% | 0.00% | 0.00% | 0.00% | 2.9 | 0.0% | USDC | $321.49K $1.88M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Curvance sAUSD Curvance | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | sAUSD | $84.26K $2.05M | 0.1 | 0.0%/ --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.