Hub Capital USDC vault
View on Lagoon Finance🏆
- #60 overall
- #25 on
- #2 on
Share token price
1M return (ann)
▲ 16.7%
Total value locked
$838.8K
peak $838.8K
3M Sharpe
12.0
3M volatility
1.8%
Other metrics
3M Sharpe
12.0
3M volatility
1.8%
Age
0.3 years
Deposit events
62
Protocol Technical Risk
Unknown
Fee mode
Unknown
Lockup period
Unknown
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 16.7% ann 1.3% abs | 18.8% ann 4.4% abs | 18.2% ann 5.8% abs |
| Net | 16.7% ann 1.3% abs | 18.8% ann 4.4% abs | 18.2% ann 5.8% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #27 | #60 | #71 | #70 | #75 | #81 |
| Ranking on Ethereum | #12 | #25 | #29 | #31 | #33 | #34 |
| Ranking on Lagoon Finance | #2 | #2 | #2 | #2 | #2 | #3 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 33.0% | 16.7% | 18.8% | 18.2% | 18.2% | 18.2% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.5% | 1.3% | 4.4% | 5.8% | 5.8% | 5.8% |
| Sharpe ratio | 9.51 | 8.79 | 12.00 | 12.83 | 12.83 | 12.83 |
| Max drawdown | 0.0% | -0.1% | -0.1% | -0.1% | -0.1% | -0.1% |
| Volatility | 3.0% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% |
| TVL low | $834.20K | $746.46K | $678.92K | $37.00K | $37.00K | $37.00K |
| TVL high | $838.77K | $838.77K | $838.77K | $838.77K | $838.77K | $838.77K |
| Share price start (USDC) | 1.05228 | 1.0447 | 1.01362 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (USDC) | 1.05804 | 1.05804 | 1.05804 | 1.05804 | 1.05804 | 1.05804 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2025-09-06 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | Hub Capital USDC vault |
| Vault address | 0xca790385506b790554571cbc9da73f0130cdcfd5 |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | HubCap-USDC (0xca790385506B790554571Cbc9DA73f0130CDCFD5) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 838,772 USDC |
| Peak TVL | 838,772 USDC |
| Last share price | 1.058 USDC |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 24,185,867 |
| Data starts | 2025-09-06 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 62 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.