About Ethereum vaults
The current listing contains 541 stablecoin vaults with $24.8B TVL. The last 30 days' average yield is 2.7%.
541 vaults out of 4729 TVL $25B Avg. return 2.70% Stablecoin-only Updated
Filters
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Returns columns displayed
All vaults page allows you to filter over everything. The vaults on this page are limited to the current category.
| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEMO USDC Yield Upshift | 37.7% | 27.5% | 3.2% | 12.0 | 2.3% | -0.3% | USDC | $6.04M $6.04M | 0.1 | 2.0%/ 20.0% | 30d | Severe | ||
Morini CarryTradeUSDTRYLeverage Vault Midas | 34.0% | 37.4% | 7.3% | 12.6 | 4.2% | -0.3% | USDC | $14.36M $14.36M | 0.2 | --- | Unknown | Low | ||
Flint USD Lagoon Finance | 24.7% | 7.4% | 1.2% | 1.4 | 5.8% | -2.0% | USDC | $512.31K $513.10K | 0.2 | 0.0%/ 5.0% | Unknown | Minimal | ||
Loop USD - lpUSD Gearbox | 20.9% | 21.2% | 13.4% | 67.6 | 0.3% | -0.8% | USDC | $12.77K $593.11K | 1.4 | 0.0%/ 0.0% | Instant | Low | ||
NaraUSD+ Nara | 19.6%* | 13.2%* | 2.4%* | 33.9 | 0.4% | 0.0% | NaraUSD | $2.33M $2.33M | 0.2 | --- | 7d | Unknown | ||
Nest WisdomTree Vault Nest | 19.0%* | 7.3%* | 1.4%* | 1.2 | 6.3% | -3.2% | USDC | $22.71K $22.86K | 0.2 | --- | 4d | Unknown | ||
NYLIM US High Yield Bond Fund Centrifuge | 18.7%* | 18.7%* | 0.5%* | 7.6 | 2.3% | -0.1% | USDC | $200.48K $200.72K | 0.03 | --- | Capped | Negligible | ||
Travessia Tauri Vault Accountable | 17.7% | 18.1% | 5.8% | 9.3 | 4.6% | 0.0% | AUSD | $170.59K $170.59K | 0.3 | 0.0%/ 5.0% | Unknown | Severe | ||
USDN Wrapper Spectra | 17.6%* | 14.4%* | 15.8%* | 12.3 | 1.2% | 0.0% | USDN | $58.38K $830.11K | 1.4 | 0.0%/ 0.0% | Instant | Low | ||
Travessia Tauri Vault - USDC Accountable | 17.5% | 17.7% | 5.1% | 15.2 | 2.0% | 0.0% | USDC | $213.90K $213.90K | 0.3 | 0.0%/ 5.0% | Unknown | Severe | ||
Royco Junior Tranche eEARN Royco | 17.2%* | 16.2%* | 4.1%* | 12.9 | 1.5% | -0.0% | eEARN | $180.26K $180.26K | 0.3 | --- | Unknown | Unknown | ||
cSuperior Quality Private Credit USDC cSigma Finance | 16.8% | 17.1% | 59.3% | 51.9 | 0.3% | -0.7% | USDC | $437.51K $501.94K | 1.8 | 0.0%/ 0.0% | Unknown | Severe | ||
AQRU Maple Pool USDC1 Maple | 16.6%* | 16.9%* | 65.9%* | 52.6 | 0.3% | 0.0% | USDC | $7.73M $27.83M | 3.5 | --- | Capped | Negligible | ||
cSuperior Quality Private Credit cSigma Finance | 15.5% | 15.7% | 52.0% | 52.1 | 0.3% | -0.2% | USDT | $58.92K $58.92K | 1.8 | 0.0%/ 0.0% | Unknown | Severe | ||
Syntropia Boosted Lagoon Finance | 15.0% | 14.2% | 12.1% | 6.4 | 2.3% | 0.0% | USDC | $356.93K $507.08K | 0.8 | 0.0%/ 0.0% | Unknown | Minimal | ||
Fraxlend Interest Bearing FRAX (FXB_4_DEC312026) - 24 Frax | 14.6% | 14.3% | 16.4% | 54.0 | 0.3% | 0.0% | FRAX | $424.04K $995.41K | 2.5 | 0.0%/ 0.0% | Instant | Low | ||
Royco Junior Tranche stcUSD Royco | 14.4%* | 10.4%* | 2.7%* | 16.7 | 0.8% | -0.1% | stcUSD | $20.43K $137.15K | 0.3 | --- | Unknown | Unknown | ||
Peapods Interest Bearing USDC - 54 Peapods | 13.8%* | 15.8%* | 8.8%* | 11.5 | 3.0% | 0.0% | USDC | $53.89K $1.98M | 0.8 | --- | Unknown | Dangerous | ||
Sentora PRIME Looping Upshift | 13.7% | 12.2% | 1.9% | 20.9 | 1.0% | 0.0% | PYUSD | $2.09M $2.09M | 0.2 | 0.0%/ 0.0% | 3d | Severe | ||
TESS USDT sUSDs Loop Vault IPOR Fusion | 13.5% | 11.3% | 0.9% | 2.4 | 4.4% | -0.7% | USDT | $249.29K $596.17K | 0.09 | 0.0%/ 0.0% | Private | Minimal | ||
YieldNest Max Vaults Euler | 13.4% | 13.9% | 5.3% | 27.4 | 4.9% | -0.1% | USDC | $1.20M $2.22M | 0.6 | 0.0%/ 10.0% | Instant | Negligible | ||
Savings USG Yearn | 12.5% | 13.6% | 2.7% | 62.2 | 0.2% | 0.0% | USG | $1.13M $1.23M | 0.2 | 0.0%/ 0.0% | Instant | Minimal | ||
Morini FXArbUSDTRY Accountable | 12.3% | 10.8% | 2.0% | 18.8 | 0.9% | 0.0% | USDC | $4.14M $4.14M | 0.2 | 0.0%/ 3.0% | Unknown | Severe | ||
JUSD Credit Vault Accountable | 12.1% | 12.1% | 0.6% | 134.5 | 0.1% | 0.0% | USDC | $10.02M $10.02M | 0.05 | 0.0%/ 3.0% | Unknown | Severe | ||
Peapods Interest Bearing USDC - 24 Peapods | 12.1%* | 12.1%* | -45.5%* | 54.9 | 0.2% | -57.8% | USDC | $868.38K $13.17M | 1.3 | --- | Unknown | Dangerous | ||
Nest BlackOpal LiquidStone II Vault Nest | 11.9%* | 11.7%* | 1.6%* | 20.3 | 0.5% | -0.0% | USDT | $20.62M $20.62M | 0.1 | --- | 4d | Unknown | ||
Nest BlackOpal LiquidStone II Vault Nest | 11.9%* | 11.6%* | 3.0%* | 19.6 | 0.6% | -0.0% | USDC | $20.63M $20.63M | 0.3 | --- | 4d | Unknown | ||
Sivo USDX Unknown | 11.6%* | 11.8%* | 2.3%* | 152.5 | 0.1% | 0.0% | USDC | $12.50M $16.63M | 0.2 | --- | Unknown | Unknown | ||
BL USDC WSR Loop IPOR Fusion | 11.6% | 8.6% | 1.1% | 4.7 | 1.8% | 0.0% | USDC | $40.53K $57.72K | 0.1 | 0.0%/ 0.0% | Private | Minimal | ||
Savings Usdd Decentralized USD | 11.5%* | 11.6%* | 10.4%* | 49.8 | 0.2% | 0.0% | USDD | $75.86K $75.86K | 0.9 | 0.0%/ 0.0% | Instant | Severe | ||
Nest Reah Opportunistic Yield Vault Nest | 11.4%* | 9.9%* | 1.5%* | 6.1 | 1.7% | -0.4% | USDC | $1.88M $1.88M | 0.2 | --- | 7d | Unknown | ||
Nest Grvt Opportunistic Vault Nest | 11.1%* | 11.0%* | 1.7%* | 20.0 | 0.5% | -0.0% | USDT | $1.18M $1.22M | 0.2 | --- | 7d | Unknown | ||
Kryptonim Line of Credit TrueFi | 11.0%* | 11.2%* | 40.2%* | 22.8 | 4.8% | 0.0% | USDC | $684.42K $684.42K | 2.7 | --- | Capped | Unknown | ||
ForgeYieldsUSDC ForgeYields | 10.9% | 10.8% | 4.2% | 14.2 | 0.9% | -0.1% | USDC | $633.86K $1.12M | 0.4 | 0.0%/ 20.0% | 7d | Unknown | ||
Ember Polymarket Ember | 10.9% | 38.6% | 5.4% | 5.1 | 6.9% | -3.0% | USDC | $34.89K $142.02K | 0.4 | 0.0%/ 0.0% | Unknown | Low | ||
YieldNest RWA MAX YieldNest | 10.9%* | 11.3%* | 9.1%* | 30.2 | 3.8% | 0.0% | USDC | $9.32M $9.35M | 1.2 | 0.0%/ 0.0% | 65d 22h | Low | ||
cSigma USD cSigma Finance | 10.5% | 10.2% | 10.7% | 34.8 | 0.3% | -0.1% | USDC | $56.49K $82.00K | 0.9 | 0.0%/ 0.0% | Unknown | Severe | ||
Liquity V2 rETH Stability Pool Yearn | 10.4% | 8.2% | 4.2% | 14.2 | 0.6% | 0.0% | BOLD | $754.30K $3.25M | 0.4 | 0.0%/ 0.0% | Capped | Minimal | ||
ONyC Core Accountable | 10.4% | 10.9% | 1.8% | 8.8 | 1.7% | 0.0% | USDC | $3.33M $3.38M | 0.2 | 0.0%/ 0.0% | Unknown | Severe | ||
Borrowable USDC Deposit, SiloId: 181 Silo Finance | 10.3% | 9.5% | 3.6% | 16.5 | 1.8% | 0.0% | USDC | $15.35K $9.83M | 0.5 | 0.0%/ 0.0% | Instant | Low | ||
Prime HELOC Loop IPOR Fusion | 10.2% | 12.4% | 2.4% | 11.9 | 1.0% | -0.1% | PYUSD | $198.49K $421.13K | 0.2 | 0.6%/ 10.0% | Instant | Minimal | ||
InfiniFi 4w USDC Euler | 10.2% | 7.8% | 2.1% | 46.3 | 0.2% | 0.0% | USDC | $93.41K $281.60K | 0.3 | 0.0%/ 5.0% | Instant | Negligible | ||
Credit Coop Lending Vault Unknown | 10.2%* | 10.4%* | 12.3%* | 29.5 | 0.4% | -0.0% | USDC | $2.33M $6.77M | 1.2 | --- | Capped | Unknown | ||
Ember Earn Ember | 10.1% | 8.8% | 3.5% | 12.3 | 0.7% | 0.0% | USDC | $3.33M $4.83M | 0.5 | 0.0%/ 0.0% | Unknown | Low | ||
Bitcoin Dollar USDC IPOR Fusion | 10.0% | 13.0% | -5.0% | 14.4 | 0.9% | -10.0% | USDC | $752.86K $753.67K | 0.4 | 0.5%/ 0.0% | Instant | Minimal | ||
TESS USDe sUSDe Loop Vault IPOR Fusion | 10.0% | 10.0% | 0.5% | 21.3 | 0.4% | 0.0% | USDe | $2.12M $2.12M | 0.05 | 0.0%/ 0.0% | Private | Minimal | ||
sUSN Delta Neutral Yield Vault Accountable | 9.9% | 9.6% | 4.6% | 30.3 | 3.1% | 0.0% | USDC | $152.54K $152.54K | 0.5 | 0.0%/ 15.0% | Unknown | Severe | ||
InfiniFi Markets Euler | 9.8% | 7.6% | 2.0% | 42.4 | 0.2% | 0.0% | USDC | $111.34K $847.67K | 0.3 | 0.0%/ 0.0% | Instant | Negligible | ||
DeltaUSD HyperLiquid USDN Funding Arb Lagoon Finance | 9.6% | 10.4% | 16.7% | 10.8 | 1.0% | -0.0% | USDT | $1.14M $1.14M | 1.0 | 0.0%/ 0.0% | Unknown | Minimal | ||
Hyperithm mHYPER Looping IPOR Fusion | 9.6% | 11.0% | 3.0% | 4.5 | 2.5% | -0.3% | USDC | $179.70K $192.47K | 0.3 | 0.7%/ 0.0% | Instant | Minimal | ||
TESS sUSDe PYUSD (USDC) Loop Vault IPOR Fusion | 9.5% | 8.0% | 1.6% | 0.4 | 54.3% | -15.9% | USDC | $580.25K $581.72K | 0.3 | 0.0%/ 0.0% | Private | Minimal | ||
K3 Capital Prime Market Euler | 9.4% | 6.7% | 10.8% | 36.1 | 0.2% | 0.0% | USDC | $1.96M $51.70M | 2.0 | 0.0%/ 10.0% | Instant | Negligible | ||
JPEG Trading x Tenbin RWAs Euler | 9.2% | 10.3% | 1.5% | 17.1 | 0.9% | 0.0% | USDC | $149.94K $502.12K | 0.2 | 0.0%/ 0.0% | Instant | Negligible | ||
Nest Alpha Vault Nest | 9.2%* | 9.9%* | 2.5%* | 20.4 | 0.5% | -0.0% | USDC | $1.42M $1.44M | 0.3 | --- | 7d | Unknown | ||
1212.Stable Lagoon Finance | 9.0% | 8.3% | 2.5% | 8.7 | 1.2% | 0.0% | USDC | $1.72M $1.72M | 0.3 | 0.0%/ 20.0% | Unknown | Minimal | ||
Tokemak autoDOLA AUTO Finance | 8.9% | 9.5% | 18.2% | 13.6 | 1.4% | -1.0% | DOLA | $54.75K $5.77M | 1.2 | 0.0%/ 0.0% | Instant | Low | ||
UltraYield USD Unknown | 8.7%* | 6.8%* | 3.5%* | 38.2 | 0.2% | 0.0% | USDC | $4.44M $14.73M | 0.8 | --- | Unknown | Unknown | ||
Alpha USDC Enhanced V2 Morpho | 8.7% | 7.9% | 4.1% | 50.8 | 0.2% | 0.0% | USDC | $565.72K $4.03M | 0.6 | 0.0%/ 10.0% | Instant | Negligible | ||
TESS USDC wsrUSD Loop IPOR Fusion | 8.7% | 5.5% | 1.1% | 5.5 | 1.0% | -0.5% | USDC | $574.31K $579.39K | 0.2 | 0.0%/ 0.0% | Private | Minimal | ||
Alpha USDC Forex V2 Morpho | 8.6% | 9.3% | 3.6% | 46.9 | 0.2% | 0.0% | USDC | $2.21M $7.36M | 0.5 | 0.0%/ 10.0% | Instant | Negligible | ||
Alpha USDC Prime V2 Morpho | 8.3% | 8.9% | 3.1% | 59.8 | 0.1% | 0.0% | USDC | $548.20K $8.52M | 0.4 | 0.0%/ 10.0% | Instant | Negligible | ||
Edge DeFi Fund Credit Vault Unknown | 8.3%* | 7.1%* | 2.4%* | 43.9 | 0.2% | 0.0% | USDC | $786.87K $811.98K | 0.3 | --- | Unknown | Unknown | ||
Sentora Ondo Global Markets Euler | 8.3% | 2.7% | 0.7% | 3.9 | 0.9% | 0.0% | PYUSD | $30.74K $10.60M | 0.5 | 0.0%/ 10.0% | Capped | Negligible | ||
K3 Capital Prime Market Euler | 8.2% | 6.0% | 11.3% | 24.5 | 2.2% | 0.0% | USDT | $515.69K $39.36M | 1.9 | 0.0%/ 10.0% | Instant | Negligible | ||
JPEG Trading x Tenbin RWAs Euler | 8.2% | 8.6% | 1.3% | 18.0 | 0.7% | 0.0% | USDC | $152.36K $672.02K | 0.2 | 0.0%/ 0.0% | Instant | Negligible | ||
Syntropia USDC Core Lagoon Finance | 8.2% | 9.6% | 8.9% | 6.3 | 1.6% | 0.0% | USDC | $1.12M $1.88M | 0.8 | 0.0%/ 0.0% | Unknown | Minimal | ||
Steakhouse Confidential Prime USDC Morpho | 8.1% | 9.3% | 1.2% | 83.3 | 0.1% | 0.0% | USDC | $36.36M $43.04M | 0.1 | 0.0%/ 0.0% | Instant | Negligible | ||
Fluid Lite USD Vault Fluid | 8.1% | 8.4% | 3.9% | 99.0 | 0.1% | 0.0% | USDC | $41.32M $44.86M | 0.4 | 0.0%/ --- | Instant | Low | ||
Staked Dola Inverse Finance | 8.0% | 8.3% | 40.8% | 65.6 | 0.1% | 0.0% | DOLA | $7.76M $36.47M | 2.5 | 0.0%/ 0.0% | Instant | Severe | ||
Royco Senior Tranche AA-FalconXUSDC Royco | 7.9%* | 7.2%* | 1.2%* | 3.5 | 2.1% | 0.0% | AA_FalconXUSDC | $2.63M $2.63M | 0.2 | --- | Unknown | Unknown | ||
Api3 dCOMP USDC Morpho | 7.9% | 11.6% | 4.4% | 21.1 | 0.5% | 0.0% | USDC | $12.88M $14.87M | 0.4 | 0.0%/ 5.0% | Instant | Negligible | ||
Ember Y10K Ember | 7.9% | 8.9% | 2.8% | 9.5 | 1.0% | 0.0% | USDC | $16.88M $17.37M | 0.3 | 0.0%/ 0.0% | 4d | Low | ||
Euler Earn USDC Euler | 7.9% | 6.2% | 5.2% | 25.6 | 2.5% | 0.0% | USDC | $81.44K $87.93M | 1.0 | 0.0%/ 0.0% | Instant | Negligible | ||
August USDC V2 Morpho | 7.8% | 7.0% | 3.8% | 54.8 | 0.1% | 0.0% | USDC | $742.84K $34.16M | 0.6 | 0.0%/ 0.0% | Instant | Negligible | ||
Harvest: USDC Vault (0x47B8) Harvest Finance | 7.5% | 8.3% | 9.1% | 28.7 | 2.9% | 0.0% | USDC | $16.91K $49.12K | 1.5 | 0.0%/ 0.0% | Instant | Low | ||
Alpha USDC Core V2 Morpho | 7.5% | 8.0% | 4.0% | 70.2 | 0.1% | 0.0% | USDC | $3.79M $12.90M | 0.6 | 0.0%/ 10.0% | Instant | Negligible | ||
Llama Lend tBTC / crvUSD Llama Lend | 7.4% | 6.8% | 21.8% | 19.3 | 3.3% | 0.0% | crvUSD | $46.46K $3.66M | 2.4 | 0.0%/ 0.0% | Instant | Low | ||
Liquity V2 wstETH Stability Pool Yearn | 7.4% | 8.7% | 1.6% | 16.0 | 0.5% | 0.0% | BOLD | $4.65M $4.65M | 0.2 | 0.0%/ 0.0% | Capped | Minimal | ||
Experimental earnUSD Mellow | 7.4% | 7.6% | 0.8% | 63.0 | 0.1% | 0.0% | USDC | $26.72M $26.72M | 0.1 | 0.0%/ 0.0% | Unknown | Low | ||
Syntropia USDC Lagoon Finance | 7.4% | 7.4% | 8.6% | 9.1 | 0.8% | 0.0% | USDC | $3.74M $3.74M | 1.0 | 0.0%/ 0.0% | Unknown | Minimal | ||
Hyperithm USDC Degen Morpho | 7.4% | 6.6% | 10.2% | 48.2 | 1.2% | 0.0% | USDC | $2.32M $220.53M | 1.4 | 0.0%/ 10.0% | Instant | Negligible | ||
Rho X Liquidity Provider Lagoon Finance | 7.2% | 9.6% | 4.6% | 33.6 | 0.3% | 0.0% | USDT | $668.84K $1.00M | 0.4 | 0.0%/ 0.0% | Unknown | Minimal | ||
Nest FalconX CLO Nest | 7.2%* | 7.4%* | 1.0%* | 594.4 | 0.0% | 0.0% | USDC | $42.10K $49.95K | 0.1 | --- | 7d | Unknown | ||
Flowdesk AUSD Equity Strategy Morpho | 7.2% | 8.3% | 2.4% | 55.4 | 0.1% | 0.0% | AUSD | $7.50M $23.49M | 0.4 | 0.0%/ 7.5% | Instant | Negligible | ||
Euler Earn USDT Euler | 7.2% | 6.0% | 4.4% | 30.0 | 1.8% | 0.0% | USDT | $48.91K $36.11M | 0.9 | 0.0%/ 0.0% | Instant | Negligible | ||
infiniFi x Steakhouse USDC Morpho | 7.2% | 5.9% | 1.4% | 22.8 | 0.3% | 0.0% | USDC | $850.43K $8.65M | 0.2 | 0.0%/ 5.0% | Instant | Negligible | ||
Cross-chain USDC Lending Lagoon Finance | 7.1% | 7.0% | 0.7% | 1.1 | 6.7% | -1.5% | USDC | $732.98K $1.16M | 0.1 | 0.0%/ 10.0% | Unknown | Minimal | ||
M1 USDC Morpho | 7.1% | 6.0% | 0.8% | 65.5 | 0.1% | 0.0% | USDC | $8.44M $8.44M | 0.1 | 0.0%/ 5.0% | Instant | Negligible | ||
Clearstar USDC Reactor Morpho | 7.1% | 7.9% | 10.0% | 58.5 | 0.1% | 0.0% | USDC | $1.65M $61.79M | 1.2 | 0.0%/ 20.0% | Instant | Negligible | ||
Flex yvUSD/USDC Lender Yearn | 7.1% | 4.7% | 1.0% | 35.4 | 0.1% | 0.0% | USDC | $809.48K $1.00M | 0.2 | 0.0%/ 0.0% | Instant | Minimal | ||
Upshift Wildcat USD Upshift | 7.1% | 8.8% | 9.9% | 9.6 | 2.6% | 0.0% | USDC | $788.36K $805.81K | 0.8 | 0.0%/ 0.0% | 3d | Severe | ||
sUSD3 3Jane | 7.0% | 8.5% | 10.8% | 27.8 | 0.3% | 0.0% | USD3 | $6.80M $8.77M | 0.8 | 0.0%/ 0.0% | 30d | Low | ||
Gami USDC Lagoon Finance | 7.0% | 6.7% | 6.3% | 29.0 | 0.3% | 0.0% | USDC | $6.75M $8.09M | 0.8 | 0.0%/ 20.0% | Unknown | Minimal | ||
kpk USDC Yield V2 Morpho | 6.9% | 6.9% | 3.8% | 54.5 | 0.1% | 0.0% | USDC | $6.77M $8.07M | 0.5 | 0.0%/ 0.0% | Instant | Negligible | ||
AUSD - PT-reUSD-10DEC2026 Euler | 6.9% | 6.8% | 0.9% | 85.5 | 0.1% | 0.0% | AUSD | $1.18M $1.41M | 0.1 | 0.0%/ 5.0% | Instant | Negligible | ||
sBold sBOLD | 6.9% | 6.3% | 7.8% | 21.1 | 0.3% | -0.3% | BOLD | $5.73M $15.93M | 1.2 | 0.0%/ 0.0% | Instant | Low | ||
Sentora USD Earn Upshift | 6.9% | 7.0% | 3.5% | 20.0 | 0.4% | -0.0% | USDC | $46.67M $46.67M | 0.6 | 0.0%/ 0.0% | 3d | Severe | ||
USD3 3Jane | 6.8% | 5.1% | 17.0% | 37.0 | 0.1% | 0.0% | USDC | $74.97M $75.06M | 1.0 | 0.0%/ 10.0% | Capped | Low | ||
MEV CAPITAL USDC Morpho | 6.7% | 7.5% | 1.0% | 65.3 | 0.1% | 0.0% | USDC | $169.27K $333.32K | 0.1 | 0.0%/ 8.0% | Instant | Negligible | ||
USDC-2 yVault Yearn | 6.6% | 5.2% | 12.6% | 60.8 | 0.1% | 0.0% | USDC | $1.19M $1.59M | 2.3 | 0.0%/ 0.0% | Instant | Minimal | ||
Fraxlend Interest Bearing FRAX (Staked Frax Ether) - 16 Frax | 6.6% | 7.1% | 27.4% | 15.6 | 0.8% | 0.0% | FRAX | $867.32K $69.06M | 3.5 | 0.0%/ 10.0% | Instant | Low | ||
Autopilot USDC Ethereum IPOR Fusion | 6.6% | 7.8% | 7.5% | 24.9 | 3.1% | -0.0% | USDC | $11.29K $982.57K | 1.2 | 0.3%/ 2.0% | Instant | Minimal | ||
Cassa RWAs, Equities & Commodities Euler | 6.5% | 4.2% | 1.0% | 27.7 | 0.2% | -0.0% | AUSD | $1.75M $2.00M | 0.2 | 0.0%/ 0.0% | Instant | Negligible | ||
Tesseract USDC Lending Optimizer IPOR Fusion | 6.5% | 6.4% | 6.0% | 37.0 | 0.2% | -0.0% | USDC | $849.59K $849.59K | 1.0 | 0.3%/ 2.0% | Private | Minimal | ||
TAU Lending Optimizer IPOR Fusion | 6.5% | 7.2% | 4.9% | 13.1 | 0.6% | -0.0% | USDC | $255.92K $725.92K | 0.8 | 0.8%/ 2.0% | Instant | Minimal | ||
RockawayX USDC Yield Morpho | 6.5% | 6.4% | 2.1% | 28.4 | 0.2% | 0.0% | USDC | $19.72M $20.09M | 0.4 | 0.0%/ 5.0% | Instant | Negligible | ||
Staked USDS Sky | 6.4% | 6.8% | 6.9% | 58.8 | 0.1% | 0.0% | USDS | $203.48M $222.80M | 0.8 | 0.0%/ 0.0% | Instant | Negligible | ||
Ammalgam USDC Vault Lagoon Finance | 6.4% | 3.3% | 1.0% | 5.6 | 0.7% | -0.1% | USDC | $131.78K $247.92K | 0.4 | 0.0%/ 10.0% | Unknown | Minimal | ||
Noon Sophon Yield Vault Accountable | 6.4% | 6.1% | 0.9% | 17.3 | 0.5% | 0.0% | USDC | $3.06M $3.06M | 0.2 | 1.0%/ 10.0% | Unknown | Severe | ||
DeTrade Morpho X-Chain USDC Lagoon Finance | 6.3% | 5.1% | 1.9% | 8.2 | 0.7% | 0.0% | USDC | $135.00K $150.54K | 0.4 | 0.0%/ 0.0% | Unknown | Minimal | ||
9Summits flagship USDC Lagoon Finance | 6.3% | 5.5% | 12.4% | 10.9 | 0.7% | -1.7% | USDC | $3.87M $7.79M | 1.6 | 0.0%/ 20.0% | Unknown | Minimal | ||
Morini StockMarketTRBasisTrade Vault Midas | 6.3% | 9.2% | 2.0% | 13.6 | 1.2% | 0.0% | USDC | $5.67M $5.67M | 0.2 | --- | Unknown | Low | ||
ALPHA USDC Core Morpho | 6.3% | 6.4% | 10.6% | 13.2 | 1.0% | 0.0% | USDC | $1.13M $80.96M | 1.3 | 0.0%/ 10.0% | Instant | Negligible | ||
Harvest: USDC Vault (0xf035) Harvest Finance | 6.3% | 6.5% | 15.3% | 40.5 | 0.2% | 0.0% | USDC | $1.16M $2.44M | 2.3 | 0.0%/ 0.0% | Instant | Low | ||
Figure USDC Main Morpho | 6.2% | 4.5% | 0.9% | 12.1 | 0.5% | 0.0% | USDC | $37.26K $9.78M | 0.2 | 0.0%/ 0.0% | Instant | Negligible | ||
Re Ecosystem Vault Morpho | 6.2% | 6.5% | 4.3% | 59.6 | 0.1% | 0.0% | USDC | $7.85M $22.22M | 0.6 | 0.0%/ 10.0% | Instant | Negligible | ||
TAU Rserevoir Pointsmax IPOR Fusion | 6.1% | 4.7% | 9.3% | 5.6 | 1.9% | -2.0% | USDC | $42.66K $3.59M | 1.3 | 0.8%/ 6.0% | Instant | Minimal | ||
Hyperithm USDC Degen Morpho | 6.1% | 6.4% | 5.3% | 73.2 | 0.1% | 0.0% | USDC | $5.96M $35.02M | 0.8 | 0.0%/ 10.0% | Instant | Negligible | ||
Vault Street Prime USD Vault Street | 6.1%* | 6.1%* | 0.4%* | 57.9 | 0.1% | 0.0% | USDC | $6.36M $6.36M | 0.07 | 0.5%/ 0.0% | Unknown | Low | ||
AUSD - wSTRCx Euler | 6.1% | 3.2% | 0.7% | 5.2 | 0.6% | -0.3% | AUSD | $569.61K $1.53M | 0.2 | 0.0%/ 5.0% | Instant | Negligible | ||
Lido Earn USD Mellow | 6.1% | 6.3% | 0.7% | 60.8 | 0.1% | 0.0% | USDC | $26.72M $27.32M | 0.1 | 0.0%/ 0.0% | Unknown | Low | ||
Flex USDC yVault Yearn | 6.0% | 6.0% | 0.3% | 127.5 | 0.0% | 0.0% | USDC | $1.01M $1.01M | 0.06 | 0.0%/ 0.0% | Instant | Minimal | ||
Apyx USDC Morpho | 6.0% | 7.7% | 1.4% | 24.3 | 0.3% | 0.0% | USDC | $5.52M $9.86M | 0.2 | 0.0%/ 8.0% | Instant | Negligible | ||
Reservoir srUSD Looping Ethereum IPOR Fusion | 6.0% | 6.8% | 15.8% | 27.9 | 0.3% | -2.1% | rUSD | $746.75K $9.32M | 1.4 | 1.0%/ 10.0% | Instant | Minimal | ||
Parity High Yield USDC Term Finance | 5.9% | 5.3% | 1.2% | 48.1 | 0.1% | 0.0% | USDC | $532.04K $3.02M | 0.2 | --- | Instant | Low | ||
Loading more vaults... (125) | ||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter