Fluid AUSD
View on Fluid Update infoShare token price
1M return (ann)
▲ 0.2%
Total value locked
$15.1
peak $6.1M
3M Sharpe
44.5
3M volatility
0.0%
Other metrics
3M Sharpe
44.5
3M volatility
0.0%
Age
1.2 years
0.0%
Protocol Technical Risk
Lockup period
Instant
Denomination
Returns and fees
| 1M | 3M | 6M | 1Y | Lifetime | |
|---|---|---|---|---|---|
| Gross Gross | 0.2% | 0.1% | 0.3% | 0.5% | 0.5% |
| Performance fee Performance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Management fee Management | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Net | 0.2% | 0.1% | 0.3% | 0.5% | 0.5% |
Notes
The vault data might be updated infrequently because the vault TVL has fallen substantially from its historical peak.
About Fluid
This vault is running on Fluid:
DeFi liquidity layer by Instadapp with ERC-4626 compliant fToken lending vaults.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Polygon | --- | --- | --- | --- | --- | --- |
| Ranking on Fluid | --- | --- | --- | --- | --- | --- |
| CAGR (net) | 0.2% | 0.2% | 0.1% | 0.3% | 0.5% | 0.5% |
| CAGR (gross) | 0.2% | 0.2% | 0.1% | 0.3% | 0.5% | 0.5% |
| Returns (net) | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.7% |
| Returns (gross) | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.7% |
| Sharpe ratio | 0.00 | 495.66 | 44.52 | 9.43 | 6.37 | 4.48 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.0% | 0.0% | 0.4% | 0.8% | 0.4% |
| TVL low | $15.12 | $15.12 | $15.12 | $13.11 | $13.11 | $5.02 |
| TVL high | $15.12 | $15.12 | $15.12 | $114.11 | $4.44M | $6.15M |
| Share price start (AUSD) | 1.00999 | 1.00985 | 1.00962 | 1.00852 | 1.00502 | 1.00328 |
| Share price end (AUSD) | 1.01002 | 1.01002 | 1.01002 | 1.01002 | 1.01002 | 1.01002 |
| Period data availability | 8 days | 38 days | 104 days | 197 days | 366 days | 453 days |
| Period start | 2026-07-05 | 2026-06-12 | 2026-04-13 | 2026-01-13 | 2025-07-12 | 2025-04-16 |
| Period end | 2026-07-12 | 2026-07-12 | 2026-07-12 | 2026-07-12 | 2026-07-12 | 2026-07-12 |
Technical Details
| Vault name | Fluid AUSD |
| Vault address | 0xd70dd80bc39d56e21a4475f72021bc6c5b0e4518 |
| Chain | |
| Denomination | |
| Exchange rate used | 1 AUSD = $1.0000 |
| Share token | fAUSD |
| Protocol | Fluid |
| Homepage | View vault on protocol website |
| Current TVL | 15.121 AUSD |
| Peak TVL | 6,148,420.035 AUSD |
| Last share price | 1.01 AUSD |
| Last updated | |
| Last updated block | 90,109,334 |
| Data refreshed at | |
| Data starts | 2025-04-16 00:00:00 UTC |
| Fee mode | Internalised (performance fee taken from closed positions) |
| Fees internalised | Yes |
| Features | fluid_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 1,337 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter