Fluid (PoS) Tether USD
View on Fluid Update infoShare token price
1M return (ann)
▲ 3.8%
Total value locked
$482.4K
peak $18.2M
3M Sharpe
25.4
3M volatility
0.2%
Other metrics
3M Sharpe
25.4
3M volatility
0.2%
Age
1.4 years
0.0%
Protocol Technical Risk
Lockup period
Instant
Denomination
Returns and fees
| 1M | 3M | 6M | 1Y | Lifetime | |
|---|---|---|---|---|---|
| Gross Gross | 3.8% | 3.9% | 3.7% | 3.0% | 2.2% |
| Performance fee Performance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Management fee Management | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Net | 3.8% | 3.9% | 3.7% | 3.0% | 2.2% |
About Fluid
This vault is running on Fluid:
DeFi liquidity layer by Instadapp with ERC-4626 compliant fToken lending vaults.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #272 | #479 | #500 | #518 | #752 | #858 |
| Ranking on Polygon | #8 | #10 | #10 | #8 | #13 | #20 |
| Ranking on Fluid | #5 | #13 | #14 | #12 | #16 | #18 |
| CAGR (net) | 5.3% | 3.8% | 3.9% | 3.7% | 3.0% | 2.2% |
| CAGR (gross) | 5.3% | 3.8% | 3.9% | 3.7% | 3.0% | 2.2% |
| Returns (net) | 0.1% | 0.3% | 0.9% | 1.8% | 3.0% | 3.0% |
| Returns (gross) | 0.1% | 0.3% | 0.9% | 1.8% | 3.0% | 3.0% |
| Sharpe ratio | 38.97 | 29.92 | 25.42 | 29.62 | 22.01 | 16.69 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% |
| TVL low | $441.72K | $441.72K | $441.72K | $441.72K | $441.72K | $30.96 |
| TVL high | $530.53K | $615.63K | $895.00K | $1.16M | $17.45M | $18.16M |
| Share price start (USDT0) | 1.03142 | 1.02928 | 1.02283 | 1.0140 | 1.00259 | 1.00204 |
| Share price end (USDT0) | 1.03244 | 1.03244 | 1.03244 | 1.03244 | 1.03244 | 1.03244 |
| Period data availability | 8 days | 31 days | 91 days | 181 days | 366 days | 496 days |
| Period start | 2026-07-11 | 2026-06-18 | 2026-04-19 | 2026-01-19 | 2025-07-18 | 2025-03-10 |
| Period end | 2026-07-18 | 2026-07-18 | 2026-07-18 | 2026-07-18 | 2026-07-18 | 2026-07-18 |
Technical Details
| Vault name | Fluid (PoS) Tether USD |
| Vault address | 0x6f5e34eff43d9ab7c977512509c53840b5efba85 |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDT0 = $1.0000 |
| Share token | fUSDT |
| Protocol | Fluid |
| Homepage | View vault on protocol website |
| Current TVL | 482,433.307 USDT0 |
| Peak TVL | 18,162,644.533 USDT0 |
| Last share price | 1.032 USDT0 |
| Last updated | |
| Last updated block | 90,461,225 |
| Data refreshed at | |
| Data starts | 2025-03-10 00:00:00 UTC |
| Fee mode | Internalised (performance fee taken from closed positions) |
| Fees internalised | Yes |
| Features | fluid_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 12,871 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter