Fluid Tether USD
View on Fluid Update info- The value in this vault is down more than 95% of its peak. The vault is likely abandoned or facing issues.
🏆
- #717 overall
- #18 on
- #18 on
Share token price
3M return (ann)
▲ 2.8%
Total value locked
$2.8M
peak $114.4M
3M Sharpe
64.1
3M volatility
0.0%
Other metrics
3M Sharpe
64.1
3M volatility
0.0%
Age
0.6 years
0.0%
Protocol Technical Risk
Lockup period
Instant
Denomination
Returns and fees
| 1M | 3M | 6M | 1Y | Lifetime | ||
|---|---|---|---|---|---|---|
| Gross Gross | 2.6% | 2.8% | 4.5% | 4.2% | 4.2% | |
| Performance fee Performance | No data | No data | No data | No data | No data | |
| Management fee Management | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Net Net | 2.6% | 2.8% | 4.5% | 4.2% | 4.2% |
Internalised fees are reflected in the share price. One-time deposit and withdrawal fees may still affect net returns.
Running on Fluid protocol
This vault is running on Fluid:
DeFi liquidity layer by Instadapp with ERC-4626 compliant fToken lending vaults.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #621 | #717 | #737 | #412 | #509 | #591 |
| Ranking on BNB Smart Chain | #14 | #18 | #17 | #7 | #11 | #16 |
| Ranking on Fluid | #16 | #18 | #18 | #7 | #7 | #11 |
| CAGR (net) | 3.1% | 2.6% | 2.8% | 4.5% | 4.2% | 4.2% |
| CAGR (gross) | 3.1% | 2.6% | 2.8% | 4.5% | 4.2% | 4.2% |
| Returns (net) | 0.1% | 0.2% | 0.7% | 2.2% | 2.3% | 2.3% |
| Returns (gross) | 0.1% | 0.2% | 0.7% | 2.2% | 2.3% | 2.3% |
| Sharpe ratio | 42.91 | 63.10 | 64.07 | 19.92 | 20.08 | 20.08 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 0.0% | 0.0% | 0.2% | 0.2% | 0.2% |
| TVL low | $2.72M | $2.72M | $2.72M | $89.74 | $62.63 | $62.63 |
| TVL high | $2.95M | $3.47M | $14.31M | $114.42M | $114.42M | $114.42M |
| Share price start (USDT) | 1.02346 | 1.02191 | 1.01707 | 1.00177 | 1.00062 | 1.00062 |
| Share price end (USDT) | 1.02407 | 1.02407 | 1.02407 | 1.02407 | 1.02407 | 1.02407 |
| Period data availability | 8 days | 31 days | 91 days | 185 days | 206 days | 206 days |
| Period start | 2026-07-31 | 2026-07-08 | 2026-05-09 | 2026-02-08 | 2026-01-14 | 2026-01-14 |
| Period end | 2026-08-07 | 2026-08-07 | 2026-08-07 | 2026-08-07 | 2026-08-07 | 2026-08-07 |
71
Xerberus risk rating
| Xerberus score | 71 / 100 |
|---|---|
| Assessment level | Protocol-level |
| Rated entity | Fluid |
Technical Details
| Vault name | Fluid Tether USD |
| Vault address | 0xa5b8fca32e5252b0b58eabf1a8c79d958f8ee6a2 |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDT = $1.0000 |
| Share token | fUSDT |
| Protocol | Fluid |
| Homepage | View vault on protocol website |
| Current TVL | 2,802,310.328 USDT |
| Peak TVL | 114,419,430.463 USDT |
| Last share price | 1.024 USDT |
| Last updated | |
| Last updated block | 114,569,469 |
| Data refreshed at | |
| Data starts | 2026-01-14 00:00:00 UTC |
| Fee mode | Internalised (performance fee taken from closed positions) |
| Fees internalised | Yes |
| Features | fluid_like |
| Flags | --- |
| Whitelist status | Unknown |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 65,662 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter