Fluid USDT0
View on Fluid Update infoShare token price
3M return (ann)
▲ 6.0%
Total value locked
$44.6M
peak $669.7M
3M Sharpe
61.0
3M volatility
0.1%
Other metrics
3M Sharpe
61.0
3M volatility
0.1%
Age
0.9 years
0.0%
Protocol Technical Risk
Lockup period
Instant
Denomination
Returns and fees
| 1M | 3M | 6M | 1Y | Lifetime | ||
|---|---|---|---|---|---|---|
| Gross Gross | 5.0% | 6.0% | 5.1% | 4.3% | 4.3% | |
| Performance fee Performance | No data | No data | No data | No data | No data | |
| Management fee Management | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Net Net | 5.0% | 6.0% | 5.1% | 4.3% | 4.3% |
Internalised fees are reflected in the share price. One-time deposit and withdrawal fees may still affect net returns.
Running on Fluid protocol
This vault is running on Fluid:
DeFi liquidity layer by Instadapp with ERC-4626 compliant fToken lending vaults.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #418 | #361 | #293 | #347 | #492 | #575 |
| Ranking on Plasma | #2 | #5 | #4 | #6 | #9 | #9 |
| Ranking on Fluid | #11 | #10 | #2 | #4 | #6 | #10 |
| CAGR (net) | 4.5% | 5.0% | 6.0% | 5.1% | 4.3% | 4.3% |
| CAGR (gross) | 4.5% | 5.0% | 6.0% | 5.1% | 4.3% | 4.3% |
| Returns (net) | 0.1% | 0.4% | 1.5% | 2.5% | 3.7% | 3.7% |
| Returns (gross) | 0.1% | 0.4% | 1.5% | 2.5% | 3.7% | 3.7% |
| Sharpe ratio | 88.82 | 82.14 | 61.03 | 33.55 | 33.65 | 33.65 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| TVL low | $44.60M | $44.60M | $44.60M | $28.57M | $28.57M | $28.57M |
| TVL high | $47.74M | $58.82M | $92.32M | $338.73M | $669.66M | $669.66M |
| Share price start (USDT0) | 1.03643 | 1.03314 | 1.02245 | 1.01223 | 1.00023 | 1.00023 |
| Share price end (USDT0) | 1.0373 | 1.0373 | 1.0373 | 1.0373 | 1.0373 | 1.0373 |
| Period data availability | 8 days | 31 days | 91 days | 181 days | 317 days | 317 days |
| Period start | 2026-07-31 | 2026-07-08 | 2026-05-09 | 2026-02-08 | 2025-09-25 | 2025-09-25 |
| Period end | 2026-08-07 | 2026-08-07 | 2026-08-07 | 2026-08-07 | 2026-08-07 | 2026-08-07 |
71
Xerberus risk rating
| Xerberus score | 71 / 100 |
|---|---|
| Assessment level | Protocol-level |
| Rated entity | Fluid |
Technical Details
| Vault name | Fluid USDT0 |
| Vault address | 0x1dd4b13fcae900c60a350589be8052959d2ed27b |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDT0 = $1.0000 |
| Share token | fUSDT0 |
| Protocol | Fluid |
| Homepage | View vault on protocol website |
| Current TVL | 44,604,687.681 USDT0 |
| Peak TVL | 669,655,084.781 USDT0 |
| Last share price | 1.037 USDT0 |
| Last updated | |
| Last updated block | 29,164,371 |
| Data refreshed at | |
| Data starts | 2025-09-25 00:00:00 UTC |
| Fee mode | Internalised (performance fee taken from closed positions) |
| Fees internalised | Yes |
| Features | fluid_like |
| Flags | --- |
| Whitelist status | Unknown |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 39,138 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter