Nest BlackOpal LiquidStone II Vault
View on Unknown Update info🏆
- #91 overall
- #2 on
- #2 on
Share token price
3M return (ann)
▲ 12.7%*
Total value locked
$5.0M
peak $5.0M
3M Sharpe
20.0
3M volatility
0.7%
Other metrics
3M Sharpe
20.0
3M volatility
0.7%
Age
0.04 years
-0.0%
Protocol Technical Risk
Lockup period
Unknown
Denomination
Returns and fees
| 1M | 3M | 6M | 1Y | Lifetime | ||
|---|---|---|---|---|---|---|
| Gross Gross | 12.7% | 12.7% | 12.7% | 12.7% | 12.7% | |
| Performance fee Performance | No data | No data | No data | No data | No data | |
| Management fee Management | No data | No data | No data | No data | No data | |
| Deposit fee Deposit | No data | No data | No data | No data | No data | |
| Withdrawal fee Withdrawal | No data | No data | No data | No data | No data | |
| Net Net | No data | No data | No data | No data | No data |
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #125 | #91 | #92 | #83 | #95 | #109 |
| Ranking on Avalanche C-chain | #5 | #2 | #2 | #2 | #3 | #4 |
| Ranking on Unknown | #5 | #2 | #2 | #3 | #3 | #4 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 10.6% | 12.7% | 12.7% | 12.7% | 12.7% | 12.7% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.2% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Sharpe ratio | 26.39 | 20.05 | 20.05 | 20.05 | 20.05 | 20.05 |
| Max drawdown | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% |
| Volatility | 0.4% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
| TVL low | $5.02M | $5.00M | $5.00M | $5.00M | $5.00M | $5.00M |
| TVL high | $5.03M | $5.03M | $5.03M | $5.03M | $5.03M | $5.03M |
| Share price start (USDC) | 1.0815 | 1.07795 | 1.07795 | 1.07795 | 1.07795 | 1.07795 |
| Share price end (USDC) | 1.0836 | 1.0836 | 1.0836 | 1.0836 | 1.0836 | 1.0836 |
| Period data availability | 8 days | 17 days | 17 days | 17 days | 17 days | 17 days |
| Period start | 2026-07-29 | 2026-07-20 | 2026-07-20 | 2026-07-20 | 2026-07-20 | 2026-07-20 |
| Period end | 2026-08-05 | 2026-08-05 | 2026-08-05 | 2026-08-05 | 2026-08-05 | 2026-08-05 |
Technical Details
| Vault name | Nest BlackOpal LiquidStone II Vault |
| Vault address | 0xd258029cf5a177e3306e09fbea63424543a505c0 |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDC = $1.0000 |
| Share token | nOPAL |
| Protocol | Unknown |
| Homepage | View vault on blockchain explorer |
| Current TVL | 5,026,209.219 USDC |
| Peak TVL | 5,026,274.157 USDC |
| Last share price | 1.084 USDC |
| Last updated | |
| Last updated block | 92,098,986 |
| Data refreshed at | |
| Data starts | 2026-07-20 00:00:00 UTC |
| Fee mode | Unknown |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like |
| Flags | --- |
| Whitelist status | Unknown |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 8 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter