About Hyperliquid
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
The current listing contains $294.5M TVL in 223 vaults with the TVL-weighted average monthly returns of 6.6%.
If you want to see both Hyperliquid native vaults and HyperEVM vaults, visit Hyperliquid chain page.
223 vaults out of 4697 TVL $294M Avg. return 6.64% Stablecoin-only Updated
Filters
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Returns columns displayed
All vaults page allows you to filter over everything. The vaults on this page are limited to the current category.
| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winwin Hyperliquid | 3,926.4% | -100.0% | -99.4% | -2.1 | 218.6% | -99.7% | USDC | $153.45K $161.46K | 1.7 | 0.0%/ 10.0% | 1d | Severe | |||
Bit7 Hyperliquid | 3,084.4% | -58.0% | -12.7% | 0.2 | 154.3% | -58.1% | USDC | $31.36K $32.51K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Brob Hyperliquid | 2,303.5% | 778.9% | 37.1% | 2.7 | 111.8% | -29.1% | USDC | $363.19K $491.65K | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
Crypto_Lab28 Hyperliquid | 2,009.5% | 26.5% | 5.6% | 1.1 | 182.2% | -65.5% | USDC | $165.48K $196.56K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
Mangue Capital Hyperliquid | 1,367.8% | 187.2% | -3.6% | 1.7 | 90.5% | -37.6% | USDC | $11.00K $11.17K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Value token strategy Hyperliquid | 750.3% | 51.7% | 2.8% | 1.0 | 97.3% | -40.1% | USDC | $184.28K $191.72K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Quantum Edge Vault Hyperliquid | 493.8% | -99.8% | -79.3% | -3.1 | 160.9% | -83.7% | USDC | $14.74K $15.71K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
intothecryptoverse.com Hyperliquid | 396.6% | 374.0% | -89.3% | 1.8 | 271.2% | -96.1% | USDC | $53.57K $1.66M | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
Realist Capital Hyperliquid | 361.9% | 1,557.8% | 677.1% | 3.1 | 119.4% | -43.0% | USDC | $802.25K $802.25K | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
Satori Quantum Vault Hyperliquid | 331.6% | 226.9% | -16.2% | 3.4 | 40.0% | -40.2% | USDC | $33.91K $50.40K | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
MOAS Hyperliquid | 319.6% | -77.7% | -32.6% | -1.9 | 67.5% | -54.8% | USDC | $77.44K $151.56K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Probot 5/9/12 Hyperliquid | 272.3% | 756.1% | 62.1% | 3.5 | 74.0% | -38.6% | USDC | $88.18K $186.73K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
[ Systemic Strategies ] L/S Grids Hyperliquid | 212.8% | 77.4% | 87.0% | 2.2 | 31.2% | -29.0% | USDC | $7.66M $8.96M | 1.5 | 0.0%/ 10.0% | 1d | Severe | |||
3xBTC脉冲 Hyperliquid | 182.1% | -82.6% | -16.2% | -1.9 | 74.9% | -50.1% | USDC | $24.39K $58.07K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Enjoyooor V3 Hyperliquid | 167.4% | -60.9% | -30.5% | 0.2 | 151.8% | -58.3% | USDC | $963.35K $1.26M | 0.3 | 0.0%/ 10.0% | Private | Severe | |||
Wild Money Hyperliquid | 151.3% | 863.6% | 59.5% | 3.6 | 77.5% | -29.9% | USDC | $27.08K $30.57K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
BTC 2X Bitcoin and Gold Daily Rebalancing Hyperliquid | 143.0% | -77.6% | -31.8% | -2.5 | 53.9% | -41.7% | USDC | $25.48K $32.11K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
BTC Forever Hyperliquid | 138.1% | -98.0% | -100.0% | -2.1 | 137.5% | -100.0% | USDC | $11.24K $24.23K | 1.7 | 0.0%/ 10.0% | Private | Severe | |||
Danny Ocean Hyperliquid | 133.9% | 212.3% | 88.5% | 2.5 | 56.2% | -22.6% | USDC | $34.21K $34.43K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Cold Process Hyperliquid | 130.5% | 254.5% | 47.6% | 3.3 | 45.3% | -13.6% | USDC | $40.78K $79.51K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
Wonderland Hyperliquid | 90.2% | 40.7% | -59.3% | 1.0 | 127.6% | -75.1% | USDC | $72.54K $286.10K | 1.1 | 0.0%/ 10.0% | Private | Severe | |||
Long LINK Short XRP Hyperliquid | 89.3% | -97.2% | -99.8% | -1.6 | 153.4% | -99.9% | USDC | $627.83K $1.54M | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
SamadiCapital Hyperliquid | 88.8% | -65.5% | 8.0% | -1.5 | 59.3% | -39.1% | USDC | $12.86K $12.86K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Goon Edging Hyperliquid | 84.4% | 343.0% | 73.4% | 3.2 | 56.2% | -44.9% | USDC | $113.02K $158.31K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
BTC, I DO. Hyperliquid | 81.2% | -55.3% | 18.4% | -2.2 | 34.3% | -34.2% | USDC | $10.03K $55.06K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Ultron Hyperliquid | 73.3% | -54.0% | -15.1% | -2.2 | 33.1% | -32.9% | USDC | $901.83K $5.27M | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Black Ops Hyperliquid | 72.4% | -54.5% | -20.3% | -2.0 | 35.6% | -32.4% | USDC | $1.16M $1.35M | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Infinite Vault Robot Hyperliquid | 67.8% | 38.4% | 9.2% | 4.1 | 8.9% | -2.4% | USDC | $18.78K $19.00K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Darkframe Hyperliquid | 66.1% | -59.3% | -40.2% | -2.7 | 31.9% | -48.2% | USDC | $353.54K $713.30K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
DOUBLETOP Vault Hyperliquid | 56.9% | 28.4% | 3.4% | 1.0 | 31.2% | -6.5% | USDC | $1.28M $1.28M | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
BTC/ETH CTA | AIM Hyperliquid | 53.4% | -14.3% | 7.8% | -0.9 | 15.3% | -19.3% | USDC | $261.83K $265.19K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
one life Hyperliquid | 53.0% | -27.5% | -24.3% | 0.3 | 111.1% | -45.2% | USDC | $47.14K $73.46K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Archangel Quant Fund I Hyperliquid | 52.5% | -12.9% | 37.8% | 0.2 | 80.8% | -39.2% | USDC | $202.27K $373.32K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
HyperNeutral #1 Hyperliquid | 50.0% | 30.9% | 23.3% | 2.2 | 14.3% | -7.9% | USDC | $97.79K $125.97K | 1.1 | 0.0%/ 10.0% | Private | Severe | |||
drkmttr Hyperliquid | 47.8% | -92.1% | -60.0% | -0.4 | 191.7% | -79.5% | USDC | $6.22M $6.74M | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
0xBTC脉冲 Hyperliquid | 45.8% | -35.6% | -1.1% | -1.6 | 25.6% | -18.0% | USDC | $26.90K $39.46K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
我爱小姐 Hyperliquid | 44.0% | 488.3% | -39.9% | 3.8 | 54.4% | -96.2% | USDC | $66.94K $77.16K | 1.4 | 0.0%/ 10.0% | Private | Severe | |||
[A] Downside Hyperliquid | 42.0% | 436.1% | 131.2% | 5.2 | 36.7% | -20.9% | USDC | $87.71K $89.59K | 0.6 | 0.0%/ 10.0% | Private | Severe | |||
Citadel Hyperliquid | 41.5% | 8.6% | 268.3% | 0.8 | 12.3% | -32.1% | USDC | $687.61K $712.19K | 2.3 | 0.0%/ 10.0% | 1d | Severe | |||
NEET WORLD ORDER Hyperliquid | 39.9% | -98.1% | -54.8% | -3.1 | 106.7% | -59.5% | USDC | $345.78K $423.35K | 0.2 | 0.0%/ 10.0% | 1d | Severe | |||
ImpulseX Hyperliquid | 38.5% | 40.1% | 6.5% | 2.6 | 14.5% | -11.4% | USDC | $45.83K $45.97K | 0.6 | 0.0%/ 10.0% | Private | Severe | |||
acat.work Hyperliquid | 36.2% | -21.5% | -1.5% | -0.5 | 35.4% | -20.7% | USDC | $50.70K $66.20K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
AceVault Hyper01 Hyperliquid | 36.2% | 112.1% | 36.2% | 2.5 | 35.2% | -18.0% | USDC | $495.04K $18.05M | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
Orbit Value Strategies Hyperliquid | 33.7% | 9.9% | 11.7% | 0.8 | 15.1% | -8.2% | USDC | $2.89M $3.26M | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
JizzJazz Hyperliquid | 31.1% | -54.0% | 28.1% | -2.2 | 32.8% | -38.0% | USDC | $113.43K $389.72K | 2.1 | 0.0%/ 10.0% | 1d | Severe | |||
Martyrbit Hyperliquid | 26.8% | 26.5% | 3.4% | 1.8 | 14.7% | -40.8% | USDC | $1.70M $1.89M | 1.6 | 0.0%/ 10.0% | Private | Severe | |||
Elsewhere Hyperliquid | 25.2% | -29.8% | -50.9% | -2.6 | 13.3% | -94.3% | USDC | $415.47K $1.78M | 2.1 | 0.0%/ 10.0% | Private | Severe | |||
PF1 Hyperliquid | 23.2% | 21.4% | 45.1% | 0.9 | 27.2% | -13.5% | USDC | $181.10K $205.79K | 1.1 | 0.0%/ 10.0% | Private | Severe | |||
Edge & Hedge Hyperliquid | 23.1% | 2.2% | 0.4% | 0.3 | 48.2% | -25.1% | USDC | $668.18K $1.22M | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Prosperity protocol Hyperliquid | 22.6% | 89.4% | -12.8% | 1.3 | 79.5% | -49.8% | USDC | $25.97K $25.97K | 0.4 | 0.0%/ 10.0% | Private | Severe | |||
GBGH Hyperliquid | 22.6% | 70.2% | -30.1% | 1.7 | 38.2% | -49.9% | USDC | $10.37K $10.53K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Trader D Hyperliquid | 21.8% | 28.7% | 4.4% | 1.5 | 19.8% | -5.9% | USDC | $22.28K $26.29K | 0.2 | 0.0%/ 10.0% | 1d | Severe | |||
Symphony Hyperliquid | 20.9% | 25.0% | 32.5% | 2.3 | 10.8% | -13.4% | USDC | $388.70K $916.42K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Bolivia government fund Hyperliquid | 20.9% | 189.0% | 36.0% | 4.7 | 25.7% | -9.2% | USDC | $29.40K $45.83K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
HyperTwin - Growi HF 2x Hyperliquid | 20.5% | -18.8% | -44.7% | 0.1 | 77.3% | -69.3% | USDC | $135.89K $702.69K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Vice Index Hyperliquid | 17.8% | 11.9% | 1.2% | 2.8 | 4.5% | -0.7% | USDC | $20.42K $20.42K | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
Excelsior Protocol Hyperliquid | 17.0% | -57.2% | -82.2% | -2.5 | 41.0% | -87.9% | USDC | $11.97K $27.03K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Passivbot Canon Hyperliquid | 16.1% | 37.4% | 8.6% | 5.4 | 6.6% | -13.8% | USDC | $20.82K $26.70K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Crypto Trading Channel Hyperliquid | 15.0% | 40.7% | 18.9% | 2.7 | 14.6% | -13.4% | USDC | $143.79K $181.79K | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
Growi HF-2 Hyperliquid | 14.7% | -76.2% | -7.2% | -0.7 | 109.8% | -51.9% | USDC | $91.25K $503.94K | 1.1 | 0.0%/ 10.0% | Private | Severe | |||
Gucky_1coin_1dot5x Hyperliquid | 14.2% | 10.6% | 122.3% | 1.3 | 8.8% | -15.9% | USDC | $66.56K $111.04K | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
Stratwise Multi-Asset Public Hyperliquid | 13.1% | 13.1% | 0.7% | 3.5 | 3.9% | -0.5% | USDC | $113.06K $113.06K | 0.06 | 0.0%/ 10.0% | 1d | Severe | |||
HYPErQuantum4 Hyperliquid | 12.1% | 99.3% | 59.1% | 3.9 | 20.1% | -17.8% | USDC | $13.49K $17.06K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
Sentiment Edge Hyperliquid | 12.0% | 22.7% | 57.7% | 1.3 | 18.6% | -19.4% | USDC | $126.22K $286.54K | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
Sentiment Edge Hyperliquid | 11.1% | 19.2% | 46.1% | 1.1 | 19.0% | -25.4% | USDC | $97.54K $257.68K | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
Satori Quantum HF Vault Hyperliquid | 10.7% | 12.8% | 61.7% | 0.7 | 23.9% | -42.7% | USDC | $566.98K $1.05M | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
AIQuantPulse Hyperliquid | 10.3% | 1.2% | -4.6% | 0.2 | 8.4% | -11.5% | USDC | $1.49M $2.75M | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
TEA Hyperliquid | 10.2% | 14.4% | -12.6% | 0.7 | 28.6% | -32.9% | USDC | $18.99K $23.70K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
Alphageddon Hyperliquid | 9.7% | -11.1% | -0.5% | -0.3 | 25.0% | -15.0% | USDC | $13.69K $13.69K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Hypernova Hyperliquid | 7.8% | 14.7% | -4.0% | 3.1 | 4.9% | -13.5% | USDC | $38.85K $93.98K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
BitRocket Hyperliquid | 6.5% | 6.5% | 0.3% | 3.7 | 1.9% | -0.3% | USDC | $15.70K $27.46K | 0.05 | 0.0%/ 10.0% | 1d | Severe | |||
Growi HF Hyperliquid | 6.3% | 7.9% | 86.7% | 0.4 | 33.2% | -32.4% | USDC | $9.19M $9.82M | 2.0 | 0.0%/ 10.0% | 1d | Severe | |||
FuturAI Labs - High Sharpe, Medium Volatility Hyperliquid | 5.8% | 5.8% | 0.4% | 6.2 | 1.0% | -0.1% | USDC | $27.94K $27.94K | 0.06 | 0.0%/ 10.0% | 1d | Severe | |||
Hyperdash Vault #1 Hyperliquid | 4.2% | 14.0% | 40.6% | 1.0 | 16.5% | -29.4% | USDC | $65.56K $730.90K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
FuturAI Labs - High Sharpe, Low Volatility Hyperliquid | 4.1% | 9.2% | 3.6% | 1.3 | 8.0% | -3.4% | USDC | $173.54K $217.09K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Marvin Hyperliquid | 3.9% | 8.1% | 2.1% | 0.8 | 12.4% | -6.8% | USDC | $10.18K $10.56K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Jay Pennies to Jay Dollars Hyperliquid | 2.5% | 3.4% | 15.8% | 2.6 | 1.4% | -12.2% | USDC | $178.24K $224.72K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
Relative Value Strategies Hyperliquid | 2.3% | 0.8% | -0.3% | 0.2 | 34.5% | -11.8% | USDC | $10.12K $11.04K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Quant Mirror Hyperliquid | 2.2% | 21.7% | 7.3% | 0.9 | 29.3% | -10.8% | USDC | $13.14K $13.14K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Smart Beta Fund Hyperliquid | 2.0% | -21.0% | -3.6% | -2.0 | 11.6% | -8.7% | USDC | $12.36K $13.12K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Titan Vault Hyperliquid | 1.4% | 23.4% | 2.8% | 4.3 | 5.4% | -0.0% | USDC | $24.69K $27.90K | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
LowRiskCryptoGainer Hyperliquid | 1.2% | 13.5% | 17.1% | 1.5 | 9.7% | -5.2% | USDC | $186.39K $222.51K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
Prism Strategies Red Hyperliquid | 0.7% | -7.4% | -28.3% | -2.0 | 3.7% | -31.4% | USDC | $26.56K $47.59K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Dragon X1 Hyperliquid | 0.6% | -13.8% | 6.7% | -1.0 | 14.2% | -8.6% | USDC | $13.01K $13.46K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
XING Hyperliquid | 0.3% | 13.0% | 4.7% | 0.8 | 20.0% | -6.3% | USDC | $40.50K $61.45K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
Hyperliquidity Provider (HLP) Hyperliquid | 0.3% | 0.5% | 160.5% | 3.2 | 0.1% | -5.8% | USDC | $215.37M $603.90M | 3.2 | 0.0%/ 0.0% | 4d | Severe | |||
ASTEROID Hyperliquid | 0.3% | 8.9% | 20.6% | 3.9 | 2.4% | -7.7% | USDC | $452.37K $519.35K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
OnlyUP Hyperliquid | 0.1% | 0.7% | -52.9% | 0.2 | 6.7% | -61.4% | USDC | $64.31K $92.17K | 1.7 | 0.0%/ 10.0% | 1d | Severe | |||
Gucky_2coin_1dot75x Hyperliquid | 0.1% | -15.7% | -1.1% | -1.1 | 14.6% | -15.3% | USDC | $22.17K $25.23K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Tortoise Fund Hyperliquid | 0.0% | 0.0% | -50.7% | 1.8 | 0.0% | -73.7% | USDC | $12.02K $202.82K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
Long BTC - Short Shitcoins Hyperliquid | 0.0% | 0.0% | -28.1% | 0.0 | 0.0% | -28.1% | USDC | $14.22K $20.30K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
137S MHF Long & Short I Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | USDC | $30.01K $42.01K | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
HYPE TO TOP 5 Hyperliquid | 0.0% | 0.0% | -8.2% | 0.0 | 0.0% | -8.2% | USDC | $15.42K $16.80K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
GridMakerStrat Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | USDC | $293.96K $293.96K | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
HyperMoon BTC 8H Hyperliquid | 0.0% | 0.0% | -46.1% | 0.0 | 0.0% | -53.5% | USDC | $16.15K $29.16K | 0.8 | 0.0%/ 10.0% | Private | Severe | |||
Simpfor.fun-1 Hyperliquid | 0.0% | -0.0% | 2.6% | -2.0 | 0.0% | -8.0% | USDC | $10.52K $10.67K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
putt Hyperliquid | 0.0% | 0.0% | -92.3% | 0.0 | 0.0% | -92.3% | USDC | $21.72K $84.47K | 0.8 | 0.0%/ 10.0% | Private | Severe | |||
ML-Trader Vault 1 Hyperliquid | 0.0% | 0.0% | -0.1% | 0.0 | 0.0% | -0.1% | USDC | $19.90K $23.72K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
[ Kangaroo Strategies ] Trend Trading Hyperliquid | 0.0% | 0.0% | 0.2% | 0.0 | 0.0% | -0.6% | USDC | $10.62K $16.63K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
Undergrad Capital Hyperliquid | 0.0% | -26.8% | -7.9% | -1.8 | 16.7% | -11.6% | USDC | $15.96K $17.81K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Dragon Portfolio Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | USDC | $42.82K $42.82K | 0.2 | 0.0%/ 10.0% | 1d | Severe | |||
Shorting Hyperliquid | 0.0% | 0.0% | -74.3% | 0.0 | 0.0% | -74.3% | USDC | $17.76K $1.13M | 2.1 | 0.0%/ 10.0% | Private | Severe | |||
AI Crypto Strategy Hyperliquid | 0.0% | 0.0% | -21.1% | 0.0 | 0.0% | -29.1% | USDC | $40.30K $56.70K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
YEELON Hyperliquid | 0.0% | -0.0% | -0.0% | -0.1 | 0.0% | -0.0% | USDC | $19.62K $20.25K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
OIB Hyperliquid | -0.0% | 12.7% | -7.3% | 0.7 | 25.1% | -14.0% | USDC | $62.95K $90.88K | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
AJ Pro Hyperliquid | -0.0% | -0.0% | -91.9% | -0.0005 | 0.0% | -97.2% | USDC | $13.07K $14.41K | 1.5 | 0.0%/ 10.0% | 1d | Severe | |||
-VectorZero- Hyperliquid | -0.0% | 21.3% | 7.8% | 3.8 | 5.7% | -24.4% | USDC | $65.06K $201.83K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
137S IF Long I Hyperliquid | -0.0% | -0.0% | -0.0% | -2.7 | 0.0% | -0.0% | USDC | $38.08K $49.98K | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
Ernest Olkowski was right Hyperliquid | -0.0% | -0.0% | -99.7% | -3.5 | 0.0% | -99.8% | USDC | $16.34K $8.71M | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Super Moon Hyperliquid | -0.0% | 16.8% | 4.0% | 3.7 | 4.6% | -1.5% | USDC | $22.71K $22.78K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Catrix-The Ultimate Sleep-to-Earn AI Wealth Engine Hyperliquid | -0.0% | -0.0% | -6.8% | -6.4 | 0.0% | -9.4% | USDC | $14.50K $14.79K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Liquidator Hyperliquid | -0.0% | -0.0% | -21.3% | -4.5 | 0.0% | -24.3% | USDC | $15.57K $1.22M | 3.3 | 0.0%/ 10.0% | 1d | Severe | |||
Solus Capital Hyperliquid | -0.0% | 7.3% | 25.9% | 1.3 | 6.0% | -7.0% | USDC | $26.16K $99.96K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Cryptoaddcited Hyperliquid | -0.3% | -27.6% | 38.6% | -1.3 | 23.4% | -19.2% | USDC | $117.09K $199.57K | 1.5 | 0.0%/ 10.0% | 1d | Severe | |||
Robustos Hyperliquid | -0.3% | 2.0% | 6.3% | 0.5 | 4.7% | -1.8% | USDC | $28.90K $48.23K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
Equinox · Blackalgo Hyperliquid | -0.8% | 39.2% | 1.7% | 2.3 | 16.8% | -24.2% | USDC | $1.04M $1.25M | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Akka Hyper AI Hyperliquid | -1.7% | 12.0% | 5.3% | 1.9 | 6.9% | -5.2% | USDC | $86.71K $111.80K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Nova Quant Hyperliquid | -1.9% | 14.5% | 2.2% | 0.8 | 23.6% | -5.9% | USDC | $32.55K $45.16K | 0.2 | 0.0%/ 10.0% | 1d | Severe | |||
Barv A Hyperliquid | -3.0% | -1.0% | 81.6% | -2.0 | 0.5% | -40.3% | USDC | $99.86K $121.53K | 1.5 | 0.0%/ 10.0% | Private | Severe | |||
22Cap Hyperliquid | -3.4% | 29.3% | 66.3% | 5.9 | 4.8% | -26.1% | USDC | $223.87K $274.35K | 2.3 | 0.0%/ 10.0% | 1d | Severe | |||
BTC AUREX Hyperliquid | -3.6% | -35.1% | -1.6% | -1.8 | 22.8% | -15.8% | USDC | $15.21K $17.14K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
137S Long Guard I Hyperliquid | -6.5% | -3.9% | -0.6% | -3.5 | 1.1% | -0.6% | USDC | $29.28K $41.33K | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
Quantitative Market Neutral Strategy Hyperliquid | -6.8% | 22.9% | 5.2% | 1.8 | 12.9% | -4.5% | USDC | $959.73K $988.26K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
BredoStrategy Hyperliquid | -8.0% | -95.9% | -55.8% | -1.0 | 169.0% | -67.1% | USDC | $2.32M $2.88M | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
kusa Hyperliquid | -9.0% | -18.7% | -6.3% | -1.0 | 19.5% | -9.6% | USDC | $20.79K $23.25K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
Loading more vaults... (125) | |||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter