About Hyperliquid
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
The current listing contains $275.7M TVL in 221 vaults with the TVL-weighted average monthly returns of 44.2%.
If you want to see both Hyperliquid native vaults and HyperEVM vaults, visit Hyperliquid chain page.
221
vaults out of 5344 TVL $276M Avg. return 44.20% Stablecoin-only Updated
Filters
Display
Columns
Hide vaults
Performance and risk
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Volatility
The vaults on the listing are limited to the current category. See all vaults.
| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winning fortunes Hyperliquid | >9,999% | 62.0% | 152.2% | 1.2 | 181.9% | -63.4% | USDC | $29.00K $29.85K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Trader Sarah's 💁♀️ - Fear vs Greed Index Hyperliquid | >9,999% | -8.2% | -34.2% | 1.2 | 264.7% | -80.9% | USDC | $19.38K $20.24K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
HyperMoon SOL 8H Hyperliquid | >9,999% | -13.8% | -57.6% | 0.5 | 130.3% | -79.8% | USDC | $15.03K $20.88K | 1.0 | 0.0%/ 10.0% | Private | Severe | |||
pakhom Hyperliquid | >9,999% | 218.3% | 72.1% | 1.7 | 118.0% | -48.3% | USDC | $15.56K $24.69K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Value token strategy Hyperliquid | >9,999% | 1,174.2% | 54.6% | 3.3 | 98.5% | -40.1% | USDC | $402.57K $443.65K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
DailyTradeAI Low risk Hyperliquid | >9,999% | -94.0% | -88.9% | 0.1 | 263.9% | -97.9% | USDC | $86.27K $504.83K | 2.0 | 0.0%/ 10.0% | 1d | Severe | |||
Octavious Maximus Hyperliquid | >9,999% | 1,339.0% | 328.0% | 3.5 | 92.3% | -56.5% | USDC | $39.61K $40.75K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
BTC Forever Hyperliquid | >9,999% | -69.9% | -100.0% | -0.06 | 149.2% | -100.0% | USDC | $18.71K $24.23K | 2.1 | 0.0%/ 10.0% | Private | Severe | |||
Total Reboot Hyperliquid | >9,999% | -15.8% | -75.5% | 0.4 | 107.8% | -84.9% | USDC | $26.60K $50.77K | 2.5 | 0.0%/ 10.0% | 1d | Severe | |||
TAPTRADE Hyperliquid | >9,999% | -95.3% | -99.9% | -0.3 | 223.2% | -100.0% | USDC | $24.71K $1.62M | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
BredoStrategy Hyperliquid | >9,999% | 7.4% | -14.9% | 0.8 | 143.2% | -67.1% | USDC | $3.03M $3.11M | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
CVTB Hyperliquid | >9,999% | -87.5% | -62.6% | -0.2 | 192.7% | -82.3% | USDC | $155.11K $302.84K | 0.4 | 0.0%/ 10.0% | Private | Severe | |||
Official Jane street Hyperliquid | >9,999% | 158.4% | 45.0% | 1.6 | 250.3% | -60.7% | USDC | $37.56K $43.90K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
KCR Hyperliquid | >9,999% | 15.6% | -99.7% | 1.0 | 214.2% | -99.9% | USDC | $10.83K $12.23K | 0.8 | 0.0%/ 10.0% | Private | Severe | |||
Enjoyooor V3 Hyperliquid | >9,999% | 24.2% | 15.1% | 0.9 | 146.0% | -58.3% | USDC | $1.68M $1.73M | 0.4 | 0.0%/ 10.0% | Private | Severe | |||
Long LINK Short XRP Hyperliquid | >9,999% | 190.9% | -99.4% | 1.5 | 185.7% | -99.9% | USDC | $1.26M $1.61M | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
HyperSolid BTC 1D Hyperliquid | >9,999% | -99.9% | -85.9% | -1.3 | 230.0% | -94.9% | USDC | $23.34K $23.34K | 0.9 | 0.0%/ 10.0% | Private | Severe | |||
Hyperland Hyperliquid | >9,999% | -1.4% | -100.0% | 0.9 | 179.0% | -100.0% | USDC | $24.60K $33.51K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
Peter Brandt Esque Discretionary Hyperliquid | >9,999% | 112.0% | -20.1% | 1.2 | 126.7% | -74.7% | USDC | $15.85K $21.93K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
Wonderland Hyperliquid | >9,999% | 48.5% | -36.8% | 1.0 | 145.6% | -75.1% | USDC | $119.88K $286.10K | 1.1 | 0.0%/ 10.0% | Private | Severe | |||
GeorgV Copytrading Hyperliquid | >9,999% | 369.3% | 119.9% | 2.5 | 81.7% | -24.1% | USDC | $29.28K $29.52K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Fools and money Hyperliquid | >9,999% | -85.3% | -97.9% | 0.2 | 236.9% | -99.7% | USDC | $53.52K $89.52K | 1.0 | 0.0%/ 10.0% | Private | Severe | |||
Winwin Hyperliquid | >9,999% | -99.2% | -99.8% | -0.8 | 205.3% | -99.9% | USDC | $222.21K $224.33K | 2.1 | 0.0%/ 10.0% | 1d | Severe | |||
drkmttr Hyperliquid | >9,999% | 126.3% | -24.5% | 1.4 | 200.4% | -79.5% | USDC | $11.91M $18.21M | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Lemontrding Hyperliquid | >9,999% | 6,732.2% | 74.9% | 3.1 | 226.0% | -68.0% | USDC | $17.00K $17.77K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Mahamor Hyperliquid | >9,999% | -12.6% | -96.5% | 0.4 | 103.3% | -99.0% | USDC | $18.32K $39.80K | 2.7 | 0.0%/ 10.0% | 1d | Severe | |||
intothecryptoverse.com Hyperliquid | >9,999% | 4,326.2% | -80.9% | 2.7 | 282.2% | -96.1% | USDC | $103.53K $1.66M | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Buyback Spread Engine Hyperliquid | >9,999% | 50.1% | 98.1% | 1.0 | 107.6% | -53.5% | USDC | $25.71K $26.06K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
Nabucodonsor Hyperliquid | >9,999% | -90.9% | -93.3% | 0.4 | 250.4% | -97.9% | USDC | $12.76K $18.35K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
Sequoia HyperStable Yield Optimizer Hyperliquid | >9,999% | >9,999% | -30.9% | 4.9 | 192.7% | -94.4% | USDC | $15.74K $31.58K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Tera Liquid Hyperliquid | 9,266.7% | 104.4% | -19.7% | 1.3 | 89.5% | -68.4% | USDC | $228.01K $230.53K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
Soomario Elite — 3-Bot Automated Portfolio Hyperliquid | 7,656.0% | -44.9% | 4.1% | -0.05 | 105.2% | -49.4% | USDC | $29.07K $30.95K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Aquila Chrysaetos Hyperliquid | 7,529.9% | 318.1% | 57.3% | 4.7 | 34.6% | -17.7% | USDC | $141.85K $142.36K | 1.1 | 0.0%/ 10.0% | Private | Severe | |||
Didibaba Hyperliquid | 5,720.5% | 123.9% | -99.8% | 1.3 | 102.9% | -100.0% | USDC | $17.27K $22.78K | 1.7 | 0.0%/ 10.0% | 1d | Severe | |||
Gold Finger: AI Trading System Hyperliquid | 5,660.1% | 268.2% | 14.6% | 2.7 | 59.2% | -25.7% | USDC | $32.60K $32.84K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
VaultBot V2 Hyperliquid | 4,764.0% | -95.4% | -32.9% | -0.8 | 185.3% | -76.4% | USDC | $56.24K $436.34K | 0.5 | 0.0%/ 10.0% | Private | Severe | |||
Cycle Model Hyperliquid | 4,389.0% | 26.1% | -41.8% | 0.9 | 161.6% | -76.2% | USDC | $11.68K $13.10K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
Loop Fund Hyperliquid | 4,027.3% | 134.1% | 127.1% | 2.3 | 44.7% | -69.1% | USDC | $95.47K $175.62K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
BTC 2X Bitcoin and Gold Daily Rebalancing Hyperliquid | 3,621.0% | 13.6% | -9.6% | 0.5 | 60.1% | -41.7% | USDC | $35.48K $35.69K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Hindenburg Short Alpha Hyperliquid | 2,719.7% | 37.7% | 22.2% | 0.9 | 103.4% | -39.5% | USDC | $12.22K $12.22K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
Hype $1 Club Hyperliquid | 2,376.1% | 209.4% | 89.4% | 2.5 | 54.3% | -17.9% | USDC | $23.03K $29.28K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Overdose Hyperliquid | 2,338.0% | 497.7% | 108.9% | 2.6 | 88.9% | -48.4% | USDC | $198.26K $579.11K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Jade Lotus Capital Hyperliquid | 1,485.4% | 379.5% | 62.2% | 2.0 | 118.2% | -57.2% | USDC | $734.27K $1.01M | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
cDOGE Hyperliquid | 1,294.9% | -58.9% | -75.3% | -1.0 | 66.7% | -90.9% | USDC | $23.61K $152.82K | 2.1 | 0.0%/ 10.0% | 1d | Severe | |||
Crypto Plaza Relative Momentum Edge Hyperliquid | 1,210.0% | 5.1% | -24.2% | 0.4 | 54.6% | -89.1% | USDC | $15.03K $15.99K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
Elsewhere Hyperliquid | 1,127.4% | 114.8% | -38.7% | 2.7 | 32.7% | -94.3% | USDC | $555.24K $1.78M | 2.1 | 0.0%/ 10.0% | Private | Severe | |||
Long HYPE & BTC | Short Garbage Hyperliquid | 1,116.6% | 40.7% | 225.1% | 0.9 | 59.4% | -54.6% | USDC | $2.84M $5.22M | 1.4 | 0.0%/ 10.0% | Private | Severe | |||
Crypto Cycle Trading Hyperliquid | 1,113.7% | 147.6% | -31.3% | 2.9 | 37.2% | -48.0% | USDC | $17.73K $17.88K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
Delta_01 Hyperliquid | 851.5% | 16.6% | 361.7% | 0.6 | 59.4% | -49.6% | USDC | $707.24K $822.71K | 2.0 | 0.0%/ 10.0% | Private | Severe | |||
Kairos Fi Hyperliquid | 816.1% | 82.2% | 15.9% | 2.3 | 31.3% | -7.3% | USDC | $39.08K $41.19K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
bullmarket tings Hyperliquid | 772.6% | 6.4% | -90.8% | 0.4 | 59.6% | -93.9% | USDC | $35.72K $158.94K | 1.8 | 0.0%/ 10.0% | Private | Severe | |||
AceVault Hyper01 Hyperliquid | 769.9% | 114.1% | 58.2% | 2.7 | 33.4% | -18.0% | USDC | $722.16K $18.05M | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
The Black-White 15 IQ gap is genetic Hyperliquid | 763.5% | 73.9% | -39.4% | 1.9 | 36.4% | -64.0% | USDC | $51.96K $53.04K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Fund Inception Hyperliquid | 756.8% | 109.7% | -23.0% | 1.8 | 53.2% | -49.1% | USDC | $91.64K $98.44K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Deposit. Forget. Wake up richer Hyperliquid | 703.2% | 40.1% | -9.1% | 0.9 | 65.7% | -44.8% | USDC | $513.18K $556.66K | 0.9 | 0.0%/ 10.0% | Private | Severe | |||
一三七 Hyperliquid | 687.2% | 5,546.3% | -100.0% | 3.1 | 403.0% | -100.0% | USDC | $371.52K $465.23K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Crypto Cycle Trading 20 day 1/2 Hyperliquid | 636.9% | 57.1% | 10.7% | 2.1 | 25.6% | -20.7% | USDC | $27.78K $28.05K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
BTC+ Sophon Quant Hyperliquid | 615.0% | 6.2% | -9.0% | 0.4 | 41.0% | -30.9% | USDC | $16.20K $16.25K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Drunk Capital Hyperliquid | 585.9% | 40.4% | -90.4% | 1.3 | 32.0% | -96.2% | USDC | $10.24K $68.05K | 2.3 | 0.0%/ 10.0% | Private | Severe | |||
HARP: Core BTC Hyperliquid | 560.4% | 13.4% | 3.2% | 0.6 | 77.4% | -28.0% | USDC | $11.27K $11.27K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
+convexity Hyperliquid | 548.8% | 323.2% | 50.6% | 3.8 | 44.4% | -12.2% | USDC | $823.21K $826.71K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
3xBTC脉冲 Hyperliquid | 538.4% | -59.1% | 1.8% | -0.8 | 77.0% | -50.1% | USDC | $27.99K $58.07K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
PCC Hyperliquid | 521.1% | -85.5% | -93.6% | -1.2 | 111.5% | -95.4% | USDC | $40.43K $512.33K | 1.6 | 0.0%/ 10.0% | Private | Severe | |||
wmm.club | scalp-hype-long-2x Hyperliquid | 511.7% | 63.0% | 10.4% | 2.0 | 28.3% | -44.4% | USDC | $10.83K $10.84K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
Black Ops Hyperliquid | 500.2% | 2.0% | -7.4% | 0.2 | 38.8% | -32.4% | USDC | $1.40M $1.40M | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Ultron Hyperliquid | 493.9% | 3.6% | 0.9% | 0.3 | 36.6% | -32.9% | USDC | $924.95K $5.27M | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Marvin Hyperliquid | 484.8% | 79.8% | 18.4% | 1.4 | 55.6% | -10.4% | USDC | $12.42K $13.16K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
BTC/ETH CTA | AIM Hyperliquid | 482.7% | 80.9% | 23.2% | 3.1 | 22.0% | -19.3% | USDC | $334.92K $356.89K | 1.1 | 0.0%/ 10.0% | Private | Severe | |||
HyperProfit {PRO} Hyperliquid | 443.8% | 95.6% | -82.6% | 2.1 | 38.4% | -96.4% | USDC | $12.28K $83.19K | 2.2 | 0.0%/ 10.0% | 1d | Severe | |||
Cryptoaddcited Hyperliquid | 430.6% | 14.1% | 56.1% | 0.7 | 24.9% | -19.2% | USDC | $158.95K $199.57K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
Wild Money Hyperliquid | 428.7% | 358.9% | 175.4% | 5.4 | 32.0% | -29.9% | USDC | $38.52K $38.52K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
JizzJazz Hyperliquid | 406.0% | 48.7% | 87.0% | 1.3 | 38.1% | -38.0% | USDC | $133.21K $389.72K | 2.4 | 0.0%/ 10.0% | 1d | Severe | |||
BTC, I DO. Hyperliquid | 395.9% | -4.2% | 35.4% | 0.07 | 37.6% | -34.2% | USDC | $11.53K $55.06K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
[ Systemic Strategies ] L/S Grids Hyperliquid | 385.6% | 188.9% | 114.5% | 3.9 | 30.9% | -29.0% | USDC | $11.64M $18.02M | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
Mangue Capital Hyperliquid | 372.1% | 501.0% | 10.7% | 2.5 | 95.5% | -37.4% | USDC | $12.53K $12.59K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Sistema Integrado Monetizado (SIM Funds) Hyperliquid | 358.6% | -31.7% | -11.6% | -0.4 | 56.1% | -25.9% | USDC | $16.93K $17.79K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
DOUBLETOP Vault Hyperliquid | 356.4% | 118.9% | 16.2% | 2.8 | 32.1% | -6.5% | USDC | $2.02M $2.03M | 0.2 | 0.0%/ 10.0% | 1d | Severe | |||
FKA - FK Capital Alpha Fund Hyperliquid | 352.2% | 2.0% | -57.7% | 0.2 | 24.8% | -66.3% | USDC | $56.47K $65.26K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Dragon X1 Hyperliquid | 334.5% | 63.8% | 20.8% | 2.2 | 26.4% | -8.9% | USDC | $15.00K $15.05K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Cold Process Hyperliquid | 323.7% | 363.0% | 117.2% | 4.2 | 42.5% | -13.6% | USDC | $87.69K $87.69K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
HyperTwin - Growi HF 2x Hyperliquid | 322.1% | 22.3% | -19.3% | 0.7 | 78.2% | -69.3% | USDC | $148.46K $702.69K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Shogun Rising Hyperliquid | 312.7% | 112.2% | -9.7% | 2.5 | 35.2% | -27.1% | USDC | $58.55K $60.65K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
DOEZOE Hyperliquid | 303.4% | -3.8% | 70.2% | 0.3 | 77.4% | -46.3% | USDC | $19.08K $25.28K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
acat.work Hyperliquid | 301.9% | 25.5% | 8.9% | 0.8 | 38.4% | -20.7% | USDC | $56.76K $66.20K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Goon Edging Hyperliquid | 279.1% | 172.7% | 94.8% | 2.3 | 54.0% | -50.3% | USDC | $169.87K $178.63K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
Growi_test Hyperliquid | 269.0% | 75.2% | 22.4% | 1.6 | 44.3% | -14.0% | USDC | $13.04K $13.06K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
BTC AUREX Hyperliquid | 267.5% | 22.1% | 12.5% | 1.0 | 25.6% | -15.8% | USDC | $17.09K $17.14K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Trader D Hyperliquid | 265.8% | 494.0% | 42.4% | 5.0 | 40.3% | -40.5% | USDC | $23.01K $26.29K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
pmalt Hyperliquid | 251.0% | 42.0% | 871.7% | 1.2 | 40.9% | -48.1% | USDC | $457.54K $1.59M | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
V4 Alpha Quantum Hyperliquid | 222.1% | 47.7% | 9.8% | 3.2 | 13.7% | -2.1% | USDC | $21.17K $21.32K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Hyperliquid Evergreen Hyperliquid | 222.0% | -37.7% | -14.6% | -1.0 | 39.5% | -27.6% | USDC | $11.29K $11.29K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
L/S Momentum Strategy Hyperliquid | 201.8% | 28.7% | 14.1% | 1.6 | 18.1% | -33.6% | USDC | $12.98K $18.76K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Darkframe Hyperliquid | 193.8% | -15.3% | -34.5% | -0.4 | 31.7% | -48.2% | USDC | $268.32K $713.30K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
KARAVELA VAULTS Hyperliquid | 186.1% | 3.9% | -1.2% | 0.3 | 31.4% | -33.8% | USDC | $117.89K $127.07K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Algo1 Hyperliquid | 184.3% | 56.1% | 13.0% | 1.2 | 49.0% | -12.1% | USDC | $10.09K $10.25K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Gucky_4coin_2dot5x Hyperliquid | 183.1% | 62.5% | 2.5% | 2.7 | 20.3% | -67.5% | USDC | $13.65K $13.65K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
Citadel Hyperliquid | 155.9% | 38.3% | 522.9% | 2.4 | 15.3% | -47.6% | USDC | $795.94K $801.11K | 2.8 | 0.0%/ 10.0% | 1d | Severe | |||
Mad Scientists Hyperliquid | 141.1% | 46.9% | 100.2% | 1.0 | 65.6% | -21.7% | USDC | $36.47K $70.86K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Pulse@Evo-α Hyperliquid | 140.2% | 39.2% | -3.2% | 3.6 | 10.3% | -25.3% | USDC | $112.53K $112.92K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Brob Hyperliquid | 105.3% | 3,540.0% | 404.2% | 2.8 | 219.0% | -68.5% | USDC | $404.48K $491.65K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
0xBTC脉冲 Hyperliquid | 98.0% | -14.3% | 6.5% | -0.5 | 26.4% | -18.0% | USDC | $27.39K $39.46K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Satori Quantum Vault Hyperliquid | 92.6% | 174.3% | -11.7% | 3.4 | 34.0% | -40.2% | USDC | $35.75K $50.40K | 1.5 | 0.0%/ 10.0% | 1d | Severe | |||
我爱小姐 Hyperliquid | 92.2% | 212.1% | -40.4% | 2.6 | 52.4% | -96.2% | USDC | $75.09K $77.16K | 1.5 | 0.0%/ 10.0% | Private | Severe | |||
Quant Mirror Hyperliquid | 90.0% | 35.9% | 11.3% | 1.3 | 29.6% | -10.8% | USDC | $21.11K $21.14K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Satori Quantum HF Vault Hyperliquid | 89.0% | 33.8% | 69.2% | 1.4 | 24.4% | -42.7% | USDC | $561.84K $1.05M | 1.5 | 0.0%/ 10.0% | 1d | Severe | |||
Excelsior Protocol Hyperliquid | 86.3% | -15.8% | -80.7% | -0.3 | 38.1% | -88.0% | USDC | $12.09K $27.03K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Growi HF Hyperliquid | 86.1% | 28.4% | 94.3% | 1.0 | 33.5% | -32.4% | USDC | $9.80M $9.82M | 2.1 | 0.0%/ 10.0% | 1d | Severe | |||
kusa Hyperliquid | 82.1% | 16.1% | -75.2% | 1.0 | 17.5% | -77.0% | USDC | $22.11K $23.25K | 2.8 | 0.0%/ 10.0% | 1d | Severe | |||
HYPErQuantum4 Hyperliquid | 76.9% | 90.0% | 63.2% | 4.3 | 17.0% | -17.8% | USDC | $22.40K $22.40K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
HindenShort v0.1 Hyperliquid | 74.9% | -14.6% | 3.7% | -0.7 | 20.8% | -14.1% | USDC | $47.22K $60.38K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
V3 momentum Hyperliquid | 71.2% | 30.6% | 9.5% | 1.0 | 36.8% | -12.5% | USDC | $10.55K $10.55K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Silentist BALANCE Hyperliquid | 70.5% | 7.8% | -0.6% | 0.8 | 11.0% | -7.6% | USDC | $70.77K $83.81K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
WDA | MCLS Hyperliquid | 63.4% | 3.5% | 17.1% | 0.4 | 11.8% | -16.3% | USDC | $27.60K $33.84K | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
F*ck U Capital Hyperliquid | 57.1% | -3.5% | -37.9% | -0.3 | 10.8% | -41.0% | USDC | $13.64K $13.83K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
69 Jump Street Hyperliquid | 55.5% | 9.4% | 63.9% | 1.2 | 8.6% | -9.3% | USDC | $202.89K $1.07M | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
Abs Return Sophon Quant Hyperliquid | 47.2% | 2.2% | -1.0% | 0.3 | 9.4% | -5.7% | USDC | $145.03K $145.77K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
PF1 Hyperliquid | 40.0% | 43.2% | 48.2% | 1.8 | 23.7% | -13.5% | USDC | $185.19K $205.79K | 1.2 | 0.0%/ 10.0% | Private | Severe | |||
SamadiCapital Hyperliquid | 36.8% | -76.8% | -2.3% | -2.3 | 54.9% | -39.1% | USDC | $13.38K $13.76K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
SUCCESS TRADE - ALGO Hyperliquid | 33.4% | 24.4% | -43.2% | 0.7 | 47.8% | -59.4% | USDC | $12.55K $19.02K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
137S Long Guard I Hyperliquid | 32.8% | 7.7% | 1.8% | 1.3 | 6.3% | -1.0% | USDC | $39.30K $41.33K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
Stratwise Multi-Asset Public Hyperliquid | 32.8% | 22.3% | 2.4% | 7.1 | 3.1% | -0.5% | USDC | $153.22K $153.24K | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
Danny Ocean Hyperliquid | 29.6% | 139.4% | 63.5% | 2.0 | 53.7% | -27.5% | USDC | $30.32K $36.68K | 1.4 | 0.0%/ 10.0% | Private | Severe | |||
Quantitative Market Neutral Strategy Hyperliquid | 25.2% | 31.3% | 9.7% | 2.6 | 11.7% | -4.5% | USDC | $987.09K $1.03M | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
[ Systemic Strategies ] ♾️ HyperGrowth ♾️ Hyperliquid | 21.9% | -0.6% | 66.0% | 0.09 | 23.2% | -45.4% | USDC | $9.84M $14.62M | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
LowRiskCryptoGainer Hyperliquid | 20.5% | 14.4% | 51.5% | 1.7 | 8.8% | -8.2% | USDC | $215.69K $222.51K | 2.0 | 0.0%/ 10.0% | 1d | Severe | |||
Loading more vaults... (125) | |||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter