Position #230 SKI-WETH spot
▼ 7.1% loss
Position Summary
Open | Close | 𝚫 | |
---|---|---|---|
Time | +3 days 12h 11m | ||
Quantity | 761.48 SKI | 761.48 SKI | 0.00 SKI |
Price | $0.1001 | $0.09301 | -$0.007103 |
Value | $76.23 | $70.82 | -$5.409 |
Other metrics
Metric | Value |
---|---|
% of portfolio | 7.5% |
Risk | N/A |
Volume | $147.06 |
Fees | $0.0000 |
Fees % of volume | 0.0000% |
Trades
Trade | Executed | Price | Value | ||
---|---|---|---|---|---|
#796 | Buy SKI | $0.10011 | $76.232 | Details Details | |
#818 | Sell SKI close | $0.093008 | $70.824 | Details Details |