Fluid Tether USD
View on FluidShare token price
1M return (ann)
â–˛ 2.6%*
Total value locked
$111.2M
peak $299.0M
3M Sharpe
35.2
3M volatility
0.1%
Utilisation
Other metrics
3M Sharpe
35.2
3M volatility
0.1%
Age
2.3 years
0.0%
Protocol Technical Risk
Lockup period
Instant
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 2.6% ann 0.2% abs | 3.3% ann 0.8% abs | 7.9% ann 18.9% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| ManageÂment | PerformÂance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | --- | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Fluid
This vault is running on Fluid:
DeFi liquidity layer by Instadapp with ERC-4626 compliant fToken lending vaults.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #658 | #662 | #549 | #633 | #588 | #226 |
| Ranking on Ethereum | #368 | #380 | #309 | #365 | #334 | #99 |
| Ranking on Fluid | #19 | #18 | #17 | #16 | #11 | #4 |
| CAGR (net) | 2.3% | 2.6% | 3.3% | 3.0% | 3.7% | 7.9% |
| CAGR (gross) | 2.3% | 2.6% | 3.3% | 3.0% | 3.7% | 7.9% |
| Returns (net) | 0.0% | 0.2% | 0.8% | 1.5% | 3.7% | 18.9% |
| Returns (gross) | 0.0% | 0.2% | 0.8% | 1.5% | 3.7% | 18.9% |
| Sharpe ratio | 52.36 | 51.17 | 35.20 | 39.17 | 41.59 | 23.26 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.3% |
| TVL low | $111.17M | $111.17M | $103.63M | $103.63M | $103.63M | $2.47M |
| TVL high | $124.40M | $145.10M | $159.57M | $253.23M | $298.99M | $298.99M |
| Share price start (USDT) | 1.18933 | 1.18739 | 1.18026 | 1.17242 | 1.14703 | 1.00095 |
| Share price end (USDT) | 1.18985 | 1.18985 | 1.18985 | 1.18985 | 1.18985 | 1.18985 |
| Period data availability | 8 days | 31 days | 91 days | 181 days | 366 days | 833 days |
| Period start | 2026-05-27 | 2026-05-04 | 2026-03-05 | 2025-12-05 | 2025-06-03 | 2024-02-22 |
| Period end | 2026-06-03 | 2026-06-03 | 2026-06-03 | 2026-06-03 | 2026-06-03 | 2026-06-03 |
Technical Details
| Vault name | Fluid Tether USD |
| Vault address | 0x5c20b550819128074fd538edf79791733ccedd18 |
| Chain | |
| Denomination | |
| Share token | fUSDT |
| Protocol | Fluid |
| Homepage | View vault on protocol website |
| Current TVL | 111,174,397.841 USDT |
| Peak TVL | 298,992,442.071 USDT |
| Last share price | 1.19 USDT |
| Last updated | |
| Last updated block | 25,234,201 |
| Data refreshed at | |
| Data starts | 2024-02-22 00:00:00 UTC |
| Fee mode | Internalised (performance fee taken from closed positions) |
| Fees internalised | Yes |
| Features | fluid_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 30,858 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter