Syntropia USDC Core
View on Lagoon Finance🏆
- #29 overall
- #21 on
- #5 on
Share token price
1M return (ann)
▲ 15.2%
Total value locked
$1.9M
peak $1.9M
3M Sharpe
8.6
3M volatility
1.8%
Transaction status
Deposits Max deposit cap reached (maxDeposit=0)
Redemptions Open
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 15.2% ann 1.2% abs | 11.7% ann 2.8% abs | 12.2% ann 4.0% abs |
| Net | 15.2% ann 1.2% abs | 11.7% ann 2.8% abs | 12.2% ann 4.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #49 | #29 | #59 | #63 | #68 | #78 |
| Ranking on Ethereum | #31 | #21 | #38 | #40 | #42 | #44 |
| Ranking on Lagoon Finance | #6 | #5 | #6 | #6 | #6 | #7 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 12.3% | 15.2% | 11.7% | 12.2% | 12.2% | 12.2% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.2% | 1.2% | 2.8% | 4.0% | 4.0% | 4.0% |
| Sharpe ratio | 7.22 | 9.66 | 8.61 | 10.47 | 10.47 | 10.47 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 1.6% | 1.5% | 1.8% | 1.8% | 1.8% | 1.8% |
| TVL low | $1.87M | $1.78M | $1.70M | $325.65K | $325.65K | $325.65K |
| TVL high | $1.87M | $1.87M | $1.87M | $1.87M | $1.87M | $1.87M |
| Share price start (USDC) | 1.03772 | 1.02802 | 1.01184 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (USDC) | 1.04003 | 1.04003 | 1.04003 | 1.04003 | 1.04003 | 1.04003 |
| Period start | 2026-02-04 | 2026-01-12 | 2025-11-13 | 2025-08-15 | 2025-02-16 | 2025-10-09 |
| Period end | 2026-02-11 | 2026-02-11 | 2026-02-11 | 2026-02-11 | 2026-02-11 | 2026-02-11 |
Technical Details
| Vault name | Syntropia USDC Core |
| Vault address | 0x1b2cb79a4564206f53ba80b4d780f251b4ae6765 |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | synUSD (0x1b2CB79a4564206f53Ba80b4d780F251b4Ae6765) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 1,872,538.183 USDC |
| Peak TVL | 1,872,538.183 USDC |
| Last share price | 1.04 USDC |
| Last updated | |
| Last updated block | 24,431,267 |
| Data starts | 2025-10-09 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit status | Max deposit cap reached (maxDeposit=0) |
| Redemption status | Open |
| Deposit events | 72 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.