BredoStrategy
View on Hyperliquidhttps://t.me/DoCryptoBred previous vault = https://app.hyperliquid.xyz/vaults/0x8e5105883613cb8b29ab2223830a60ef52c4fb19 last time I was lucky, this time I'll lose everything
🏆
- #1 overall
- #1 on
- #1 on
Share token price
1M return (ann)
▲ >9,999%
Total value locked
$2.2M
peak $2.4M
3M Sharpe
3.3
3M volatility
224.7%
Utilisation
Other metrics
3M Sharpe
3.3
3M volatility
224.7%
Age*
0.3 years
-48.3%
Protocol Technical Risk
Lockup period
1d
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | >9,999% ann 152.1% abs | >9,999% ann 237.2% abs | 3,187.7% ann 172.9% abs |
| Net | >9,999% ann 152.1% abs | >9,999% ann 237.2% abs | 3,187.7% ann 172.9% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #1 | #1 | #1 | #2 | #1 | #2 |
| Ranking on Hyperliquid | #1 | #1 | #1 | #7 | #4 | #5 |
| Ranking on Hyperliquid | #1 | #1 | #1 | #7 | #4 | #5 |
| CAGR (net) | >9,999% | >9,999% | >9,999% | 3,187.7% | 3,187.7% | 3,187.7% |
| CAGR (gross) | >9,999% | >9,999% | >9,999% | 3,187.7% | 3,187.7% | 3,187.7% |
| Returns (net) | 48.3% | 152.1% | 237.2% | 172.9% | 172.9% | 172.9% |
| Returns (gross) | 48.3% | 152.1% | 237.2% | 172.9% | 172.9% | 172.9% |
| Sharpe ratio | 9.46 | 5.56 | 3.27 | 2.66 | 2.66 | 2.66 |
| Max drawdown | -11.1% | -28.5% | -48.3% | -48.3% | -48.3% | -48.3% |
| Volatility | 251.4% | 260.1% | 224.7% | 212.0% | 212.0% | 212.0% |
| TVL low | $1.76M | $1.35M | $1.18M | $0.00 | $0.00 | $0.00 |
| TVL high | $2.39M | $2.39M | $2.39M | $2.39M | $2.39M | $2.39M |
| Share price start (USDC) | 1.84052 | 1.08257 | 0.809402 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (USDC) | 2.72939 | 2.72939 | 2.72939 | 2.72939 | 2.72939 | 2.72939 |
| Period data availability | 8 days | 31 days | 91 days | 106 days | 106 days | 106 days |
| Period start | 2026-05-18 | 2026-04-25 | 2026-02-24 | 2026-02-09 | 2026-02-09 | 2026-02-09 |
| Period end | 2026-05-25 | 2026-05-25 | 2026-05-25 | 2026-05-25 | 2026-05-25 | 2026-05-25 |
Technical Details
| Vault name | BredoStrategy |
| Vault address | 0x654016a8c9fcf0c4cb7ed6078aba21f7f399f7b7 |
| Chain | |
| Denomination | |
| Share token | BredoStrat |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 2,243,180.845 USDC |
| Peak TVL | 2,393,321.448 USDC |
| Last share price | 2.729 USDC |
| Last updated | |
| Last updated block | 0 |
| Data refreshed at | |
| Data starts | 2026-02-09 00:00:00 UTC |
| Fee mode | Internalised (performance fee taken from closed positions) |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 100 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter