Nest BlackOpal LiquidStone II Vault
View on Nest Update infoInvestment grade short-duration payment receivables.\nDesigned for consistent, risk-adjusted income.
Share token price
Other metrics
Performance and fees
| 1M | 3M | 6M | 1Y | Lifetime | ||
|---|---|---|---|---|---|---|
| Gross Gross | 10.4% | 11.3% | 11.3% | 11.3% | 11.3% | |
| Performance fee Performance | No data | No data | No data | No data | No data | |
| Management fee Management | No data | No data | No data | No data | No data | |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Net Net | No data | No data | No data | No data | No data |
About the vault
The vault takes stablecoin deposits and allocates them into tokenized exposure to BlackOpal’s LiquidStone II fund, which invests in FX-hedged, short-dated Brazilian credit card receivables for yield generation and Superstate’s USCC market-neutral strategy for liquidity management.
Cash flows generated by the underlying assets are automatically reinvested into the vault, with returns reflected directly in the nOPAL token price rather than distributed — providing passive exposure to diversified, real-world credit income.
The strategy is designed to deliver yield through credit card receivables backstopped by credit card networks with higher liquidity through the market-neutral sleeve.
Running on Nest protocol
This vault is running on Nest:
Real-world-asset vault infrastructure from Plume that lets users access tokenised yield strategies with stablecoins.
Returns and period details
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #177 | #143 | #127 | #120 | #126 | #138 |
| Ranking on Ethereum | #57 | #46 | #42 | #42 | #47 | #49 |
| Ranking on Nest | #5 | #3 | #4 | #3 | #3 | #3 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 9.3% | 10.4% | 11.3% | 11.3% | 11.3% | 11.3% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.2% | 0.8% | 2.7% | 3.2% | 3.2% | 3.2% |
| Sharpe ratio | 34.88 | 22.07 | 19.66 | 19.15 | 19.15 | 19.15 |
| Max drawdown | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% |
Technical Details
| Vault name | Nest BlackOpal LiquidStone II Vault |
| Vault address | 0xd258029cf5a177e3306e09fbea63424543a505c0 |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDC = $0.999686 fetched |
| Share token | nOPAL |
| Protocol | Nest |
| Homepage | View vault on protocol website |
| Current TVL | 21,774,704.963 USDC |
| Peak TVL | 21,774,704.963 USDC |
| Last share price | 1.088 USDC |
| Last updated | |
| Last updated block | 25,795,364 |
| Data refreshed at | |
| Data starts | 2026-05-04 00:00:00 UTC |
| Fee mode | Unknown |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, nest_like |
| Flags | --- |
| Whitelist status | Unknown |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 616 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter