About Euler
Modular lending platform for lending and borrowing ERC-20 crypto assets.
| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenhouse scUSD Euler | >9,999% | 3,700.7% | 1,659.4% | 400.0% | 4.0 | 72.0% | scUSD | $13.67K $138.07K | 0.6 | 0.0%/ 4.0% | No lockup | Negligible | |||
K3 Capital USDC Euler | 103.1% | 103.4% | 32.3% | 24.4% | 47.4 | 0.7% | USDC | $31.51K $7.71M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Tulipa Hive USDC Euler | 27.3% | 18.3% | 7.9% | 7.1% | 22.1 | 0.9% | USDC.e | $49.28K $5.47M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | |||
Resolv wstUSR USDT0 Euler | 15.4% | 15.3% | 12.9% | 4.7% | 14.0 | 0.3% | USDT0 | $48.61K $37.32M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Frontier PT-sUSDai USDT0 Euler | 11.6% | 10.8% | 11.5% | 4.0% | 28.7 | 0.3% | USDT0 | $31.04K $4.83M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
TelosC Haven Euler | 9.3% | 7.8% | 7.7% | 2.8% | 25.1 | 0.2% | USDT0 | $32.58K $12.63M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | |||
Frontier Falcon USDf Euler | 8.5% | 10.8% | 9.5% | 6.0% | 18.7 | 0.2% | USDf | $37.69K $51.64M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
9Summits USDC Euler | 7.9% | 8.4% | 8.1% | 2.6% | 28.5 | 0.3% | USDC | $5.54M $27.36M | 0.3 | 0.0%/ 0.0% | No lockup | Negligible | |||
9Summits USDC Euler | 7.8% | 8.4% | 8.0% | 2.6% | 35.6 | 0.2% | USDC | $7.16M $27.74M | 0.3 | 0.0%/ 20.0% | No lockup | Negligible | |||
Frontier mAPOLLO USDT Euler | 6.7% | 8.9% | 9.2% | 3.7% | 23.4 | 0.2% | USDT | $56.31K $67.24K | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Capital USDai USDC Euler | 6.5% | 6.0% | 6.0% | 3.0% | 40.3 | 0.1% | USDC | $2.36M $96.47M | 0.5 | 0.0%/ 10.0% | No lockup | Negligible | |||
Statera Vault USDT Euler | 6.4% | 3.3% | 3.6% | 1.6% | 19.0 | 0.2% | USDT | $351.63K $2.00M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Frontier Falcon USDC Euler | 6.2% | 8.7% | 9.0% | 5.7% | 23.6 | 0.0% | USDC | $783.68K $218.02M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Yuzu USDT0 syzUSD Euler | 6.2% | 6.8% | 8.1% | 2.8% | 35.7 | 0.1% | USDT0 | $8.37M $22.96M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Theo USDC Euler | 5.9% | 6.1% | 5.8% | 2.5% | 39.9 | 0.1% | USDC | $4.16M $21.40M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Frontier YO USDC Euler | 5.5% | 5.2% | 6.3% | 4.0% | 40.3 | 0.1% | USDC | $185.45K $6.29M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
AlphaGrowth USDC Base Vault Euler | 5.4% | 5.9% | 5.7% | 1.9% | 25.5 | 0.2% | USDC | $637.57K $1.92M | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Arbitrum USDT0 Euler | 5.4% | 3.0% | 5.7% | 3.7% | 16.6 | 0.0% | USD₮0 | $34.50K $21.10M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
HypurrFi Earn USDT0 Euler | 5.4% | 5.4% | 5.4% | 0.4% | 20.0 | 0.3% | USD₮0 | $10.13K $17.93K | 0.08 | 0.0%/ 0.0% | No lockup | Negligible | |||
Euler Earn USDC Euler | 5.4% | 5.3% | 5.5% | 2.6% | 62.8 | 0.1% | USDC | $7.82M $69.42M | 0.5 | 0.0%/ 0.0% | No lockup | Negligible | |||
Re7 Labs USD Cluster USDT Euler | 5.3% | 5.0% | 5.6% | 2.7% | 17.8 | 0.0% | USDT | $74.53K $111.44M | 0.5 | 0.0%/ 20.0% | No lockup | Negligible | |||
K3 Capital Pendlend USDT0 Euler | 5.3% | 5.1% | 5.1% | 2.0% | 63.0 | 0.1% | USDT0 | $23.47M $182.08M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Arbitrum USDC Euler | 5.2% | 4.1% | 4.6% | 3.0% | 12.9 | 0.2% | USDC | $1.94M $22.71M | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Capital ASTERLIQUID USDT Euler | 5.1% | 6.1% | 7.9% | 3.1% | 32.9 | 0.2% | USDT | $268.50K $5.83M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Frontier PT-USDai USDT0 Euler | 5.1% | 6.8% | 8.9% | 3.3% | 15.4 | 0.3% | USDT0 | $131.29K $25.63M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Capital USDai USDT0 Euler | 5.0% | 6.3% | 4.9% | 1.8% | 35.2 | 0.2% | USDT0 | $2.14M $199.86M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Capital UTY Euler | 5.0% | 3.2% | 4.6% | 3.2% | 11.2 | 0.0% | UTY | $23.91K $4.68M | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | |||
USUAL USD0 vault Euler | 4.9% | 2.9% | 2.8% | 1.8% | 16.1 | 0.1% | USD0 | $15.54K $202.43K | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Capital USDT0 Vault Euler | 4.8% | 4.8% | 4.8% | 1.9% | 67.2 | 0.1% | USDT0 | $29.39M $175.95M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Sentora PYUSD USDC Euler | 4.8% | 4.5% | 4.7% | 1.3% | 38.3 | 0.1% | USDC | $170.02M $170.13M | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Capital deUSD Euler | 4.6% | 4.7% | 6.1% | 4.5% | 65.3 | 0.0% | deUSD | $39.31K $9.55M | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Arbitrum Yield USDC Euler | 4.5% | 4.8% | 5.2% | 2.4% | 44.1 | 0.1% | USDC | $867.19K $20.30M | 0.5 | 0.0%/ 10.0% | No lockup | Negligible | |||
Sentora RLUSD USDC Euler | 4.5% | 5.1% | 5.7% | 2.2% | 19.9 | 0.1% | USDC | $110.58M $155.05M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Frontier mAPOLLO USDC Euler | 4.4% | 5.7% | 7.0% | 2.9% | 23.3 | 0.2% | USDC | $643.74K $7.75M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Hyperithm USDT0 Euler | 4.2% | 7.9% | 8.0% | 2.5% | 26.4 | 0.3% | USDT0 | $261.37K $7.23M | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | |||
Frontier Strata USDC Euler | 4.2% | 7.4% | 8.7% | 4.1% | 34.7 | 0.0% | USDC | $88.96K $5.68M | 0.5 | 0.0%/ 10.0% | No lockup | Negligible | |||
HypurrFi Earn USDC Euler | 4.2% | 4.2% | 4.2% | 0.4% | 8.5 | 0.1% | USDC | $218.33K $238.29K | 0.09 | 0.0%/ 0.0% | No lockup | Negligible | |||
Euler Prime USDT Euler | 4.0% | 5.1% | 6.1% | 8.7% | 30.9 | 0.1% | USDT | $1.01M $39.39M | 1.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Capital USDai USDai Euler | 4.0% | 4.8% | 8.1% | 3.0% | 23.5 | 0.2% | USDai | $1.99M $125.75M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Noon USDC Euler | 3.9% | 8.6% | 6.6% | 5.6% | 20.7 | 0.4% | USDC | $12.73K $504.92K | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Resolv USDC vault Euler | 3.8% | 6.6% | 10.0% | 12.0% | 15.5 | 0.0% | USDC | $167.26K $40.10M | 1.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 Labs scUSD Euler | 3.8% | 3.9% | 4.7% | 4.7% | 36.4 | 0.0% | scUSD | $13.70K $15.36M | 1.0 | 0.0%/ 20.0% | No lockup | Negligible | |||
EVK Vault eUSDT0-47 Euler | 3.8% | 3.8% | 3.8% | 0.2% | 52.5 | 0.1% | USDT0 | $2.47M $2.47M | 0.06 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Prime USDC Euler | 3.7% | 4.4% | 5.1% | 7.7% | 43.3 | 0.1% | USDC | $2.30M $51.72M | 1.5 | 0.0%/ 10.0% | No lockup | Negligible | |||
Turtle USDC Euler | 3.6% | 3.6% | 3.6% | 0.0% | 36.9 | 0.1% | USDC | $1.20M $1.27M | 0.01 | 0.0%/ 15.0% | No lockup | Negligible | |||
Solv-Exclusive USD1 Vault Euler | 3.5% | 3.5% | 3.2% | 2.0% | 71.6 | 0.0% | USD1 | $5.49M $13.52M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
Hyperithm Euler USDC Euler | 3.4% | 4.8% | 7.4% | 2.8% | 23.5 | 0.1% | USDC | $146.61K $11.58M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Lista DAO USD1 Vault Euler | 3.3% | 2.6% | 2.6% | 2.3% | 28.4 | 0.1% | USD1 | $228.05M $228.05M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Earn USDC Euler | 3.3% | 4.1% | 6.0% | 2.9% | 20.8 | 0.1% | USDC | $415.89K $87.97M | 0.5 | 0.0%/ 0.0% | No lockup | Negligible | |||
Resolv USR vault Euler | 3.2% | 5.5% | 7.6% | 8.9% | 24.7 | 0.0% | USR | $166.56K $53.97M | 1.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
EVK Vault eUSDC-46 Euler | 3.0% | 2.5% | 2.5% | 0.6% | 29.5 | 0.1% | USDC | $201.21K $201.84K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Liquity Hub BOLD Euler | 2.9% | 6.1% | 4.2% | 2.2% | 12.4 | 0.5% | BOLD | $122.40K $580.58K | 0.5 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Earn USDT Euler | 2.9% | 4.4% | 5.5% | 2.4% | 28.0 | 0.1% | USDT | $664.65K $36.14M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | |||
Euler Base USDC Euler | 2.7% | 3.3% | 4.1% | 4.9% | 12.8 | 0.0% | USDC | $298.45K $21.17M | 1.2 | 0.0%/ 0.0% | No lockup | Negligible | |||
Re7 Labs USD Cluster USDC Euler | 2.5% | 2.9% | 4.1% | 2.0% | 26.0 | 0.0% | USDC | $115.88K $98.95M | 0.5 | 0.0%/ 20.0% | No lockup | Negligible | |||
Euler Yield USDC Euler | 2.5% | 3.9% | 6.8% | 7.9% | 23.9 | 0.1% | USDC | $2.93M $199.62M | 1.1 | 0.0%/ 10.0% | No lockup | Negligible | |||
EVK Vault eUSDC-98 Euler | 2.5% | 2.0% | 2.0% | 0.3% | 17.7 | 0.1% | USDC | $26.52K $26.90K | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | |||
MEV USDT Vault Euler | 2.5% | 2.5% | 8.5% | 6.5% | 28.9 | 0.1% | USDT | $8.01M $93.13M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 Labs USD Cluster mUSD Euler | 2.3% | 0.9% | 1.6% | 0.7% | 10.4 | 0.0% | mUSD | $208.13K $141.76M | 0.4 | 0.0%/ 20.0% | No lockup | Negligible | |||
Stablecoin Maxi USDC Euler | 2.2% | 8.3% | 9.5% | 13.5% | 10.5 | 0.0% | USDC | $11.64K $1.75M | 1.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Prime USDtb Euler | 2.2% | 3.0% | 3.0% | 2.0% | 26.5 | 0.1% | USDtb | $367.85K $14.28M | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 USD1 Euler | 2.2% | 2.2% | 6.8% | 4.3% | 28.9 | 0.0% | USD1 | $1.80M $7.83M | 0.6 | 0.0%/ 20.0% | No lockup | Negligible | |||
Euler Yield USDT Euler | 2.1% | 3.6% | 6.5% | 7.3% | 27.0 | 0.1% | USDT | $1.64M $62.88M | 1.1 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Earn USDC Euler | 2.1% | 3.3% | 3.8% | 1.8% | 14.9 | 0.1% | USDC | $13.10K $636.35K | 0.5 | 0.0%/ 0.0% | No lockup | Negligible | |||
Re7 mUSD Euler | 2.0% | 0.8% | 1.6% | 0.6% | 5.0 | 0.0% | mUSD | $20.50K $1.44M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | |||
Euler Yield RLUSD Euler | 2.0% | 3.7% | 5.2% | 3.8% | 21.6 | 0.1% | RLUSD | $175.26K $181.93M | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | |||
Isolated wstETH-WETH-AUSD AUSD Euler | 2.0% | 1.6% | 1.6% | 0.4% | 22.1 | 0.1% | AUSD | $1.50M $2.84M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Sentora PYUSD PYUSD Euler | 1.8% | 1.6% | 1.7% | 0.5% | 31.5 | 0.0% | PYUSD | $280.04M $280.05M | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 Labs USDC Euler | 1.8% | 1.9% | -8.1% | -8.2% | 32.1 | 0.0% | USDC | $39.62K $12.04M | 1.0 | 0.0%/ 20.0% | No lockup | Negligible | |||
Pangolins USDT Vault Euler | 1.7% | 1.8% | 3.7% | 2.9% | 41.5 | 0.0% | USDT | $9.24M $87.27M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Isolated WBTC-USDC USDC Euler | 1.7% | 0.8% | 0.8% | 0.2% | 15.1 | 0.1% | USDC | $1.81M $3.07M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Lista USDT Vault Euler | 1.7% | 1.1% | 3.0% | 2.4% | 22.3 | 0.0% | USDT | $8.38M $28.55M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Frontier mFARM USDC Euler | 1.5% | 4.2% | 6.6% | 2.2% | 16.6 | 0.4% | USDC | $72.61K $6.20M | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Earn AUSD Euler | 1.5% | 1.0% | 1.0% | 0.2% | 23.3 | 0.0% | AUSD | $3.46M $12.28M | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | |||
Isolated WBTC-AUSD AUSD Euler | 1.4% | 1.1% | 1.1% | 0.3% | 26.6 | 0.0% | AUSD | $740.92K $2.50M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Sentora RLUSD RLUSD Euler | 1.4% | 1.5% | 2.1% | 0.9% | 20.6 | 0.0% | RLUSD | $190.02M $250.00M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Yield USDe Euler | 1.4% | 3.1% | 6.5% | 7.3% | 15.5 | 0.1% | USDe | $776.80K $9.62M | 1.1 | 0.0%/ 10.0% | No lockup | Negligible | |||
Edge UltraYield USDT0 Euler | 1.4% | 1.5% | 1.0% | 0.4% | 23.6 | 0.1% | USDT0 | $89.95K $500.50K | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Edge UltraYield USDT0 Euler | 1.4% | 1.5% | 1.0% | 0.4% | 23.6 | 0.1% | USDT0 | $89.90K $500.47K | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | |||
Noon USDT Euler | 1.2% | 10.1% | 7.4% | 6.3% | 15.3 | 0.7% | USDT | $12.01K $499.84K | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | |||
Isolated XAUT-AUSD AUSD Euler | 1.1% | 0.5% | 0.5% | 0.1% | 7.4 | 0.0% | AUSD | $148.17K $4.99M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
TermMax USDC Vault Euler | 1.1%* | 4.2%* | 5.2%* | 4.5%* | 13.7 | 0.2% | USDC | $1.04M $14.83M | 0.9 | 0.0%/ --- | No lockup | Negligible | |||
Isolated wstETH-WETH-USDC USDC Euler | 1.1% | 0.7% | 0.7% | 0.2% | 17.7 | 0.0% | USDC | $1.28M $2.04M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
USL USD0 vault Euler | 1.0% | 1.3% | 3.8% | 3.9% | 14.4 | 0.0% | USD0 | $46.22M $426.29M | 1.0 | 0.0%/ 3.0% | No lockup | Negligible | |||
Isolated shMON-WMON-AUSD AUSD Euler | 0.9% | 0.4% | 0.4% | 0.1% | 11.6 | 0.0% | AUSD | $616.66K $8.36M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Frontier Cap USDC Euler | 0.8% | 1.9% | 4.4% | 1.8% | 15.1 | 0.1% | USDC | $100.50K $5.19M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Earn USDC Euler | 0.7% | 0.4% | 0.4% | 0.1% | 19.6 | 0.0% | USDC | $5.62M $8.93M | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | |||
Apostro Resolv USDC vault Euler | 0.6% | 0.7% | 3.9% | 4.2% | 67.9 | 0.0% | USDC | $11.33K $2.87M | 1.1 | 0.0%/ 10.0% | No lockup | Negligible | |||
Hyperithm mHYPER USDC Euler | 0.6% | 3.6% | 7.1% | 2.8% | 24.8 | 0.2% | USDC | $10.70K $6.68M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Liquity Hub USDC Euler | 0.6% | 4.9% | 4.7% | 3.2% | 13.0 | 0.4% | USDC | $291.98K $1.32M | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | |||
Apostro Resolv USR vault Euler | 0.5% | 0.4% | 3.6% | 3.9% | 24.6 | 0.0% | USR | $24.54K $3.61M | 1.1 | 0.0%/ 10.0% | No lockup | Negligible | |||
YieldNest Max Vault USDC Euler | 0.5% | 0.4% | 0.4% | 0.1% | 17.5 | 0.0% | USDC | $233.10K $233.10K | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Capital USD1 Euler | 0.5% | 0.9% | 1.8% | 1.4% | 12.5 | 0.0% | USD1 | $192.59K $5.47M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Isolated sMON-WMON-AUSD AUSD Euler | 0.5% | 0.2% | 0.2% | 0.0% | 5.1 | 0.0% | AUSD | $22.26K $988.92K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Isolated LBTC-AUSD AUSD Euler | 0.4% | 0.2% | 0.2% | 0.1% | 5.5 | 0.0% | AUSD | $135.52K $1.54M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Isolated gMON-WMON-AUSD AUSD Euler | 0.4% | 0.2% | 0.2% | 0.0% | 6.5 | 0.0% | AUSD | $15.32K $821.26K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Yield frxUSD Euler | 0.3% | 2.3% | 3.6% | 1.6% | 9.3 | 0.1% | frxUSD | $1.57M $4.02M | 0.5 | 0.0%/ 10.0% | No lockup | Negligible | |||
Isolated gMON-WMON-USDC USDC Euler | 0.2% | 0.1% | 0.1% | 0.0% | 9.7 | 0.0% | USDC | $399.94K $493.19K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 Hyperwave USDC Euler | 0.2% | 0.5% | 6.0% | 3.3% | 11.4 | 0.0% | USDC | $51.41K $9.89M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
Isolated shMON-WMON-USDC USDC Euler | 0.2% | 0.1% | 0.1% | 0.0% | 11.6 | 0.0% | USDC | $1.47M $2.21M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 AUSD Euler | 0.2% | 0.2% | 3.5% | 1.6% | 29.1 | 0.0% | AUSD | $1.26M $8.66M | 0.5 | 0.0%/ 0.0% | No lockup | Negligible | |||
Re7 Labs AUSD Euler | 0.2% | 0.2% | 5.3% | 4.6% | 29.2 | 0.0% | AUSD | $7.95M $65.08M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 Labs xUSD USDT0 Euler | 0.2% | 0.2% | 3.4% | 1.3% | 28.5 | 0.0% | USDT0 | $14.28M $57.87M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 Labs USD1 Euler | 0.2% | 0.2% | 8.1% | 5.3% | 28.9 | 0.0% | USD1 | $6.49M $19.66M | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 Labs USDT Euler | 0.2% | 0.2% | 7.4% | 6.3% | 28.9 | 0.0% | USDT | $5.50M $11.44M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 Labs yUSD Euler | 0.2% | 0.2% | 3.1% | 2.7% | 28.9 | 0.0% | YUSD | $316.12K $5.06M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 Labs USDC Euler | 0.2% | 0.2% | 5.7% | 5.0% | 29.3 | 0.0% | USDC | $7.81M $82.93M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 USDC Euler | 0.2% | 0.2% | 3.5% | 1.6% | 29.6 | 0.0% | USDC | $2.89M $29.13M | 0.5 | 0.0%/ 0.0% | No lockup | Negligible | |||
TID Capital USDC Euler | 0.2% | 0.3% | 3.4% | 1.2% | 4.0 | 0.0% | USDC | $27.18K $57.87K | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | |||
TelosC Surge USDC Euler | 0.2% | 0.2% | 4.3% | 2.1% | 8.9 | 0.0% | USDC | $3.15M $31.89M | 0.5 | 0.0%/ 0.0% | No lockup | Negligible | |||
TelosC Stream USDT0 Euler | 0.2% | 0.2% | 3.6% | 1.5% | 28.9 | 0.0% | USDT0 | $90.75M $115.01M | 0.4 | 0.0%/ 12.5% | No lockup | Negligible | |||
TelosC msUSD Euler | 0.2% | 0.2% | 1.6% | 0.6% | 29.1 | 0.0% | msUSD | $913.96K $1.05M | 0.4 | 0.0%/ 12.5% | No lockup | Negligible | |||
TelosC plUSD Euler | 0.2% | 0.2% | 1.8% | 0.6% | 29.1 | 0.0% | plUSD | $2.90M $5.01M | 0.3 | 0.0%/ 12.5% | No lockup | Negligible | |||
TelosC USDC vault Euler | 0.2% | 0.3% | 4.1% | 1.6% | 3.8 | 0.0% | USDC | $14.37M $18.03M | 0.4 | 0.0%/ 12.2% | No lockup | Negligible | |||
TelosC Surge Euler | 0.2% | 0.7% | 3.2% | 1.3% | 5.7 | 0.1% | USDT0 | $99.90M $333.74M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | |||
MEV Capital USDC.e Euler | 0.1% | 0.3% | 2.7% | 2.5% | 20.4 | 0.0% | USDC.e | $142.13K $7.01M | 0.9 | 0.0%/ 15.0% | No lockup | Negligible | |||
Re7 Labs deUSD Euler | 0.1% | 0.1% | 5.3% | 4.1% | 26.8 | 0.0% | deUSD | $2.64M $15.18M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
bUSD0 Zero Rate Vault Euler | 0.1% | 0.1% | 0.1% | 0.0% | 50.7 | 0.0% | USD0 | $415.55M $415.55M | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | |||
Isolated XAUT-USDC USDC Euler | 0.1% | 0.1% | 0.1% | 0.0% | 8.4 | 0.0% | USDC | $173.43K $1.23M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Apostro BSC USDC Euler | 0.1% | 0.2% | 1.5% | 1.3% | 17.7 | 0.0% | USDC | $10.30K $2.85M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | |||
Re7 Labs USDX Euler | 0.1% | 0.1% | 3.1% | 2.0% | 28.7 | 0.0% | USDX | $963.10K $987.49K | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | |||
Hyperithm Euler USDT Euler | 0.1% | 0.5% | 2.9% | 1.1% | 4.5 | 0.1% | USDT0 | $9.02M $93.33M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | |||
Sentora Ondo Global Markets PYUSD Euler | 0.0% | 0.0% | 0.0% | 0.0% | 24.7 | 0.0% | PYUSD | $9.38M $10.60M | 0.03 | 0.0%/ 10.0% | No lockup | Negligible | |||
Isolated LBTC-USDC USDC Euler | 0.0% | 0.0% | 0.0% | 0.0% | 7.4 | 0.0% | USDC | $308.76K $768.84K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Isolated sMON-WMON-USDC USDC Euler | 0.0% | 0.0% | 0.0% | 0.0% | 3.1 | 0.0% | USDC | $228.00K $1.88M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Euler Yield sUSDe Euler | 0.0% | 0.6% | 0.7% | 0.8% | 11.0 | 0.0% | sUSDe | $72.09K $8.00M | 1.1 | 0.0%/ 10.0% | No lockup | Negligible | |||
TelosC Trevee USDT0 Euler | 0.0% | 5.5% | 6.0% | 2.1% | 5.6 | 1.1% | USDT0 | $9.53M $20.37M | 0.4 | 0.0%/ 12.5% | No lockup | Negligible | |||
Re7 USDT0 Core Euler | 0.0% | 0.0% | 3.3% | 1.4% | 0.0 | 0.0% | USDT0 | $3.75M $113.41M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | |||
Re7 Labs xUSD xUSD Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | xUSD | $15.72M $25.10M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Capital USDai sUSDai Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | sUSDai | $3.56M $6.24M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Frontier Elixir USDT0 Euler | 0.0% | 0.0% | 3.0% | 1.1% | 0.0 | 0.0% | USDT0 | $4.10M $24.35M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Edge Prime USDT0 Euler | 0.0% | 0.0% | 0.2% | 0.1% | 0.0 | 0.0% | USDT0 | $22.16K $29.43K | 0.3 | 0.0%/ 20.0% | No lockup | Negligible | |||
TelosC Stream xUSD Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | xUSD | $84.33M $91.40M | 0.4 | 0.0%/ 17.5% | No lockup | Negligible | |||
AlphaGrowth reUSD Base Vault Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | reUSD | $460.89K $927.77K | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
K3 Capital sUSDe Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | sUSDe | $77.19K $844.60K | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | |||
Turtle USDC Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $560.87K $19.80M | 0.4 | 0.0%/ 20.0% | No lockup | Negligible | |||
Turtle USDC Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $1.20M $1.27M | 0.005 | 0.0%/ 0.0% | No lockup | Negligible | |||
