| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curvance AUSD Curvance | 13.04%* | 13.04%* | 13.04%* | 1.45%* | 68.3 | 0.2% | AUSD | $21.97M $21.97M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
DeTrade Core AUSD Lagoon Finance | 9.43% | 9.43% | 9.43% | 0.40% | 9.3 | 0.8% | AUSD | $551.52K $551.52K | 0.04 | 0.0%/ 0.0% | Unknown | Unknown | ||
Curvance AUSD Curvance | 8.48%* | 9.16%* | 9.16%* | 1.04%* | 30.7 | 0.3% | AUSD | $200.88K $1.17M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 8.26%* | 8.32%* | 8.32%* | 0.94%* | 23.9 | 0.3% | AUSD | $68.89K $2.01M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 6.75%* | 5.60%* | 5.60%* | 0.64%* | 25.9 | 0.2% | AUSD | $182.29K $1.08M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 4.31%* | 3.17%* | 3.17%* | 0.37%* | 30.0 | 0.1% | AUSD | $2.58M $3.73M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Asia Credit Yield Vault <unknown ERC-7540> | 4.28%* | 4.03%* | 4.03%* | 0.44%* | 18.7 | 0.0% | USDC | $71.94K $1.63M | 0.1 | --- | Unknown | Unknown | ||
Staked USR Wrapper Spectra | 4.00% | 4.00% | 4.00% | 0.24% | 12.6 | 0.3% | AUSD | $97.44K $168.08K | 0.06 | 0.0%/ 0.0% | No lockup | Low | ||
Steakhouse High Yield USDC Morpho | 3.52% | 2.36% | 2.36% | 0.30% | 21.6 | 0.1% | USDC | $10.59M $10.74M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Steakhouse High Yield USDC <protocol not yet identified> | 3.52%* | 2.35%* | 2.35%* | 0.30%* | 21.5 | 0.1% | USDC | $10.59M $10.74M | 0.1 | --- | Unknown | Unknown | ||
Curvance USDC Curvance | 3.49%* | 2.58%* | 2.58%* | 0.30%* | 28.2 | 0.1% | USDC | $2.00M $3.75M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
MuDigital Tulipa USDC Lagoon Finance | 2.17% | 2.17% | 2.17% | 0.05% | 13.1 | 0.3% | USDC | $3.02M $3.02M | 0.02 | 1.0%/ 10.0% | Unknown | Unknown | ||
Kedao USDC vault Morpho | 2.78% | 2.78% | 2.78% | 0.05% | 29.0 | 0.1% | USDC | $191.88K $191.88K | 0.02 | 0.0%/ 0.0% | No lockup | Negligible | ||
sAUSD Upshift | 2.69%* | 2.31%* | 2.31%* | 0.30%* | 12.2 | 0.2% | AUSD | $21.65M $41.70M | 0.1 | --- | 1 day | Severe | ||
Steakhouse High Yield AUSD <protocol not yet identified> | 2.45%* | 1.73%* | 1.73%* | 0.22%* | 22.5 | 0.1% | AUSD | $23.94M $24.40M | 0.1 | --- | Unknown | Unknown | ||
Steakhouse High Yield AUSD Morpho | 2.45% | 1.73% | 1.73% | 0.22% | 22.8 | 0.1% | AUSD | $23.95M $24.40M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated wstETH-WETH-AUSD AUSD Euler | 1.23% | 0.97% | 0.97% | 0.11% | 23.4 | 0.0% | AUSD | $2.00M $2.53M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
EDGE UltraYield AUSD Gearbox | 0.99% | 0.72% | 0.72% | 0.08% | 19.6 | 0.0% | AUSD | $5.73M $5.73M | 0.1 | 0.0%/ 0.0% | Unknown | Low | ||
Isolated WBTC-AUSD AUSD Euler | 0.89% | 0.82% | 0.82% | 0.09% | 27.9 | 0.0% | AUSD | $1.00M $2.50M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Grove x Steakhouse High Yield AUSD Morpho | 0.81% | 0.85% | 0.85% | 0.09% | 16.6 | 0.0% | AUSD | $25.02M $25.02M | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | ||
EDGE UltraYield USDC Gearbox | 0.70% | 0.47% | 0.47% | 0.06% | 14.6 | 0.0% | USDC | $18.72M $24.90M | 0.1 | 0.0%/ 0.0% | Unknown | Low | ||
Euler Earn AUSD Euler | 0.69% | 0.50% | 0.50% | 0.06% | 19.2 | 0.0% | AUSD | $4.82M $12.28M | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | ||
Isolated wstETH-WETH-USDC USDC Euler | 0.43% | 0.30% | 0.30% | 0.04% | 10.0 | 0.0% | USDC | $1.98M $2.02M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated XAUT-AUSD AUSD Euler | 0.14% | 0.11% | 0.11% | 0.01% | 8.8 | 0.0% | AUSD | $200.04K $4.99M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Euler Earn USDC Euler | 0.14% | 0.10% | 0.10% | 0.01% | 12.1 | 0.0% | USDC | $5.91M $8.93M | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | ||
Isolated LBTC-AUSD AUSD Euler | 0.14% | 0.10% | 0.10% | 0.01% | 4.3 | 0.0% | AUSD | $204.36K $1.54M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated shMON-WMON-AUSD AUSD Euler | 0.12% | 0.09% | 0.09% | 0.01% | 5.3 | 0.0% | AUSD | $1.00M $8.36M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated XAUT-USDC USDC Euler | 0.08% | 0.07% | 0.07% | 0.01% | 10.6 | 0.0% | USDC | $252.70K $1.23M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated shMON-WMON-USDC USDC Euler | 0.05% | 0.03% | 0.03% | 0.00% | 22.3 | 0.0% | USDC | $1.85M $2.21M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated WBTC-USDC USDC Euler | 0.03% | 0.02% | 0.02% | 0.00% | 6.3 | 0.0% | USDC | $757.36K $3.07M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated sMON-WMON-AUSD AUSD Euler | 0.01% | 0.01% | 0.01% | 0.00% | 8.7 | 0.0% | AUSD | $202.89K $988.92K | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated LBTC-USDC USDC Euler | 0.00% | 0.00% | 0.00% | 0.00% | 5.4 | 0.0% | USDC | $360.20K $768.84K | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated gMON-WMON-AUSD AUSD Euler | 0.00% | 0.00% | 0.00% | 0.00% | 3.3 | 0.0% | AUSD | $209.31K $821.26K | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated gMON-WMON-USDC USDC Euler | 0.00% | 0.02% | 0.02% | 0.00% | 3.0 | 0.0% | USDC | $358.08K $493.19K | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated sMON-WMON-USDC USDC Euler | 0.00% | 0.00% | 0.00% | 0.00% | 3.2 | 0.0% | USDC | $353.72K $1.88M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Curvance sAUSD Curvance | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | sAUSD | $84.76K $2.05M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
Aegis Yield Vault <unknown ERC-7540> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDC | $250.20K $250.20K | 0.005 | --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.