| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeTrade AUSD-MON Uni v4 Delta-Neutral Lagoon Finance | 15.1% | 17.7% | 17.7% | 2.3% | 23.3 | 2.8% | AUSD | $159.68K $333.87K | 0.1 | 0.0%/ 20.0% | Unknown | Minimal | ||
DeTrade Core AUSD Lagoon Finance | 15.3% | 12.0% | 12.0% | 2.7% | 17.8 | 3.1% | AUSD | $217.06K $553.23K | 0.2 | 0.0%/ 0.0% | Unknown | Minimal | ||
Curvance AUSD Curvance | 12.4%* | 9.9%* | 9.9%* | 2.2%* | 12.1 | 0.3% | AUSD | $12.10K $2.01M | 0.2 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 11.7%* | 10.5%* | 10.5%* | 2.4%* | 31.9 | 0.3% | AUSD | $66.73K $1.17M | 0.2 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 10.6%* | 8.7%* | 8.7%* | 2.0%* | 26.6 | 0.3% | AUSD | $36.64K $1.08M | 0.2 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 10.2%* | 11.9%* | 11.9%* | 2.8%* | 60.4 | 0.2% | AUSD | $13.51M $22.39M | 0.2 | 0.0%/ --- | Unknown | Unknown | ||
Hyperithm Delta Neutral Vault Accountable | 10.1%* | 8.1%* | 8.1%* | 0.9%* | 30.3 | 0.2% | USDC | $29.51M $29.51M | 0.1 | ---/ 20.0% | Unknown | Severe | ||
Yuzu Money Vault Accountable | 8.8%* | 9.2%* | 9.2%* | 1.6%* | 22.6 | 0.2% | USDC | $12.57M $20.02M | 0.2 | ---/ 3.0% | Unknown | Severe | ||
Curvance AUSD Curvance | 8.1%* | 8.2%* | 8.2%* | 0.8%* | 36.8 | 0.1% | AUSD | $3.98M $4.79M | 0.1 | 0.0%/ --- | Unknown | Unknown | ||
RWA Backed Lending by Valos Accountable | 7.7%* | 7.7%* | 7.7%* | 0.2%* | 33.3 | 0.1% | AUSD | $100.17M $100.17M | 0.03 | ---/ 3.0% | Unknown | Severe | ||
sUSN Delta Neutral Yield Vault Accountable | 7.4%* | 8.4%* | 8.4%* | 1.8%* | 26.8 | 0.3% | USDC | $4.34M $5.78M | 0.2 | ---/ 15.0% | Unknown | Severe | ||
Curvance USDC Curvance | 5.7%* | 5.3%* | 5.3%* | 1.3%* | 16.9 | 0.3% | USDC | $10.75K $364.12K | 0.2 | 0.0%/ --- | Unknown | Unknown | ||
Curvance AUSD Curvance | 5.5%* | 5.5%* | 5.5%* | 0.2%* | 33.6 | 0.2% | AUSD | $188.84K $1.03M | 0.04 | 0.0%/ --- | Unknown | Unknown | ||
Steakhouse High Yield AUSD Morpho | 5.2% | 3.3% | 3.3% | 0.8% | 15.9 | 0.2% | AUSD | $4.33M $24.40M | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | ||
Steakhouse High Yield AUSD Morpho | 5.2% | 3.3% | 3.3% | 0.8% | 15.9 | 0.2% | AUSD | $4.32M $24.40M | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | ||
Curvance AUSD Curvance | 5.1%* | 4.3%* | 4.3%* | 1.0%* | 37.2 | 0.1% | AUSD | $817.02K $3.73M | 0.2 | 0.0%/ --- | Unknown | Unknown | ||
Staked USR Wrapper Spectra | 4.8% | 4.3% | 4.3% | 0.8% | 13.3 | 0.3% | AUSD | $41.52K $168.08K | 0.2 | 0.0%/ 0.0% | No lockup | Low | ||
Curvance USDC Curvance | 4.7%* | 3.7%* | 3.7%* | 0.9%* | 35.5 | 0.1% | USDC | $890.53K $3.75M | 0.2 | 0.0%/ --- | Unknown | Unknown | ||
Aegis Yield Vault Accountable | 4.3%* | 3.7%* | 3.7%* | 0.5%* | 23.2 | 0.1% | USDC | $512.92K $644.55K | 0.1 | ---/ 15.0% | Unknown | Severe | ||
Hyperithm USDC Degen Morpho | 4.3% | 4.2% | 4.2% | 0.5% | 28.5 | 0.0% | USDC | $7.92M $15.83M | 0.1 | 0.0%/ 10.0% | No lockup | Negligible | ||
Hyperithm USDC Degen Morpho | 4.3% | 4.2% | 4.2% | 0.5% | 28.5 | 0.0% | USDC | $7.91M $15.83M | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | ||
MuDigital Tulipa USDC Lagoon Finance | 2.9% | 2.6% | 2.6% | 0.6% | 36.4 | 0.0% | USDC | $3.04M $3.04M | 0.2 | 1.0%/ 10.0% | Unknown | Minimal | ||
Steakhouse High Yield USDC Morpho | 4.1% | 3.2% | 3.2% | 0.8% | 31.9 | 0.1% | USDC | $8.84M $13.26M | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | ||
Steakhouse High Yield USDC Morpho | 4.1% | 3.2% | 3.1% | 0.8% | 31.9 | 0.1% | USDC | $8.87M $13.26M | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | ||
Asia Credit Yield Vault Accountable | 4.0%* | 4.1%* | 4.1%* | 1.0%* | 21.3 | 0.1% | USDC | $1.11M $2.37M | 0.2 | ---/ 15.0% | Unknown | Severe | ||
Kedao USDC vault Morpho | 3.0% | 2.8% | 2.8% | 0.5% | 38.3 | 0.0% | USDC | $52.33K $191.97K | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | ||
EDGE UltraYield AUSD Gearbox | 2.0% | 1.4% | 1.4% | 0.3% | 19.5 | 0.1% | AUSD | $7.15M $10.68M | 0.2 | 0.0%/ 0.0% | Unknown | Low | ||
Isolated wstETH-WETH-AUSD AUSD Euler | 2.0% | 1.6% | 1.6% | 0.4% | 22.1 | 0.1% | AUSD | $1.50M $2.84M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Node Ag USDC Morpho | 1.8% | 2.1% | 2.1% | 0.3% | 23.1 | 0.0% | USDC | $10.10K $10.10K | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | ||
Isolated WBTC-USDC USDC Euler | 1.7% | 0.8% | 0.8% | 0.2% | 15.1 | 0.1% | USDC | $1.81M $3.07M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
EDGE UltraYield USDC Gearbox | 1.6% | 1.4% | 1.4% | 0.4% | 21.3 | 0.1% | USDC | $14.84M $24.90M | 0.2 | 0.0%/ 0.0% | Unknown | Low | ||
Grove x Steakhouse High Yield AUSD Morpho | 1.5% | 1.2% | 1.2% | 0.3% | 15.9 | 0.0% | AUSD | $13.06M $25.05M | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | ||
sAUSD Upshift | 1.5%* | 2.2%* | 2.2%* | 0.5%* | 13.6 | 0.2% | AUSD | $43.06K $41.70M | 0.2 | --- | 1 day | Severe | ||
Euler Earn AUSD Euler | 1.5% | 1.0% | 1.0% | 0.2% | 23.3 | 0.0% | AUSD | $3.46M $12.28M | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | ||
Isolated WBTC-AUSD AUSD Euler | 1.4% | 1.1% | 1.1% | 0.3% | 26.6 | 0.0% | AUSD | $740.92K $2.50M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated XAUT-AUSD AUSD Euler | 1.1% | 0.5% | 0.5% | 0.1% | 7.4 | 0.0% | AUSD | $148.17K $4.99M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated wstETH-WETH-USDC USDC Euler | 1.1% | 0.7% | 0.7% | 0.2% | 17.7 | 0.0% | USDC | $1.28M $2.04M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated shMON-WMON-AUSD AUSD Euler | 0.9% | 0.4% | 0.4% | 0.1% | 11.6 | 0.0% | AUSD | $616.66K $8.36M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Euler Earn USDC Euler | 0.7% | 0.4% | 0.4% | 0.1% | 19.6 | 0.0% | USDC | $5.62M $8.93M | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | ||
Isolated sMON-WMON-AUSD AUSD Euler | 0.5% | 0.2% | 0.2% | 0.0% | 5.1 | 0.0% | AUSD | $22.26K $988.92K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated LBTC-AUSD AUSD Euler | 0.4% | 0.2% | 0.2% | 0.1% | 5.5 | 0.0% | AUSD | $135.52K $1.54M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated gMON-WMON-AUSD AUSD Euler | 0.4% | 0.2% | 0.2% | 0.0% | 6.5 | 0.0% | AUSD | $15.32K $821.26K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Steakhouse High Yield USDT0 Morpho | 0.3% | 0.7% | 0.7% | 0.2% | 11.4 | 0.1% | USDT0 | $3.91M $6.47M | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | ||
Steakhouse High Yield USDT0 Morpho | 0.3% | 0.7% | 0.7% | 0.2% | 11.4 | 0.1% | USDT0 | $3.91M $6.47M | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated gMON-WMON-USDC USDC Euler | 0.2% | 0.1% | 0.1% | 0.0% | 9.7 | 0.0% | USDC | $399.94K $493.19K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated shMON-WMON-USDC USDC Euler | 0.2% | 0.1% | 0.1% | 0.0% | 11.6 | 0.0% | USDC | $1.47M $2.21M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated XAUT-USDC USDC Euler | 0.1% | 0.1% | 0.1% | 0.0% | 8.4 | 0.0% | USDC | $173.43K $1.23M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated LBTC-USDC USDC Euler | 0.0% | 0.0% | 0.0% | 0.0% | 7.4 | 0.0% | USDC | $308.76K $768.84K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Isolated sMON-WMON-USDC USDC Euler | 0.0% | 0.0% | 0.0% | 0.0% | 3.1 | 0.0% | USDC | $228.00K $1.88M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Curvance sAUSD Curvance | 0.0%* | 0.0%* | 0.0%* | 0.0%* | 0.0 | 0.0% | sAUSD | $22.86K $2.05M | 0.2 | 0.0%/ --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.