sUSN Delta Neutral Yield Vault
View on AccountableNoon aims to be the stablecoin with the highest through-cycle returns by intelligently allocating capital across a basket of delta-neutral strategies. Noon also aims to have the most robust, sustainable tokenomics model, to maximise the real utility of Noon’s governance token.
🏆
- #160 overall
- #11 on
- #4 on
Share token price
1M return (ann)
▲ 7.4%*
Total value locked
$4.3M
peak $5.8M
3M Sharpe
26.8
3M volatility
0.3%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 7.4% ann 0.6% abs | 8.4% ann 1.8% abs | 8.4% ann 1.8% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | --- | 15.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About the vault
LPs deposit USDC into the naccUSDC vault on YieldApp. The USDC will then be used to acquire sUSN (staked USN), which is Noon’s yield bearing token.
About Accountable
This vault is running on Accountable:
Blockchain-based financial verification technology with ERC-7540 async redemption vaults.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #136 | #160 | #142 | #187 | #200 | #223 |
| Ranking on Monad | #9 | #11 | #8 | #8 | #8 | #8 |
| Ranking on Accountable | #3 | #4 | #2 | #2 | #2 | #2 |
| CAGR (net) | 7.5% | 7.4% | 8.4% | 8.4% | 8.4% | 8.4% |
| CAGR (gross) | 7.5% | 7.4% | 8.4% | 8.4% | 8.4% | 8.4% |
| Returns (net) | 0.1% | 0.6% | 1.8% | 1.8% | 1.8% | 1.8% |
| Returns (gross) | 0.1% | 0.6% | 1.8% | 1.8% | 1.8% | 1.8% |
| Sharpe ratio | 33.58 | 22.02 | 26.80 | 26.80 | 26.80 | 26.80 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.4% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% |
| TVL low | $4.05M | $4.05M | $527.17K | $527.17K | $527.17K | $527.17K |
| TVL high | $4.34M | $5.75M | $5.78M | $5.78M | $5.78M | $5.78M |
| Share price start (USDC) | 1.01668 | 1.01174 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (USDC) | 1.01809 | 1.01809 | 1.01809 | 1.01809 | 1.01809 | 1.01809 |
| Period start | 2026-02-15 | 2026-01-23 | 2025-11-24 | 2025-08-26 | 2025-02-27 | 2025-12-03 |
| Period end | 2026-02-22 | 2026-02-22 | 2026-02-22 | 2026-02-22 | 2026-02-22 | 2026-02-22 |
Technical Details
| Vault name | sUSN Delta Neutral Yield Vault |
| Vault address | 0x58ba69b289de313e66a13b7d1f822fc98b970554 |
| Chain | Monad (143) |
| Denomination | USDC (0x754704Bc059F8C67012fEd69BC8A327a5aafb603) |
| Share token | naccUSDC (0x58ba69b289De313E66A13B7D1F822Fc98b970554) |
| Protocol | Accountable |
| Homepage | View vault on protocol website |
| Current TVL | 4,341,845.815 USDC |
| Peak TVL | 5,778,269.689 USDC |
| Last share price | 1.018 USDC |
| Last updated | |
| Last updated block | 57,040,519 |
| Data starts | 2025-12-03 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | accountable_like, erc_7540_like, erc_7575_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 931 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.