FLEX
View on ApeX Update infoShare token price
3M return (ann)
▼ 6.6%*
Total value locked
$293.6
peak $556.9
3M Sharpe
-0.9
3M volatility
8.1%
Other metrics
3M Sharpe
-0.9
3M volatility
8.1%
Age*
0.7 years
-16.5%
Protocol Technical Risk
Lockup period
1d
Denomination
Returns and fees
| 1M | 3M | 6M | 1Y | Lifetime | ||
|---|---|---|---|---|---|---|
| Gross Gross | -6.3% | -6.6% | -24.7% | -14.0% | -14.0% | |
| Performance fee Performance | No data | No data | No data | No data | No data | |
| Management fee Management | No data | No data | No data | No data | No data | |
| Deposit fee Deposit | No data | No data | No data | No data | No data | |
| Withdrawal fee Withdrawal | No data | No data | No data | No data | No data | |
| Net Net | No data | No data | No data | No data | No data |
Running on ApeX protocol
This vault is running on ApeX:
Native perpetual-futures strategy vaults on ApeX Omni.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on ApeX | --- | --- | --- | --- | --- | --- |
| Ranking on ApeX | --- | --- | --- | --- | --- | --- |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | -20.6% | -6.3% | -6.6% | -24.7% | -14.0% | -14.0% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | -0.4% | -0.6% | -1.7% | -13.0% | -9.9% | -9.9% |
| Sharpe ratio | -10.17 | -1.25 | -0.92 | -2.78 | -0.84 | -0.84 |
| Max drawdown | -0.5% | -1.1% | -5.4% | -14.5% | -16.5% | -16.5% |
| Volatility | 2.3% | 5.7% | 8.1% | 11.5% | 18.7% | 18.7% |
| TVL low | $293.54 | $292.72 | $292.72 | $288.43 | $285.65 | $285.65 |
| TVL high | $294.87 | $437.75 | $556.90 | $556.90 | $556.90 | $556.90 |
| Share price start (USDT) | 0.9055 | 0.9065 | 0.9168 | 1.0365 | 1.0006 | 1.0006 |
| Share price end (USDT) | 0.9015 | 0.9015 | 0.9015 | 0.9015 | 0.9015 | 0.9015 |
| Period data availability | 8 days | 32 days | 91 days | 181 days | 253 days | 253 days |
| Period start | 2026-08-01 | 2026-07-09 | 2026-05-10 | 2026-02-09 | 2025-11-29 | 2025-11-29 |
| Period end | 2026-08-08 | 2026-08-08 | 2026-08-08 | 2026-08-08 | 2026-08-08 | 2026-08-08 |
Technical Details
| Vault name | FLEX |
| Vault address | apex-vault-1993253934550089728 |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDT = $1.0000 |
| Share token | FLEX |
| Protocol | ApeX |
| Homepage | View vault on protocol website |
| Current TVL | 293.57 USDT |
| Peak TVL | 556.896 USDT |
| Last share price | 0.902 USDT |
| Last updated | |
| Last updated block | 0 |
| Data refreshed at | |
| Data starts | 2025-11-29 00:00:00 UTC |
| Fee mode | Unknown |
| Fees internalised | --- |
| Features | apex_native |
| Flags | perp_dex_trading_vault |
| Whitelist status | Permissionless |
| Deposit status | Open |
| Redemption status | Open |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter