About Perpetual futures
Trades futures contracts without an expiry date, often using leverage.
Reported strategy totals: 591 vaults, $1.7B TVL, and 10.8% 30-day average APY.
276
vaults out of 5401 TVL $2B Avg. return 12.17% Stablecoin-only Updated
Filters
Display
Columns
Hide vaults
Performance and risk
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Volatility
The vaults on the listing are limited to the current category. See all vaults.
| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLEXIBLE POOL Lighter | >9,999% | 5,040.3% | 72.5% | 4.0 | 116.9% | -61.5% | USDC | $89.02K $96.22K | 0.9 | 0.0%/ 10.0% | 5m | Severe | |||
NK pool Lighter | >9,999% | 2,659.3% | 46.9% | 2.9 | 148.6% | -40.8% | USDC | $14.45K $20.34K | 1.0 | 0.0%/ 25.0% | 5m | Severe | |||
winning fortunes Hyperliquid | >9,999% | 94.3% | 162.6% | 1.3 | 177.1% | -63.4% | USDC | $37.65K $46.08K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Trader Sarah's 💁♀️ - Fear vs Greed Index Hyperliquid | >9,999% | 1,033.4% | -21.6% | 2.2 | 243.0% | -80.9% | USDC | $25.06K $28.29K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
pakhom Hyperliquid | >9,999% | 904.0% | 76.7% | 3.2 | 89.2% | -48.3% | USDC | $19.43K $24.69K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
一三七 Hyperliquid | >9,999% | 827.3% | -100.0% | 2.7 | 431.7% | -100.0% | USDC | $497.62K $497.62K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
songer1993.hl Hyperliquid | >9,999% | 20.3% | -88.5% | 1.2 | 216.5% | -97.5% | USDC | $22.14K $176.37K | 1.8 | 0.0%/ 10.0% | 1d | Severe | |||
DailyTradeAI Low risk Hyperliquid | >9,999% | -34.5% | -89.4% | 0.9 | 236.1% | -97.9% | USDC | $84.02K $504.83K | 2.1 | 0.0%/ 10.0% | 1d | Severe | |||
BTC Forever Hyperliquid | >9,999% | 133.2% | -100.0% | 1.3 | 130.5% | -100.0% | USDC | $17.24K $24.23K | 2.1 | 0.0%/ 10.0% | Private | Severe | |||
Total Reboot Hyperliquid | >9,999% | 237.4% | -73.9% | 1.8 | 99.0% | -84.9% | USDC | $28.76K $50.77K | 2.5 | 0.0%/ 10.0% | 1d | Severe | |||
TAPTRADE Hyperliquid | >9,999% | 254.9% | -99.9% | 1.6 | 192.2% | -100.0% | USDC | $33.24K $1.62M | 1.5 | 0.0%/ 10.0% | 1d | Severe | |||
BredoStrategy Hyperliquid | >9,999% | 642.2% | -16.4% | 2.3 | 127.8% | -67.1% | USDC | $3.50M $3.75M | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
CVTB Hyperliquid | >9,999% | -47.3% | -65.1% | 0.5 | 184.2% | -82.3% | USDC | $146.28K $302.84K | 0.5 | 0.0%/ 10.0% | Private | Severe | |||
KCR Hyperliquid | >9,999% | -51.1% | -99.8% | 0.6 | 220.3% | -99.9% | USDC | $10.21K $12.90K | 0.8 | 0.0%/ 10.0% | Private | Severe | |||
Enjoyooor V3 Hyperliquid | >9,999% | 467.3% | 25.2% | 2.1 | 124.6% | -58.3% | USDC | $1.93M $1.93M | 0.4 | 0.0%/ 10.0% | Private | Severe | |||
Long LINK Short XRP Hyperliquid | >9,999% | 970.8% | -99.5% | 2.2 | 189.0% | -99.9% | USDC | $1.37M $1.77M | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
Brob Hyperliquid | >9,999% | >9,999% | 731.7% | 4.6 | 143.3% | -68.5% | USDC | $507.52K $507.52K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
HyperSolid BTC 1D Hyperliquid | >9,999% | 437.4% | -85.9% | 2.0 | 139.7% | -94.9% | USDC | $23.34K $23.34K | 1.0 | 0.0%/ 10.0% | Private | Severe | |||
Peter Brandt Esque Discretionary Hyperliquid | >9,999% | 454.1% | -18.1% | 2.1 | 122.7% | -74.7% | USDC | $16.60K $21.93K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
Wonderland Hyperliquid | >9,999% | 1,390.8% | -38.7% | 2.8 | 129.1% | -75.1% | USDC | $121.83K $286.10K | 1.2 | 0.0%/ 10.0% | Private | Severe | |||
GeorgV Copytrading Hyperliquid | >9,999% | 530.9% | 138.9% | 3.3 | 67.7% | -24.1% | USDC | $45.85K $45.85K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
VaultBot V2 Hyperliquid | >9,999% | -54.4% | -28.1% | 0.3 | 159.4% | -76.4% | USDC | $57.99K $436.34K | 0.6 | 0.0%/ 10.0% | Private | Severe | |||
Jade Lotus Capital Hyperliquid | >9,999% | 336.6% | 58.4% | 1.9 | 118.9% | -57.2% | USDC | $800.18K $1.01M | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
drkmttr Hyperliquid | >9,999% | 1,149.3% | -26.5% | 2.7 | 135.2% | -79.5% | USDC | $11.98M $19.05M | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
Lemontrding Hyperliquid | >9,999% | 1,564.6% | 99.1% | 2.4 | 216.3% | -68.0% | USDC | $14.52K $18.32K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
DOEZOE Hyperliquid | >9,999% | 142.8% | 108.5% | 1.4 | 235.6% | -54.2% | USDC | $42.58K $49.86K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
intothecryptoverse.com Hyperliquid | >9,999% | 2,794.7% | -82.9% | 2.5 | 285.3% | -96.1% | USDC | $94.43K $1.66M | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Nabucodonsor Hyperliquid | >9,999% | 642.6% | -91.7% | 2.1 | 176.7% | -97.9% | USDC | $16.30K $19.23K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Sequoia HyperStable Yield Optimizer Hyperliquid | >9,999% | >9,999% | -44.9% | 3.5 | 202.5% | -94.4% | USDC | $11.12K $31.58K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Hyperland Hyperliquid | 9,949.5% | 504.2% | -100.0% | 2.0 | 156.3% | -100.0% | USDC | $19.79K $33.51K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Octavious Maximus Hyperliquid | 8,267.1% | 151.7% | 291.5% | 1.8 | 70.0% | -56.5% | USDC | $32.25K $42.20K | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
Tera Liquid Hyperliquid | 8,076.7% | 245.6% | -22.8% | 2.0 | 82.6% | -68.4% | USDC | $198.53K $236.41K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
HyperMoon SOL 8H Hyperliquid | 7,480.1% | 619.2% | -57.6% | 2.6 | 103.4% | -79.8% | USDC | $15.03K $20.88K | 1.0 | 0.0%/ 10.0% | Private | Severe | |||
Mahamor Hyperliquid | 7,314.9% | 126.7% | -96.8% | 1.4 | 97.1% | -99.0% | USDC | $12.49K $39.80K | 2.8 | 0.0%/ 10.0% | 1d | Severe | |||
Fools and money Hyperliquid | 5,596.5% | -90.8% | -98.2% | -0.04 | 228.2% | -99.7% | USDC | $46.38K $89.52K | 1.1 | 0.0%/ 10.0% | Private | Severe | |||
Hindenburg Short Alpha Hyperliquid | 5,484.1% | 405.5% | 43.0% | 3.3 | 59.6% | -39.5% | USDC | $14.88K $15.00K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
Didibaba Hyperliquid | 5,341.3% | 149.8% | -99.8% | 1.5 | 101.5% | -100.0% | USDC | $15.88K $22.78K | 1.8 | 0.0%/ 10.0% | 1d | Severe | |||
Delta_01 Hyperliquid | 5,089.8% | 235.5% | 434.8% | 2.8 | 52.2% | -49.6% | USDC | $831.71K $831.71K | 2.0 | 0.0%/ 10.0% | Private | Severe | |||
Kairos Fi Hyperliquid | 3,304.1% | 173.8% | 28.2% | 2.6 | 45.9% | -8.5% | USDC | $46.11K $48.18K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
Aquila Chrysaetos Hyperliquid | 3,028.6% | 182.8% | 48.1% | 2.9 | 42.5% | -17.7% | USDC | $97.21K $142.36K | 1.1 | 0.0%/ 10.0% | Private | Severe | |||
Overdose Hyperliquid | 3,022.3% | 93.1% | 109.7% | 1.3 | 75.7% | -48.4% | USDC | $162.84K $579.11K | 0.8 | 0.0%/ 10.0% | Private | Severe | |||
Soomario Elite — 3-Bot Automated Portfolio Hyperliquid | 2,635.9% | 80.9% | -9.9% | 1.1 | 113.5% | -49.4% | USDC | $26.30K $36.21K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Lighter Robinhood Liquidity Provider (LLP) Lighter | 2,335.6% | 2,169.8% | 83.5% | 7.3 | 44.5% | -8.0% | USDG | $1.86M $1.88M | 0.2 | 0.0%/ 0.0% | Instant | Severe | |||
Fund Inception Hyperliquid | 2,333.8% | 256.3% | -19.8% | 3.2 | 47.1% | -49.1% | USDC | $95.80K $98.44K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
[Bee] Line Hyperliquid | 2,333.2% | 701.5% | 33.0% | 7.9 | 29.3% | -3.2% | USDC | $20.53K $20.53K | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
Loop Fund Hyperliquid | 1,983.0% | 121.2% | 119.5% | 2.2 | 44.8% | -69.1% | USDC | $92.42K $175.62K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
Buyback Spread Engine Hyperliquid | 1,661.5% | -53.2% | 86.9% | -0.2 | 106.4% | -53.5% | USDC | $19.47K $26.06K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
Hype $1 Club Hyperliquid | 1,572.9% | 209.8% | 93.6% | 2.9 | 46.6% | -17.9% | USDC | $22.29K $29.28K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Gold Finger: AI Trading System Hyperliquid | 1,547.4% | 12.7% | 1.1% | 0.5 | 57.7% | -25.7% | USDC | $15.23K $32.84K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Guinea Pool Lighter | 1,468.7% | -32.7% | -45.6% | -0.3 | 63.7% | -91.0% | USDC | $105.29K $5.31M | 1.0 | 0.0%/ 30.0% | 5m | Severe | |||
The Black-White 15 IQ gap is genetic Hyperliquid | 1,239.5% | 162.7% | -35.8% | 2.5 | 47.2% | -64.0% | USDC | $55.99K $59.89K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Winwin Hyperliquid | 1,153.0% | 1,180.2% | -99.8% | 3.1 | 105.2% | -99.9% | USDC | $207.02K $251.43K | 2.1 | 0.0%/ 10.0% | 1d | Severe | |||
Value token strategy Hyperliquid | 1,135.2% | 987.3% | 43.3% | 3.4 | 85.3% | -40.1% | USDC | $318.40K $443.65K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
JizzJazz Hyperliquid | 1,117.6% | 178.3% | 97.4% | 3.4 | 35.3% | -38.0% | USDC | $167.19K $389.72K | 2.4 | 0.0%/ 10.0% | 1d | Severe | |||
Syzygy Strategy Lighter | 880.4% | 880.4% | 9.1% | 10.0 | 23.2% | -0.6% | USDC | $12.84K $12.85K | 0.04 | 0.0%/ 9.0% | 5m | Severe | |||
Crypto Plaza Relative Momentum Edge Hyperliquid | 874.5% | 8.6% | -23.5% | 0.4 | 54.6% | -89.1% | USDC | $15.23K $15.99K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
Crypto Cycle Trading Hyperliquid | 871.5% | 101.0% | -35.1% | 2.2 | 38.5% | -48.0% | USDC | $16.77K $17.88K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
HARP: Core BTC Hyperliquid | 866.8% | 114.2% | 3.2% | 1.5 | 72.7% | -28.0% | USDC | $11.27K $11.27K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Marvin Hyperliquid | 860.4% | 76.0% | 22.2% | 1.4 | 56.4% | -10.4% | USDC | $12.84K $13.16K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Cycle Model Hyperliquid | 846.1% | 344.7% | -37.8% | 2.1 | 108.8% | -76.2% | USDC | $12.69K $13.36K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
BTC 2X Bitcoin and Gold Daily Rebalancing Hyperliquid | 812.3% | 94.0% | -16.7% | 1.5 | 57.8% | -41.7% | USDC | $32.80K $35.69K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
cDOGE Hyperliquid | 729.9% | -39.0% | -76.8% | -0.4 | 67.6% | -90.9% | USDC | $22.42K $152.82K | 2.1 | 0.0%/ 10.0% | 1d | Severe | |||
Crypto Cycle Trading 20 day 1/2 Hyperliquid | 705.4% | 64.9% | 11.1% | 2.0 | 29.2% | -20.7% | USDC | $27.96K $28.30K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
FKA - FK Capital Alpha Fund Hyperliquid | 637.4% | 37.4% | -56.2% | 1.3 | 31.9% | -66.3% | USDC | $296.94K $300.07K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
bullmarket tings Hyperliquid | 617.5% | 38.8% | -91.3% | 0.9 | 58.9% | -93.9% | USDC | $33.85K $158.94K | 1.8 | 0.0%/ 10.0% | Private | Severe | |||
Deposit. Forget. Wake up richer Hyperliquid | 612.2% | 22.6% | -11.1% | 0.7 | 44.0% | -44.8% | USDC | $502.16K $556.66K | 0.9 | 0.0%/ 10.0% | Private | Severe | |||
BTC+ Sophon Quant Hyperliquid | 598.9% | 54.2% | -13.0% | 1.4 | 38.7% | -30.9% | USDC | $15.53K $16.44K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Mangue Capital Hyperliquid | 595.3% | 596.9% | 8.5% | 2.7 | 92.1% | -37.4% | USDC | $12.28K $12.88K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Ultron Hyperliquid | 479.1% | 61.5% | -0.2% | 1.7 | 34.1% | -32.9% | USDC | $969.42K $5.27M | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
3xBTC脉冲 Hyperliquid | 478.0% | 97.2% | -0.0% | 1.6 | 57.4% | -50.1% | USDC | $27.49K $58.07K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Black Ops Hyperliquid | 469.8% | 61.8% | -8.7% | 1.7 | 35.1% | -32.4% | USDC | $1.39M $1.53M | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Sistema Integrado Monetizado (SIM Funds) Hyperliquid | 462.8% | 37.6% | -12.0% | 0.9 | 53.2% | -25.9% | USDC | $16.95K $18.23K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
+convexity Hyperliquid | 457.0% | 47.2% | 46.0% | 1.8 | 26.2% | -12.2% | USDC | $726.87K $826.71K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
XJ Systematic Dual Alpha Hyperliquid | 430.3% | 44.5% | -19.5% | 1.8 | 24.4% | -31.5% | USDC | $10.25K $10.60K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
wmm.club | scalp-hype-long-2x Hyperliquid | 413.5% | 70.1% | 11.4% | 2.4 | 26.2% | -44.4% | USDC | $11.07K $11.18K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
BTC, I DO. Hyperliquid | 379.5% | 76.4% | 33.9% | 2.0 | 34.0% | -34.2% | USDC | $11.42K $55.06K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
Long HYPE & BTC | Short Garbage Hyperliquid | 376.9% | 39.3% | 209.7% | 1.0 | 52.2% | -54.6% | USDC | $2.64M $5.22M | 1.4 | 0.0%/ 10.0% | Private | Severe | |||
DOUBLETOP Vault Hyperliquid | 376.8% | 99.2% | 17.2% | 2.7 | 30.3% | -6.5% | USDC | $4.64M $4.64M | 0.2 | 0.0%/ 10.0% | 1d | Severe | |||
BTC/ETH CTA | AIM Hyperliquid | 373.5% | 86.8% | 21.7% | 2.9 | 25.0% | -19.3% | USDC | $329.95K $356.89K | 1.2 | 0.0%/ 10.0% | Private | Severe | |||
Cold Process Hyperliquid | 352.6% | 175.0% | 128.3% | 3.5 | 33.4% | -13.6% | USDC | $212.96K $212.96K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
[ Systemic Strategies ] L/S Grids Hyperliquid | 341.6% | 261.4% | 112.7% | 5.3 | 27.3% | -29.0% | USDC | $16.02M $18.02M | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
Wild Money Hyperliquid | 330.8% | 254.1% | 176.0% | 2.8 | 55.0% | -29.9% | USDC | $23.39K $49.99K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
HyperTwin - Growi HF 2x Hyperliquid | 308.4% | 173.1% | -18.3% | 2.5 | 49.0% | -69.3% | USDC | $145.65K $702.69K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
acat.work Hyperliquid | 297.6% | 113.4% | 9.0% | 2.8 | 31.3% | -20.7% | USDC | $57.83K $66.20K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Growi_test Hyperliquid | 294.8% | 132.3% | 21.9% | 2.8 | 35.0% | -14.0% | USDC | $13.14K $13.26K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Elsewhere Hyperliquid | 283.8% | 62.4% | -44.7% | 1.5 | 41.2% | -94.3% | USDC | $505.96K $1.78M | 2.2 | 0.0%/ 10.0% | Private | Severe | |||
Pulse@Evo-α Hyperliquid | 267.1% | 49.5% | 1.2% | 4.0 | 11.4% | -25.3% | USDC | $143.10K $143.10K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
BTC AUREX Hyperliquid | 249.7% | 43.3% | 11.2% | 2.0 | 21.2% | -15.8% | USDC | $16.89K $17.16K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
The Low Risk Vault Hyperliquid | 247.7% | 102.9% | 34.7% | 1.7 | 55.2% | -14.1% | USDC | $14.20K $62.60K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Steady Wealth Builder Lighter | 242.9% | 131.8% | 42.4% | 6.7 | 12.7% | -3.2% | USDC | $44.53K $44.60K | 0.3 | 0.0%/ 20.0% | 5m | Severe | |||
AceVault Hyper01 Hyperliquid | 242.6% | 132.2% | 52.7% | 3.0 | 32.6% | -18.0% | USDC | $730.17K $18.05M | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
pmalt Hyperliquid | 231.1% | 38.1% | 916.1% | 1.1 | 41.9% | -48.1% | USDC | $453.76K $1.59M | 1.7 | 0.0%/ 10.0% | 1d | Severe | |||
NYP- Not YOUR pool Lighter | 224.2% | -34.7% | -18.5% | -0.2 | 78.2% | -53.4% | USDC | $808.40K $1.89M | 0.6 | 0.0%/ 10.0% | 5m | Severe | |||
Dragon X1 Hyperliquid | 223.6% | 57.1% | 18.3% | 1.7 | 31.5% | -8.9% | USDC | $14.72K $15.25K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Gucky_4coin_2dot5x Hyperliquid | 198.8% | 48.3% | 3.0% | 2.3 | 20.1% | -67.5% | USDC | $13.95K $15.20K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
Goon Edging Hyperliquid | 198.2% | 80.8% | 76.4% | 1.5 | 51.0% | -50.3% | USDC | $110.29K $178.63K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
HyperProfit {PRO} Hyperliquid | 194.5% | 55.3% | -81.7% | 1.5 | 36.9% | -96.4% | USDC | $12.93K $83.19K | 2.3 | 0.0%/ 10.0% | Private | Severe | |||
Shogun Rising Hyperliquid | 192.7% | 5.6% | -13.9% | 0.3 | 30.5% | -27.1% | USDC | $55.88K $60.65K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Algo1 Hyperliquid | 187.5% | 48.9% | 13.1% | 1.3 | 38.8% | -12.1% | USDC | $10.13K $10.25K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
K Pool Lighter | 176.4% | 198.9% | 386.6% | 1.7 | 80.6% | -58.6% | USDC | $35.77K $716.69K | 1.0 | 0.0%/ 20.0% | 5m | Severe | |||
L/S Momentum Strategy Hyperliquid | 174.5% | 19.9% | 11.3% | 1.2 | 18.1% | -33.6% | USDC | $12.63K $18.76K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Cryptoaddcited Hyperliquid | 170.3% | 28.9% | 48.4% | 1.1 | 29.7% | -19.2% | USDC | $173.80K $199.57K | 1.6 | 0.0%/ 10.0% | 1d | Severe | |||
KARAVELA VAULTS Hyperliquid | 152.5% | 15.9% | -1.1% | 0.8 | 22.1% | -33.8% | USDC | $129.08K $129.08K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
RedCoast Hyperliquid | 128.7% | 16.8% | 2.9% | 0.7 | 33.1% | -16.2% | USDC | $221.25K $444.44K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Citadel Hyperliquid | 117.0% | 45.4% | 526.5% | 2.8 | 15.3% | -47.6% | USDC | $796.88K $889.99K | 2.8 | 0.0%/ 10.0% | 1d | Severe | |||
Mad Scientists Hyperliquid | 106.8% | 114.5% | 103.5% | 2.1 | 44.5% | -21.7% | USDC | $44.77K $70.86K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
PCC Hyperliquid | 106.3% | -64.3% | -94.4% | -0.4 | 107.0% | -95.4% | USDC | $36.43K $512.33K | 1.6 | 0.0%/ 10.0% | Private | Severe | |||
Excelsior Protocol Hyperliquid | 103.5% | 14.0% | -79.9% | 0.6 | 37.5% | -88.0% | USDC | $12.60K $27.03K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Titan Vault Hyperliquid | 101.6% | 45.0% | 3.5% | 5.2 | 7.9% | -77.5% | USDC | $26.34K $27.90K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
0xBTC脉冲 Hyperliquid | 91.0% | 30.0% | 5.9% | 1.6 | 19.8% | -18.0% | USDC | $27.09K $39.46K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Scared Money Hyperliquid | 86.2% | 355.6% | -100.0% | 2.3 | 87.1% | -100.0% | USDC | $44.34K $79.53K | 2.4 | 0.0%/ 10.0% | 1d | Severe | |||
Satori Quantum HF Vault Hyperliquid | 84.8% | 64.3% | 70.0% | 2.9 | 19.6% | -42.7% | USDC | $561.14K $1.05M | 1.5 | 0.0%/ 10.0% | 1d | Severe | |||
我爱小姐 Hyperliquid | 84.7% | 90.1% | -38.6% | 4.5 | 15.9% | -96.2% | USDC | $77.47K $78.08K | 1.6 | 0.0%/ 10.0% | Private | Severe | |||
kusa Hyperliquid | 84.5% | -11.5% | -75.0% | -0.6 | 16.9% | -77.0% | USDC | $22.31K $23.25K | 2.8 | 0.0%/ 10.0% | 1d | Severe | |||
Quant Mirror Hyperliquid | 84.2% | 64.5% | 11.7% | 2.8 | 20.4% | -10.8% | USDC | $21.16K $21.25K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Growi HF Hyperliquid | 82.7% | 60.8% | 95.3% | 2.7 | 20.0% | -32.4% | USDC | $11.30M $11.30M | 2.2 | 0.0%/ 10.0% | 1d | Severe | |||
F*ck U Capital Hyperliquid | 78.5% | -3.2% | -37.8% | -0.3 | 10.4% | -41.0% | USDC | $13.68K $13.85K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
V3 momentum Hyperliquid | 73.2% | 109.5% | 10.0% | 2.8 | 31.0% | -12.5% | USDC | $10.48K $10.54K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
HYPErQuantum4 Hyperliquid | 72.2% | 64.2% | 67.3% | 4.3 | 13.0% | -17.8% | USDC | $23.99K $25.73K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
AIQuantPulse Hyperliquid | 67.1% | 27.4% | 1.2% | 3.3 | 8.2% | -11.5% | USDC | $1.45M $2.75M | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
WDA | MCLS Hyperliquid | 66.6% | 14.7% | 16.9% | 1.4 | 11.6% | -16.3% | USDC | $27.89K $33.84K | 1.5 | 0.0%/ 10.0% | 1d | Severe | |||
Danny Ocean Hyperliquid | 52.3% | 52.3% | 63.2% | 1.7 | 30.9% | -27.5% | USDC | $30.16K $36.68K | 1.4 | 0.0%/ 10.0% | Private | Severe | |||
Abs Return Sophon Quant Hyperliquid | 50.4% | 7.4% | -1.9% | 0.9 | 9.2% | -5.7% | USDC | $164.17K $164.17K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
New Vault ApeX | 50.0%* | 50.0%* | 16.1%* | 8,171,157.5 | 0.0% | 0.0% | USDT | $36.00K $39.28K | 0.4 | --- | Unknown | Severe | |||
Edge & Hedge Hyperliquid | 44.6% | -15.0% | 3.8% | -0.3 | 32.1% | -26.0% | USDC | $576.88K $1.22M | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
Loading more vaults... (125) | |||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter