Hub Capital USDC vault
The vault targets income paid in readily tradeable tokens and excludes points and other illiquid rewards.
Share token price
3M ann. net returns
▲ 6.1%
Total value locked
$1.0M
peak $1.2M
3M Sharpe
2.0
3M volatility
3.3%
Other metrics
3M Sharpe
2.0
3M volatility
3.3%
Age
1.2 years
-7.3%
Xerberus risk
58 / 100
Lockup period
Unknown
Denomination
Performance and fees
| 1M | 3M | 6M | 1Y | Lifetime | ||
|---|---|---|---|---|---|---|
| Gross Gross | 0.0% | 6.8% | 6.2% | 2.9% | 5.3% | |
| Performance fee Performance | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | |
| Management fee Management | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Net Net | 0.0% | 6.1% | 5.6% | 2.7% | 4.8% |
About the vault
Vault's trading strategy
The vault targets income paid in readily tradeable tokens, excluding points and other rewards that cannot readily be sold. The investment platforms and the activities generating that income are not disclosed.
Curated by Hub Capital
This vault is curated by Hub Capital.
Hub Capital manages crypto vaults that target income paid in readily tradeable tokens rather than points.
Running on Lagoon Finance protocol
This vault is running on Lagoon Finance:
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Returns and period details
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | #398 | #318 | #382 | #666 |
| Ranking on Ethereum | --- | --- | #196 | #152 | #241 | #369 |
| Ranking on Lagoon Finance | --- | --- | #15 | #14 | #11 | #30 |
| CAGR (net) | 0.0% | 0.0% | 6.1% | 5.6% | 2.7% | 4.8% |
| CAGR (gross) | 0.0% | 0.0% | 6.8% | 6.2% | 2.9% | 5.3% |
| Returns (net) | 0.0% | 0.0% | 1.5% | 2.7% | 2.7% | 5.7% |
| Returns (gross) | 0.0% | 0.0% | 1.6% | 3.0% | 3.0% | 6.4% |
| Sharpe ratio | --- | --- | 2.00 | 1.67 | 0.39 | 0.70 |
| Max drawdown | 0.0% | 0.0% | 0.0% | -0.5% | -7.3% | -7.3% |
Access and updates
You can deposit to this vault on Lagoon Finance.
If any information is incorrect or needs updating, contact the Trading Strategy team.
Contact on DiscordTechnical details
| Vault name | Hub Capital USDC vault |
| Vault address | 0xca790385506b790554571cbc9da73f0130cdcfd5 |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDC = $0.999741 fetched |
| Share token | HubCap-USDC |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 1,007,000 USDC |
| Peak TVL | 1,153,224.664 USDC |
| Last share price | 1.064 USDC |
| Last updated | |
| Last updated block | 26,433,288 |
| Data refreshed at | |
| Data starts | 2025-09-08 10:06:35 UTC |
| Fee mode | Externalised |
| Fees internalised | No |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Strategy tags | amm, lending, liquidity_provider, multistrategy |
| Flags | --- |
| Whitelist status | Permissionless |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 84 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter