- Deposits are capped for this vault
NYLIM US High Yield Bond Fund
View on Centrifuge Update info🏆
- #28 overall
- #3 on
- #1 on
Share token price
3M return (ann)
▲ 55.1%*
Total value locked
$100.5K
peak $100.5K
3M Sharpe
18.6
3M volatility
2.4%
Transaction status
Deposits Capped
Redemptions Open
Other metrics
3M Sharpe
18.6
3M volatility
2.4%
Age
0.01 years
0.0%
Protocol Technical Risk
Lockup period
1d
Denomination
Returns and fees
| 1M | 3M | 6M | 1Y | Lifetime | ||
|---|---|---|---|---|---|---|
| Gross Gross | 55.1% | 55.1% | 55.1% | 55.1% | 55.1% | |
| Performance fee Performance | No data | No data | No data | No data | No data | |
| Management fee Management | No data | No data | No data | No data | No data | |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Net Net | No data | No data | No data | No data | No data |
Running on Centrifuge protocol
This vault is running on Centrifuge:
Protocol for real-world asset tokenisation and financing.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #50 | #28 | #25 | #19 | #25 | #29 |
| Ranking on Ethereum | #5 | #3 | #4 | #3 | #5 | #5 |
| Ranking on Centrifuge | #4 | #1 | #1 | #2 | #2 | #2 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 55.1% | 55.1% | 55.1% | 55.1% | 55.1% | 55.1% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Sharpe ratio | 18.63 | 18.63 | 18.63 | 18.63 | 18.63 | 18.63 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% | 2.4% |
| TVL low | $100.04K | $100.04K | $100.04K | $100.04K | $100.04K | $100.04K |
| TVL high | $100.53K | $100.53K | $100.53K | $100.53K | $100.53K | $100.53K |
| Share price start (USDC) | 1.00044 | 1.00044 | 1.00044 | 1.00044 | 1.00044 | 1.00044 |
| Share price end (USDC) | 1.00526 | 1.00526 | 1.00526 | 1.00526 | 1.00526 | 1.00526 |
| Period data availability | 5 days | 5 days | 5 days | 5 days | 5 days | 5 days |
| Period start | 2026-08-02 | 2026-08-02 | 2026-08-02 | 2026-08-02 | 2026-08-02 | 2026-08-02 |
| Period end | 2026-08-06 | 2026-08-06 | 2026-08-06 | 2026-08-06 | 2026-08-06 | 2026-08-06 |
Technical Details
| Vault name | NYLIM US High Yield Bond Fund |
| Vault address | 0xfeb5a9d7adbba65168b0faba90675f7c96fca85a |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDC = $0.999599 fetched |
| Share token | HYB |
| Protocol | Centrifuge |
| Homepage | View vault on protocol website |
| Current TVL | 100,526.145 USDC |
| Peak TVL | 100,526.145 USDC |
| Last share price | 1.005 USDC |
| Last updated | |
| Last updated block | 25,697,564 |
| Data refreshed at | |
| Data starts | 2026-08-02 00:00:00 UTC |
| Fee mode | Unknown |
| Fees internalised | --- |
| Features | centrifuge_like, erc_7540_like, erc_7575_like |
| Flags | --- |
| Whitelist status | Unknown |
| Deposit status | Max deposit cap reached (maxDeposit=0) |
| Redemption status | Open |
| Deposit/redemption events | 12 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter