NYLIM US High Yield Bond Fund
View on Centrifuge Update info- Deposits are capped for this vault
🏆
- #335 overall
- #128 on
- #4 on
Share token price
3M return (ann)
▲ 8.7%*
Total value locked
$350.8K
peak $350.8K
3M Sharpe
3.6
3M volatility
2.3%
Other metrics
3M Sharpe
3.6
3M volatility
2.3%
Age
0.07 years
-0.4%
CORE3 risk
Lockup period
1d
Denomination
Performance and fees
| 1M | 3M | 6M | 1Y | Lifetime | ||
|---|---|---|---|---|---|---|
| Gross Gross | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% | |
| Performance fee Performance | No data | No data | No data | No data | No data | |
| Management fee Management | No data | No data | No data | No data | No data | |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Net Net | No data | No data | No data | No data | No data |
Running on Centrifuge protocol
This vault is running on Centrifuge:
Protocol for real-world asset tokenisation and financing.
Transaction status
Deposits Capped
Redemptions Open
Returns and period details
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #1055 | #335 | #288 | #297 | #211 | #274 |
| Ranking on Ethereum | #587 | #128 | #131 | #129 | #93 | #104 |
| Ranking on Centrifuge | #15 | #4 | #2 | #4 | #4 | #4 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | -3.3% | 8.7% | 8.7% | 8.7% | 8.7% | 8.7% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | -0.1% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
| Sharpe ratio | -1.10 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
| Max drawdown | -0.3% | -0.4% | -0.4% | -0.4% | -0.4% | -0.4% |
Technical Details
| Vault name | NYLIM US High Yield Bond Fund |
| Vault address | 0xfeb5a9d7adbba65168b0faba90675f7c96fca85a |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDC = $1.0000 fetched |
| Share token | HYB |
| Protocol | Centrifuge |
| Homepage | View vault on protocol website |
| Current TVL | 350,762.058 USDC |
| Peak TVL | 350,762.058 USDC |
| Last share price | 1.006 USDC |
| Last updated | |
| Last updated block | 25,849,364 |
| Data refreshed at | |
| Data starts | 2026-08-02 00:00:00 UTC |
| Fee mode | Unknown |
| Fees internalised | --- |
| Features | centrifuge_like, erc_7540_like, erc_7575_like |
| Flags | --- |
| Whitelist status | Unknown |
| Deposit status | Max deposit cap reached (maxDeposit=0) |
| Redemption status | Open |
| Deposit/redemption events | 18 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter