sky.money USDT Risk Capital
View on Morpho Update infoShare token price
1M return (ann)
β² 4.3%
Total value locked
$483.3K
peak $45.8M
3M Sharpe
17.7
3M volatility
1.3%
Other metrics
3M Sharpe
17.7
3M volatility
1.3%
Age
0.4 years
0.0%
Protocol Technical Risk
Lockup period
Instant
Denomination
Returns and fees
| 1M | 3M | 6M | 1Y | Lifetime | |
|---|---|---|---|---|---|
| Gross Gross | 4.3% | 4.8% | 4.1% | 4.1% | 4.1% |
| Performance fee Performance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Management fee Management | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Net | 4.3% | 4.8% | 4.1% | 4.1% | 4.1% |
Notes
The vault data might be updated infrequently because the vault TVL has fallen substantially from its historical peak.
About Sky
This vault is curated by Sky.
Sky.money is a non-custodial interface to Sky Protocol for USDS, sUSDS, vaults, rewards, and SKY participation.
About Morpho
This vault is running on Morpho:
Decentralised lending protocol with optimised interest rates and flexible vault architectures.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #308 | #420 | #386 | #456 | #537 | #604 |
| Ranking on Ethereum | #176 | #223 | #207 | #249 | #307 | #341 |
| Ranking on Morpho | #56 | #87 | #70 | #94 | #110 | #116 |
| CAGR (net) | 4.9% | 4.3% | 4.8% | 4.1% | 4.1% | 4.1% |
| CAGR (gross) | 4.9% | 4.3% | 4.8% | 4.1% | 4.1% | 4.1% |
| Returns (net) | 0.1% | 0.4% | 1.2% | 1.5% | 1.5% | 1.5% |
| Returns (gross) | 0.1% | 0.4% | 1.2% | 1.5% | 1.5% | 1.5% |
| Sharpe ratio | 0.00 | 67.12 | 17.69 | 10.19 | 10.19 | 10.19 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.6% | 1.3% | 0.8% | 0.8% | 0.8% |
| TVL low | $483.60K | $483.60K | $483.60K | $483.60K | $483.60K | $483.60K |
| TVL high | $605.53K | $620.47K | $1.32M | $45.86M | $45.86M | $45.86M |
| Share price start (USDT) | 1.01457 | 1.0113 | 1.00387 | 1.00018 | 1.00018 | 1.00018 |
| Share price end (USDT) | 1.01549 | 1.01549 | 1.01549 | 1.01549 | 1.01549 | 1.01549 |
| Period data availability | 8 days | 37 days | 91 days | 140 days | 140 days | 140 days |
| Period start | 2026-07-05 | 2026-06-12 | 2026-04-13 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
| Period end | 2026-07-12 | 2026-07-12 | 2026-07-12 | 2026-07-12 | 2026-07-12 | 2026-07-12 |
Technical Details
| Vault name | sky.money USDT Risk Capital |
| Vault address | 0x2bd3a43863c07b6a01581fada0e1614ca5df0e3d |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDT = $0.999315 fetched |
| Share token | skyMoneyUsdtRiskCapital |
| Protocol | Morpho |
| Homepage | View vault on protocol website |
| Current TVL | 483,600.025 USDT |
| Peak TVL | 45,860,226.839 USDT |
| Last share price | 1.015 USDT |
| Last updated | |
| Last updated block | 25,519,361 |
| Data refreshed at | |
| Data starts | 2026-02-23 00:00:00 UTC |
| Fee mode | Internalised (performance fee taken from closed positions) |
| Fees internalised | Yes |
| Features | morpho_v2_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 804 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter