RB Capital Yield
View on Lagoon Finance🏆
- #1028 overall
- #157 on
- #33 on
Share token price
1M return (ann)
▼ 1.0%
Total value locked
$156.4K
peak $156.4K
3M Sharpe
3.5
3M volatility
0.0%
Other metrics
3M Sharpe
3.5
3M volatility
0.0%
Age
0.4 years
Deposit events
12
Protocol Technical Risk
Unknown
Fee mode
Unknown
Lockup period
Unknown
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 0.0% ann 0.0% abs | 0.2% ann 0.1% abs | 3.0% ann 1.2% abs |
| Net | -1.0% ann -0.1% abs | -0.8% ann -0.2% abs | 1.7% ann 0.7% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 1.0% | 15.0% | 0.0% | 0.0% |
| Net | 1.0% | 15.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #937 | #1028 | #1050 | #938 | #963 | #1001 |
| Ranking on Base | #137 | #157 | #161 | #151 | #154 | #155 |
| Ranking on Lagoon Finance | #28 | #33 | #35 | #29 | #30 | #31 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 0.0% | 0.0% | 0.2% | 3.0% | 3.0% | 3.0% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.0% | 0.0% | 0.1% | 1.2% | 1.2% | 1.2% |
| Sharpe ratio | 0.00 | 0.00 | 3.49 | 7.22 | 7.22 | 7.22 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TVL low | $156.35K | $156.35K | $156.25K | $3.85K | $3.85K | $3.85K |
| TVL high | $156.35K | $156.35K | $156.35K | $156.35K | $156.35K | $156.35K |
| Share price start (USDC) | 1.01219 | 1.01219 | 1.01167 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (USDC) | 1.01219 | 1.01219 | 1.01219 | 1.01219 | 1.01219 | 1.01219 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2025-08-12 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | RB Capital Yield |
| Vault address | 0x63b04d3ce2c14f6d308657ab73ac92fc1a0b1075 |
| Chain | Base (8453) |
| Denomination | USDC (0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) |
| Share token | rbUSDC (0x63B04d3cE2c14F6D308657AB73AC92FC1A0B1075) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 156,350 USDC |
| Peak TVL | 156,350 USDC |
| Last share price | 1.012 USDC |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 40,516,210 |
| Data starts | 2025-08-12 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 12 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.