BOLD friendly forks Earn
View on Lagoon Finance🏆
- #918 overall
- #421 on
- #29 on
Share token price
1M return (ann)
▲ 0.7%
Total value locked
$110.2K
peak $197.3K
3M Sharpe
4.3
3M volatility
0.2%
Other metrics
3M Sharpe
4.3
3M volatility
0.2%
Age
0.2 years
Deposit events
76
Protocol Technical Risk
Unknown
Fee mode
Unknown
Lockup period
Unknown
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 0.7% ann 0.1% abs | 1.7% ann 0.4% abs | 1.7% ann 0.4% abs |
| Net | 0.7% ann 0.1% abs | 1.5% ann 0.3% abs | 1.5% ann 0.3% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 10.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #825 | #918 | #914 | #950 | #970 | #1008 |
| Ranking on Ethereum | #388 | #421 | #425 | #438 | #447 | #460 |
| Ranking on Lagoon Finance | #23 | #29 | #29 | #30 | #31 | #32 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 0.9% | 0.7% | 1.7% | 1.7% | 1.7% | 1.7% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.0% | 0.1% | 0.4% | 0.4% | 0.4% | 0.4% |
| Sharpe ratio | 7.22 | 5.13 | 4.30 | 4.30 | 4.30 | 4.30 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| TVL low | $110.16K | $110.16K | $0.029 | $0.029 | $0.029 | $0.029 |
| TVL high | $113.82K | $132.44K | $197.25K | $197.25K | $197.25K | $197.25K |
| Share price start (BOLD) | 1.00331 | 1.00293 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (BOLD) | 1.00353 | 1.00353 | 1.00353 | 1.00353 | 1.00353 | 1.00353 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2025-10-23 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | BOLD friendly forks Earn |
| Vault address | 0x68c2243619760abe0982378197c8fef2f651bd31 |
| Chain | Ethereum (1) |
| Denomination | BOLD (0x6440f144b7e50D6a8439336510312d2F54beB01D) |
| Share token | BOLD_forks_Earn (0x68c2243619760ABE0982378197c8FeF2F651Bd31) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 110,158.131 BOLD |
| Peak TVL | 197,253.756 BOLD |
| Last share price | 1.004 BOLD |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 24,185,867 |
| Data starts | 2025-10-23 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 76 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.