Curve LLAMMA UwU / crvUSD
View on LLAMMAShare token price
1M return (ann)
▲ 75.2%
Total value locked
$43.0K
peak $2.9M
3M Sharpe
24.7
3M volatility
0.0%
Other metrics
3M Sharpe
24.7
3M volatility
0.0%
Age
1.7 years
Deposit events
2,855
Protocol Technical Risk
Low
Fee mode
Internalised skimming
Lockup period
No lockup
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 75.2% ann 4.7% abs | 63.3% ann 13.8% abs | 16.5% ann 29.6% abs |
| Net | 75.2% ann 4.7% abs | 63.3% ann 13.8% abs | 16.5% ann 29.6% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About LLAMMA
Curve Finance's market-making contract that rebalances loan collateral.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #12 | #11 | #22 | #35 | #53 | #89 |
| Ranking on Ethereum | #7 | #5 | #8 | #16 | #24 | #37 |
| Ranking on LLAMMA | #1 | #1 | #1 | #1 | #1 | #2 |
| CAGR (net) | 78.5% | 75.2% | 63.3% | 37.7% | 24.3% | 16.5% |
| CAGR (gross) | 78.5% | 75.2% | 63.3% | 37.7% | 24.3% | 16.5% |
| Returns (net) | 1.1% | 4.7% | 13.8% | 17.7% | 24.1% | 29.6% |
| Returns (gross) | 1.1% | 4.7% | 13.8% | 17.7% | 24.1% | 29.6% |
| Sharpe ratio | 0.00 | 25.50 | 24.74 | 21.51 | 17.52 | 8.10 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.5% |
| TVL low | $42.51K | $41.05K | $39.18K | $39.18K | $33.92K | $33.92K |
| TVL high | $42.98K | $42.98K | $47.94K | $50.29K | $557.56K | $2.91M |
| Share price start (crvUSD) | 0.00128157 | 0.00123758 | 0.00113911 | 0.00110097 | 0.0010444 | 0.00100006 |
| Share price end (crvUSD) | 0.00129589 | 0.00129589 | 0.00129589 | 0.00129589 | 0.00129589 | 0.00129589 |
| Period start | 2025-12-25 | 2025-12-02 | 2025-10-03 | 2025-07-05 | 2025-01-06 | 2024-04-22 |
| Period end | 2026-01-01 | 2026-01-01 | 2026-01-01 | 2026-01-01 | 2026-01-01 | 2026-01-01 |
Technical Details
| Vault name | Curve LLAMMA UwU / crvUSD |
| Vault address | 0x7586c58bf6292b3c9defc8333fc757d6c5da0f7e |
| Chain | Ethereum (1) |
| Denomination | crvUSD (0xf939E0A03FB07F59A73314E73794Be0E57ac1b4E) |
| Share token | cvcrvUSD (0x7586C58bf6292B3C9DeFC8333fc757d6c5dA0f7E) |
| Protocol | LLAMMA |
| Homepage | View vault on protocol website |
| Current TVL | 42,981.028 crvUSD |
| Peak TVL | 2,909,679.917 crvUSD |
| Last share price | 0.001 crvUSD |
| Last updated | 2026-01-01 00:00:00 UTC |
| Last updated block | 24,139,067 |
| Data starts | 2024-04-22 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | llamma_like |
| Flags | --- |
| Deposit events | 2,855 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.