FARM_DAI
View on Harvest Finance🏆
- #542 overall
- #250 on
- #10 on
Share token price
1M return (ann)
▲ 3.9%
Total value locked
$222.0K
peak $242.1K
3M Sharpe
14.8
3M volatility
0.1%
Other metrics
3M Sharpe
14.8
3M volatility
0.1%
Age
1.7 years
Deposit events
196
Protocol Technical Risk
Low
Fee mode
Internalised skimming
Lockup period
No lockup
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 3.9% ann 0.3% abs | 3.8% ann 1.0% abs | 5.6% ann 9.9% abs |
| Net | 3.9% ann 0.3% abs | 3.8% ann 1.0% abs | 5.6% ann 9.9% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Harvest Finance
Crypto smart contract platform that optimises yield farming via automated strategies.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #511 | #542 | #638 | #615 | #598 | #546 |
| Ranking on Ethereum | #245 | #250 | #290 | #280 | #275 | #246 |
| Ranking on Harvest Finance | #8 | #10 | #11 | #11 | #11 | #11 |
| CAGR (net) | 3.7% | 3.9% | 3.8% | 4.4% | 4.7% | 5.6% |
| CAGR (gross) | 3.7% | 3.9% | 3.8% | 4.4% | 4.7% | 5.6% |
| Returns (net) | 0.1% | 0.3% | 1.0% | 2.2% | 4.6% | 9.9% |
| Returns (gross) | 0.1% | 0.3% | 1.0% | 2.2% | 4.6% | 9.9% |
| Sharpe ratio | 24.87 | 33.36 | 14.77 | 18.53 | 19.82 | 25.99 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| TVL low | $221.98K | $221.49K | $220.79K | $220.79K | $220.79K | $220.79K |
| TVL high | $222.12K | $222.12K | $222.59K | $230.56K | $230.56K | $242.05K |
| Share price start (DAI) | 1.29658 | 1.29372 | 1.28506 | 1.26988 | 1.24077 | 1.18071 |
| Share price end (DAI) | 1.29775 | 1.29775 | 1.29775 | 1.29775 | 1.29775 | 1.29775 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2024-04-12 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | FARM_DAI |
| Vault address | 0xab7fa2b2985bccfc13c6d86b1d5a17486ab1e04c |
| Chain | Ethereum (1) |
| Denomination | DAI (0x6B175474E89094C44Da98b954EedeAC495271d0F) |
| Share token | fDAI (0xab7FA2B2985BCcfC13c6D86b1D5A17486ab1e04C) |
| Protocol | Harvest Finance |
| Homepage | View vault on blockchain explorer |
| Current TVL | 222,032.527 DAI |
| Peak TVL | 242,051.37 DAI |
| Last share price | 1.298 DAI |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 24,185,867 |
| Data starts | 2024-04-12 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | harvest_finance |
| Flags | --- |
| Deposit events | 196 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.