Noon STS USDC
View on Lagoon Finance🏆
- #1024 overall
- #455 on
- #31 on
Share token price
1M return (ann)
▼ 0.5%
Total value locked
$200.0K
peak $200.0K
3M Sharpe
0.0
3M volatility
0.0%
Other metrics
3M Sharpe
0.0
3M volatility
0.0%
Age
0.3 years
Deposit events
5
Protocol Technical Risk
Unknown
Fee mode
Unknown
Lockup period
Unknown
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 0.0% ann 0.0% abs | 0.0% ann 0.0% abs | 0.0% ann 0.0% abs |
| Net | -0.5% ann -0.0% abs | -0.5% ann -0.1% abs | -0.5% ann -0.1% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.5% | 10.0% | 0.0% | 0.0% |
| Net | 0.5% | 10.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #932 | #1024 | #1047 | #1073 | #1101 | #1158 |
| Ranking on Ethereum | #433 | #455 | #470 | #476 | #490 | #506 |
| Ranking on Lagoon Finance | #26 | #31 | #33 | #36 | #37 | #38 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Sharpe ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TVL low | $200.00K | $200.00K | $200.00K | $200.00K | $200.00K | $200.00K |
| TVL high | $200.00K | $200.00K | $200.00K | $200.00K | $200.00K | $200.00K |
| Share price start (USDC) | 89,999.9772 | 89,999.9772 | 89,999.9772 | 89,999.9772 | 89,999.9772 | 89,999.9772 |
| Share price end (USDC) | 89,999.9772 | 89,999.9772 | 89,999.9772 | 89,999.9772 | 89,999.9772 | 89,999.9772 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2025-09-30 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | Noon STS USDC |
| Vault address | 0xb993c32f578e5156369330787cf8c8fe033bf40e |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | nstsUSDC (0xb993C32f578e5156369330787cf8c8FE033bF40E) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 199,999 USDC |
| Peak TVL | 199,999 USDC |
| Last share price | 89,999.977 USDC |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 24,185,867 |
| Data starts | 2025-09-30 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 5 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.