Edge & Hedge
View on HyperliquidRunning quantitative delta neutral long, short strategy with a leverage of around 3x. Backtest Results (Oct 2022 - Now): CAGR ~ 110% | Sharpe ~ 2 | Max Drawdown ~ 25%. Follow on Twitter for regular updates - https://x.com/blothecap
🏆
- #37 overall
- #64 on
- #64 on
Share token price
1M return (ann)
▲ 42.1%
Total value locked
$256.9K
peak $317.9K
3M Sharpe
-2.8
3M volatility
44.4%
Other metrics
3M Sharpe
-2.8
3M volatility
44.4%
Age*
0.2 years
-15.4%
Protocol Technical Risk
Lockup period
1 day
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 42.1% ann 2.9% abs | -61.5% ann -18.4% abs | -61.5% ann -18.4% abs |
| Net | 42.1% ann 2.9% abs | -61.5% ann -18.4% abs | -61.5% ann -18.4% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #43 | #37 | #976 | #999 | #1027 | #1053 |
| Ranking on Hyperliquid | #100 | #64 | #164 | #166 | #169 | #171 |
| Ranking on Hyperliquid | #100 | #64 | #164 | #166 | #169 | #171 |
| CAGR (net) | 34.9% | 42.1% | -61.5% | -61.5% | -61.5% | -61.5% |
| CAGR (gross) | 34.9% | 42.1% | -61.5% | -61.5% | -61.5% | -61.5% |
| Returns (net) | 0.6% | 2.9% | -18.4% | -18.4% | -18.4% | -18.4% |
| Returns (gross) | 0.6% | 2.9% | -18.4% | -18.4% | -18.4% | -18.4% |
| Sharpe ratio | 1.21 | 0.98 | -2.77 | -2.77 | -2.77 | -2.77 |
| Max drawdown | -3.3% | -15.4% | -15.4% | -15.4% | -15.4% | -15.4% |
| Volatility | 27.5% | 46.5% | 44.4% | 44.4% | 44.4% | 44.4% |
| TVL low | $251.97K | $236.45K | $236.45K | $236.45K | $236.45K | $236.45K |
| TVL high | $260.47K | $284.35K | $317.89K | $317.89K | $317.89K | $317.89K |
| Share price start (USDC) | 0.810882 | 0.792366 | 0.999871 | 0.999871 | 0.999871 | 0.999871 |
| Share price end (USDC) | 0.815549 | 0.815549 | 0.815549 | 0.815549 | 0.815549 | 0.815549 |
| Period start | 2026-02-19 | 2026-01-27 | 2025-11-28 | 2025-08-30 | 2025-03-03 | 2025-12-10 |
| Period end | 2026-02-26 | 2026-02-26 | 2026-02-26 | 2026-02-26 | 2026-02-26 | 2026-02-26 |
Technical Details
| Vault name | Edge & Hedge |
| Vault address | 0x060d01aa996003b3731a992462d7f0ba68bf3b04 |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | Edge & Hed (0x060d01aa996003b3731a992462d7f0ba68bf3b04) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 256,888.832 USDC |
| Peak TVL | 317,890.573 USDC |
| Last share price | 0.816 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2025-12-10 00:00:00 UTC |
| Fee mode | Internalised skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 13 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.