9Summits flagship USDC
View on Lagoon Finance🏆
- #227 overall
- #138 on
- #21 on
Share token price
1M return (ann)
▲ 5.7%
Total value locked
$6.3M
peak $7.5M
3M Sharpe
4.4
3M volatility
0.9%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 7.2% ann 0.6% abs | 8.5% ann 2.1% abs | 10.5% ann 11.2% abs |
| Net | 5.7% ann 0.5% abs | 6.8% ann 1.6% abs | 8.4% ann 9.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 20.0% | 0.0% | 0.0% |
| Net | 0.0% | 20.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #266 | #227 | #213 | #158 | #189 | #203 |
| Ranking on Ethereum | #164 | #138 | #137 | #101 | #122 | #124 |
| Ranking on Lagoon Finance | #17 | #21 | #16 | #15 | #17 | #17 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 6.4% | 7.2% | 8.5% | 11.0% | 10.1% | 10.5% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 0.6% | 2.1% | 5.3% | 10.1% | 11.2% |
| Sharpe ratio | 12.47 | 8.84 | 4.43 | 8.15 | 10.52 | 6.52 |
| Max drawdown | 0.0% | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% |
| Volatility | 0.0% | 1.0% | 0.9% | 0.8% | 0.8% | 1.0% |
| TVL low | $6.29M | $5.71M | $4.26M | $4.08M | $1.78M | $788.00K |
| TVL high | $7.52M | $7.52M | $7.52M | $7.52M | $7.52M | $7.52M |
| Share price start (USDC) | 1.11078 | 1.10581 | 1.08976 | 1.05637 | 1.01014 | 1.0000 |
| Share price end (USDC) | 1.11211 | 1.11211 | 1.11211 | 1.11211 | 1.11211 | 1.11211 |
| Period start | 2026-01-06 | 2025-12-14 | 2025-10-15 | 2025-07-17 | 2025-01-18 | 2024-12-19 |
| Period end | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 |
Technical Details
| Vault name | 9Summits flagship USDC |
| Vault address | 0x03d1ec0d01b659b89a87eabb56e4af5cb6e14bfc |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | 9SUSDC (0x03D1eC0D01b659b89a87eAbb56e4AF5Cb6e14BFc) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 6,294,192.538 USDC |
| Peak TVL | 7,515,940.953 USDC |
| Last share price | 1.112 USDC |
| Last updated | 2026-01-13 00:00:00 UTC |
| Last updated block | 24,227,867 |
| Data starts | 2024-12-19 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 805 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.