Angmar Capital
View on Lagoon Finance🏆
- #30 overall
- #6 on
- #6 on
Share token price
1M return (ann)
▲ 14.4%
Total value locked
$1.7M
peak $1.7M
3M Sharpe
1.2
3M volatility
21.1%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 18.3% ann 1.4% abs | 19.4% ann 4.5% abs | 20.2% ann 5.1% abs |
| Net | 14.4% ann 1.1% abs | 15.3% ann 3.6% abs | 15.9% ann 4.1% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 20.0% | 0.0% | 0.0% |
| Net | 0.0% | 20.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #48 | #30 | #42 | #43 | #48 | #49 |
| Ranking on Arbitrum One | #9 | #6 | #4 | #5 | #6 | #9 |
| Ranking on Lagoon Finance | #6 | #6 | #3 | #4 | #4 | #5 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 15.6% | 18.3% | 19.4% | 20.2% | 20.2% | 20.2% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.3% | 1.4% | 4.5% | 5.1% | 5.1% | 5.1% |
| Sharpe ratio | 15.30 | 15.88 | 1.21 | 1.33 | 1.33 | 1.33 |
| Max drawdown | 0.0% | -0.0% | -5.8% | -5.8% | -5.8% | -5.8% |
| Volatility | 0.9% | 1.1% | 21.1% | 21.1% | 21.1% | 21.1% |
| TVL low | $1.57M | $872.81K | $221.96K | $202.48K | $202.48K | $202.48K |
| TVL high | $1.71M | $1.71M | $1.71M | $1.71M | $1.71M | $1.71M |
| Share price start (USDC) | 1.05493 | 1.04333 | 1.01254 | 1.0064 | 1.0064 | 1.0064 |
| Share price end (USDC) | 1.05787 | 1.05787 | 1.05787 | 1.05787 | 1.05787 | 1.05787 |
| Period start | 2026-01-26 | 2026-01-03 | 2025-11-04 | 2025-08-06 | 2025-02-07 | 2025-10-26 |
| Period end | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 |
Technical Details
| Vault name | Angmar Capital |
| Vault address | 0x1723cb57af58efb35a013870c90fcc3d60174a4e |
| Chain | Arbitrum One (42161) |
| Denomination | USDC (0xaf88d065e77c8cC2239327C5EDb3A432268e5831) |
| Share token | AngmarUSD (0x1723cb57aF58eFb35a013870C90FCC3d60174A4E) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 1,714,258.062 USDC |
| Peak TVL | 1,714,258.062 USDC |
| Last share price | 1.058 USDC |
| Last updated | |
| Last updated block | 427,712,321 |
| Data starts | 2025-10-26 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 154 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.