Autonomous Liquidity USD
View on Lagoon Finance🏆
- #678 overall
- #401 on
- #24 on
Share token price
1M return (ann)
▲ 2.1%
Total value locked
$2.0M
peak $162.0M
3M Sharpe
23.7
3M volatility
0.1%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 2.7% ann 0.2% abs | 3.3% ann 0.8% abs | 5.4% ann 3.4% abs |
| Net | 2.1% ann 0.2% abs | 2.6% ann 0.6% abs | 4.3% ann 2.6% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.1% | 20.0% | 0.0% | 0.0% |
| Net | 0.1% | 20.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #598 | #678 | #662 | #559 | #506 | #565 |
| Ranking on Ethereum | #354 | #401 | #408 | #336 | #303 | #336 |
| Ranking on Lagoon Finance | #18 | #24 | #28 | #27 | #28 | #29 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 3.1% | 2.7% | 3.3% | 4.9% | 5.4% | 5.4% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 0.2% | 0.8% | 2.4% | 3.4% | 3.4% |
| Sharpe ratio | 0.00 | 14.33 | 23.68 | 26.68 | 22.76 | 22.76 |
| Max drawdown | 0.0% | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% |
| Volatility | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% |
| TVL low | $2.01M | $2.01M | $2.01M | $2.01M | $156.71K | $156.71K |
| TVL high | $2.98M | $6.16M | $148.62M | $162.00M | $162.00M | $162.00M |
| Share price start (USDC) | 1.03506 | 1.03345 | 1.02744 | 1.01144 | 1.00207 | 1.00207 |
| Share price end (USDC) | 1.03575 | 1.03575 | 1.03575 | 1.03575 | 1.03575 | 1.03575 |
| Period start | 2026-01-17 | 2025-12-25 | 2025-10-26 | 2025-07-28 | 2025-01-29 | 2025-06-10 |
| Period end | 2026-01-24 | 2026-01-24 | 2026-01-24 | 2026-01-24 | 2026-01-24 | 2026-01-24 |
Technical Details
| Vault name | Autonomous Liquidity USD |
| Vault address | 0xdcd0f5ab30856f28385f641580bbd85f88349124 |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | alUSD (0xDCD0f5ab30856F28385F641580Bbd85f88349124) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 2,011,044.149 USDC |
| Peak TVL | 162,004,258.057 USDC |
| Last share price | 1.036 USDC |
| Last updated | |
| Last updated block | 24,304,367 |
| Data starts | 2025-06-10 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 89,559 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.