Autonomous Liquidity USD
View on Lagoon Finance🏆
- #662 overall
- #397 on
- #25 on
Share token price
1M return (ann)
▲ 2.0%
Total value locked
$3.0M
peak $162.0M
3M Sharpe
35.2
3M volatility
0.1%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 2.6% ann 0.2% abs | 3.4% ann 0.8% abs | 5.5% ann 3.3% abs |
| Net | 2.0% ann 0.2% abs | 2.6% ann 0.6% abs | 4.3% ann 2.6% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.1% | 20.0% | 0.0% | 0.0% |
| Net | 0.1% | 20.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #593 | #662 | #639 | #514 | #497 | #554 |
| Ranking on Ethereum | #360 | #397 | #388 | #303 | #290 | #322 |
| Ranking on Lagoon Finance | #19 | #25 | #25 | #25 | #25 | #26 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 2.7% | 2.6% | 3.4% | 5.2% | 5.5% | 5.5% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 0.2% | 0.8% | 2.6% | 3.3% | 3.3% |
| Sharpe ratio | 40.09 | 26.37 | 35.22 | 25.36 | 23.06 | 23.06 |
| Max drawdown | 0.0% | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% |
| Volatility | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% |
| TVL low | $2.98M | $2.98M | $2.98M | $2.98M | $156.71K | $156.71K |
| TVL high | $3.55M | $10.83M | $160.56M | $162.00M | $162.00M | $162.00M |
| Share price start (USDC) | 1.03453 | 1.03291 | 1.02653 | 1.00897 | 1.00207 | 1.00207 |
| Share price end (USDC) | 1.03506 | 1.03506 | 1.03506 | 1.03506 | 1.03506 | 1.03506 |
| Period start | 2026-01-09 | 2025-12-17 | 2025-10-18 | 2025-07-20 | 2025-01-21 | 2025-06-10 |
| Period end | 2026-01-16 | 2026-01-16 | 2026-01-16 | 2026-01-16 | 2026-01-16 | 2026-01-16 |
Technical Details
| Vault name | Autonomous Liquidity USD |
| Vault address | 0xdcd0f5ab30856f28385f641580bbd85f88349124 |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | alUSD (0xDCD0f5ab30856F28385F641580Bbd85f88349124) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 2,975,011.15 USDC |
| Peak TVL | 162,004,258.057 USDC |
| Last share price | 1.035 USDC |
| Last updated | 2026-01-16 00:00:00 UTC |
| Last updated block | 24,248,567 |
| Data starts | 2025-06-10 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 89,364 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.