Block4Block
View on Lagoon Finance🏆
- #417 overall
- #241 on
- #24 on
Share token price
1M return (ann)
▲ 3.8%
Total value locked
$178.7K
peak $193.2K
3M Sharpe
7.1
3M volatility
1.7%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 4.9% ann 0.4% abs | 8.2% ann 1.9% abs | 8.2% ann 1.9% abs |
| Net | 3.8% ann 0.3% abs | 6.8% ann 1.6% abs | 6.8% ann 1.6% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.8% | 7.5% | 0.0% | 0.0% |
| Net | 0.8% | 7.5% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #780 | #417 | #192 | #246 | #252 | #288 |
| Ranking on Ethereum | #444 | #241 | #122 | #150 | #157 | #175 |
| Ranking on Lagoon Finance | #27 | #24 | #18 | #21 | #22 | #23 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 0.0% | 4.9% | 8.2% | 8.2% | 8.2% | 8.2% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.0% | 0.4% | 1.9% | 1.9% | 1.9% | 1.9% |
| Sharpe ratio | 0.00 | 5.43 | 7.06 | 7.06 | 7.06 | 7.06 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 1.2% | 1.7% | 1.7% | 1.7% | 1.7% |
| TVL low | $178.68K | $178.68K | $3.02 | $3.02 | $3.02 | $3.02 |
| TVL high | $178.68K | $193.18K | $193.18K | $193.18K | $193.18K | $193.18K |
| Share price start (USDC) | 1.01867 | 1.0147 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (USDC) | 1.01867 | 1.01867 | 1.01867 | 1.01867 | 1.01867 | 1.01867 |
| Period start | 2026-01-17 | 2025-12-25 | 2025-10-26 | 2025-07-28 | 2025-01-29 | 2025-10-30 |
| Period end | 2026-01-24 | 2026-01-24 | 2026-01-24 | 2026-01-24 | 2026-01-24 | 2026-01-24 |
Technical Details
| Vault name | Block4Block |
| Vault address | 0x9fdbaaa76194d56e49cade12c1f216f47d2b865e |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | B4B (0x9fDBaaa76194D56E49caDE12C1F216f47D2B865E) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 178,682.355 USDC |
| Peak TVL | 193,175 USDC |
| Last share price | 1.019 USDC |
| Last updated | 2026-01-24 00:00:00 UTC |
| Last updated block | 24,301,367 |
| Data starts | 2025-10-30 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 16 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.