BOLD friendly forks Earn unofficial
View on Lagoon Finance🏆
- #854 overall
- #453 on
- #28 on
Share token price
1M return (ann)
▲ 0.4%
Total value locked
$102.3K
peak $197.3K
3M Sharpe
3.8
3M volatility
0.3%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 0.5% ann 0.0% abs | 0.8% ann 0.2% abs | 0.8% ann 0.3% abs |
| Net | 0.4% ann 0.0% abs | 0.8% ann 0.2% abs | 0.7% ann 0.2% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 10.0% | 0.0% | 0.0% |
About Lagoon Finance
This vault is running on Lagoon Finance:
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | #854 | #858 | #902 | #929 | #956 |
| Ranking on Ethereum | --- | #453 | #459 | #485 | #494 | #506 |
| Ranking on Lagoon Finance | --- | #28 | #31 | #35 | #36 | #37 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 0.0% | 0.5% | 0.8% | 0.8% | 0.8% | 0.8% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.0% | 0.0% | 0.2% | 0.3% | 0.3% | 0.3% |
| Sharpe ratio | 0.00 | 3.55 | 3.81 | 4.12 | 4.12 | 4.12 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.1% | 0.3% | 0.3% | 0.3% | 0.3% |
| TVL low | $102.30K | $102.30K | $102.30K | $0.029 | $0.029 | $0.029 |
| TVL high | $102.30K | $112.30K | $132.44K | $197.25K | $197.25K | $197.25K |
| Share price start (BOLD) | 1.0051 | 1.0047 | 1.00293 | 1.00258 | 1.00258 | 1.00258 |
| Share price end (BOLD) | 1.0051 | 1.0051 | 1.0051 | 1.0051 | 1.0051 | 1.0051 |
| Period start | 2026-02-15 | 2026-01-23 | 2025-11-24 | 2025-08-26 | 2025-02-27 | 2025-10-28 |
| Period end | 2026-02-22 | 2026-02-22 | 2026-02-22 | 2026-02-22 | 2026-02-22 | 2026-02-22 |
Technical Details
| Vault name | BOLD friendly forks Earn |
| Vault address | 0x68c2243619760abe0982378197c8fef2f651bd31 |
| Chain | Ethereum (1) |
| Denomination | BOLD (0x6440f144b7e50D6a8439336510312d2F54beB01D) |
| Share token | BOLD_forks_Earn (0x68c2243619760ABE0982378197c8FeF2F651Bd31) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 102,298.066 BOLD |
| Peak TVL | 197,253.756 BOLD |
| Last share price | 1.005 BOLD |
| Last updated | |
| Last updated block | 24,512,101 |
| Data starts | 2025-10-28 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | unofficial |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 24 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.