Borrowable scUSD Deposit, SiloId: 125 illiquid
View on Silo Finance- Blacklisted Vault likely illiquid due to Stream xUSD exposure issues. You may lose all of your deposits.
🏆
- # overall
- # on
- # on
Share token price
1M return (ann)
▲ 3,587.1%
Total value locked
$120.6M
peak $120.6M
3M Sharpe
13.2
3M volatility
42.2%
Other metrics
3M Sharpe
13.2
3M volatility
42.2%
Age
0.6 years
Deposit events
101
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 3,587.1% ann 34.5% abs | 1,598,368.3% ann 986.0% abs | 355,106.2% ann 15,287.0% abs |
| Net | 3,587.1% ann 34.5% abs | 1,598,368.3% ann 986.0% abs | 355,106.2% ann 15,287.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Vault likely illiquid due to Stream xUSD exposure issues. You may lose all of your deposits.
About Silo Finance
Non-custodial lending primitive creating programmable risk-isolated markets.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Sonic | --- | --- | --- | --- | --- | --- |
| Ranking on Silo Finance | --- | --- | --- | --- | --- | --- |
| CAGR (net) | 1,773.7% | 3,587.1% | 1,598,368.3% | 2,567,437.9% | 355,106.2% | 355,106.2% |
| CAGR (gross) | 1,773.7% | 3,587.1% | 1,598,368.3% | 2,567,437.9% | 355,106.2% | 355,106.2% |
| Returns (net) | 5.8% | 34.5% | 986.0% | 14,795.9% | 15,287.0% | 15,287.0% |
| Returns (gross) | 5.8% | 34.5% | 986.0% | 14,795.9% | 15,287.0% | 15,287.0% |
| Sharpe ratio | 67.13 | 114.94 | 13.16 | 17.96 | 14.90 | 14.90 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 4.4% | 3.2% | 42.2% | 36.3% | 38.1% | 38.1% |
| TVL low | $113.99M | $89.66M | $11.10M | $802.39K | $772.83K | $772.83K |
| TVL high | $120.58M | $120.58M | $120.58M | $120.58M | $120.58M | $120.58M |
| Share price start (scUSD) | 0.145612 | 0.114527 | 0.014183 | 0.001034 | 0.001001 | 0.001001 |
| Share price end (scUSD) | 0.154024 | 0.154024 | 0.154024 | 0.154024 | 0.154024 | 0.154024 |
| Period start | 2026-02-03 | 2026-01-11 | 2025-11-12 | 2025-08-14 | 2025-02-15 | 2025-06-30 |
| Period end | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 |
Technical Details
| Vault name | Borrowable scUSD Deposit, SiloId: 125 |
| Vault address | 0x0ab02dd08c1555d1a20c76a6ea30e3e36f3e06d4 |
| Chain | Sonic (146) |
| Denomination | scUSD (0xd3DCe716f3eF535C5Ff8d041c1A41C3bd89b97aE) |
| Share token | bscUSD-125 (0x0aB02DD08c1555d1a20C76a6EA30e3E36f3e06d4) |
| Protocol | Silo Finance |
| Homepage | View vault on blockchain explorer |
| Current TVL | 120,575,112.261 scUSD |
| Peak TVL | 120,575,112.261 scUSD |
| Last share price | 0.154 scUSD |
| Last updated | |
| Last updated block | 62,454,332 |
| Data starts | 2025-06-30 00:00:00 UTC |
| Fee mode | internalised_minting |
| Fees internalised | Yes |
| Features | silo_like |
| Flags | illiquid |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 101 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.