Borrowable USDC Deposit, SiloId: 141 illiquid
View on Silo Finance- Blacklisted Vault likely illiquid due to Stream xUSD exposure issues. You may lose all of your deposits.
🏆
- # overall
- # on
- # on
Share token price
1M return (ann)
▲ 41,303.4%
Total value locked
$76.0K
peak $2.3M
3M Sharpe
14.3
3M volatility
8.8%
Other metrics
3M Sharpe
14.3
3M volatility
8.8%
Age
0.4 years
Deposit events
2,442
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 41,303.4% ann 81.1% abs | 5,273.8% ann 194.4% abs | 1,213.4% ann 206.8% abs |
| Net | 41,303.4% ann 81.1% abs | 5,273.8% ann 194.4% abs | 1,213.4% ann 206.8% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Vault likely illiquid due to Stream xUSD exposure issues. You may lose all of your deposits.
About Silo Finance
Non-custodial lending primitive creating programmable risk-isolated markets.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Sonic | --- | --- | --- | --- | --- | --- |
| Ranking on Silo Finance | --- | --- | --- | --- | --- | --- |
| CAGR (net) | 57,653.9% | 41,303.4% | 5,273.8% | 1,213.4% | 1,213.4% | 1,213.4% |
| CAGR (gross) | 57,653.9% | 41,303.4% | 5,273.8% | 1,213.4% | 1,213.4% | 1,213.4% |
| Returns (net) | 13.0% | 81.1% | 194.4% | 206.8% | 206.8% | 206.8% |
| Returns (gross) | 13.0% | 81.1% | 194.4% | 206.8% | 206.8% | 206.8% |
| Sharpe ratio | 59.76 | 11.30 | 14.29 | 7.38 | 7.38 | 7.38 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 10.7% | 6.0% | 8.8% | 14.7% | 14.7% | 14.7% |
| TVL low | $67.26K | $41.94K | $27.61K | $27.61K | $27.61K | $27.61K |
| TVL high | $75.98K | $75.98K | $75.98K | $2.31M | $2.31M | $2.31M |
| Share price start (USDC) | 0.002716 | 0.001694 | 0.001042 | 0.001000 | 0.001000 | 0.001000 |
| Share price end (USDC) | 0.003068 | 0.003068 | 0.003068 | 0.003068 | 0.003068 | 0.003068 |
| Period start | 2026-02-03 | 2026-01-11 | 2025-11-12 | 2025-08-14 | 2025-02-15 | 2025-09-04 |
| Period end | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 |
Technical Details
| Vault name | Borrowable USDC Deposit, SiloId: 141 |
| Vault address | 0x7184bea7743ccfbe390f9cd830095a13ef867941 |
| Chain | Sonic (146) |
| Denomination | USDC (0x29219dd400f2Bf60E5a23d13Be72B486D4038894) |
| Share token | bUSDC-141 (0x7184BEa7743CCFBE390F9Cd830095a13Ef867941) |
| Protocol | Silo Finance |
| Homepage | View vault on blockchain explorer |
| Current TVL | 75,975.889 USDC |
| Peak TVL | 2,314,168.701 USDC |
| Last share price | 0.003 USDC |
| Last updated | |
| Last updated block | 62,454,332 |
| Data starts | 2025-09-04 00:00:00 UTC |
| Fee mode | internalised_minting |
| Fees internalised | Yes |
| Features | silo_like |
| Flags | illiquid |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 2,442 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.