Curvance AUSD
View on CurvanceShare token price
1M return (ann)
▲ 4.3%*
Total value locked
$2.6M
peak $3.7M
3M Sharpe
30.0
3M volatility
0.1%
Other metrics
3M Sharpe
30.0
3M volatility
0.1%
Age
0.1 years
Deposit events
1,712
Protocol Technical Risk
Unknown
Fee mode
Internalised skimming
Lockup period
Unknown
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 4.3% ann 0.3% abs | 3.2% ann 0.4% abs | 3.2% ann 0.4% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | --- | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Curvance
Next-generation DeFi lending protocol with capital-efficient money markets across multiple chains.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #440 | #471 | #737 | #817 | #831 | #881 |
| Ranking on Monad | #7 | #7 | #9 | #9 | #9 | #9 |
| Ranking on Curvance | #6 | #6 | #6 | #6 | #6 | #6 |
| CAGR (net) | 4.3% | 4.3% | 3.2% | 3.2% | 3.2% | 3.2% |
| CAGR (gross) | 4.3% | 4.3% | 3.2% | 3.2% | 3.2% | 3.2% |
| Returns (net) | 0.1% | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% |
| Returns (gross) | 0.1% | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% |
| Sharpe ratio | 246.88 | 65.30 | 30.03 | 30.03 | 30.03 | 30.03 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| TVL low | $2.21M | $402.32K | $2.20K | $2.20K | $2.20K | $2.20K |
| TVL high | $2.58M | $3.73M | $3.73M | $3.73M | $3.73M | $3.73M |
| Share price start (AUSD) | 1.00288 | 1.00021 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (AUSD) | 1.00368 | 1.00368 | 1.00368 | 1.00368 | 1.00368 | 1.00368 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2025-11-25 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | Curvance AUSD |
| Vault address | 0x6e182eb501800c555bd5e662e6d350d627f504d8 |
| Chain | Monad (143) |
| Denomination | AUSD (0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a) |
| Share token | cAUSD (0x6E182EB501800C555bd5E662E6D350D627F504D8) |
| Protocol | Curvance |
| Homepage | View vault on protocol website |
| Current TVL | 2,576,078.608 AUSD |
| Peak TVL | 3,732,348.132 AUSD |
| Last share price | 1.004 AUSD |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 47,230,519 |
| Data starts | 2025-11-25 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | curvance_like |
| Flags | --- |
| Deposit events | 1,712 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.