DeltaUSD HyperLiquid USDN Funding Arb
View on Lagoon Finance🏆
- #41 overall
- #35 on
- #8 on
Share token price
1M return (ann)
▲ 13.3%
Total value locked
$440.6K
peak $581.8K
3M Sharpe
12.2
3M volatility
1.1%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 13.3% ann 1.0% abs | 12.2% ann 2.9% abs | 22.6% ann 9.4% abs |
| Net | 13.3% ann 1.0% abs | 12.2% ann 2.9% abs | 22.6% ann 9.4% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #46 | #41 | #70 | #26 | #31 | #34 |
| Ranking on Ethereum | #32 | #35 | #47 | #19 | #22 | #23 |
| Ranking on Lagoon Finance | #9 | #8 | #6 | #1 | #1 | #2 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 12.8% | 13.3% | 12.2% | 22.6% | 22.6% | 22.6% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.2% | 1.0% | 2.9% | 9.4% | 9.4% | 9.4% |
| Sharpe ratio | 10.99 | 13.87 | 12.19 | 7.03 | 7.03 | 7.03 |
| Max drawdown | 0.0% | 0.0% | 0.0% | -0.0% | -0.0% | -0.0% |
| Volatility | 1.1% | 0.9% | 1.1% | 2.5% | 2.5% | 2.5% |
| TVL low | $430.48K | $427.80K | $350.03K | $80.01K | $80.01K | $80.01K |
| TVL high | $441.01K | $441.01K | $581.79K | $581.79K | $581.79K | $581.79K |
| Share price start (USDT) | 1.09238 | 1.08375 | 1.06438 | 1.0010 | 1.0010 | 1.0010 |
| Share price end (USDT) | 1.0949 | 1.0949 | 1.0949 | 1.0949 | 1.0949 | 1.0949 |
| Period start | 2026-01-15 | 2025-12-23 | 2025-10-24 | 2025-07-26 | 2025-01-27 | 2025-08-14 |
| Period end | 2026-01-22 | 2026-01-22 | 2026-01-22 | 2026-01-22 | 2026-01-22 | 2026-01-22 |
Technical Details
| Vault name | DeltaUSD HyperLiquid USDN Funding Arb |
| Vault address | 0x01f461a0bbb218bc1943aa027c5bbc424391e541 |
| Chain | Ethereum (1) |
| Denomination | USDT (0xdAC17F958D2ee523a2206206994597C13D831ec7) |
| Share token | yieldUSDT (0x01f461a0bBb218Bc1943aa027c5bBC424391E541) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 440,588.035 USDT |
| Peak TVL | 581,791.909 USDT |
| Last share price | 1.095 USDT |
| Last updated | 2026-01-22 00:00:00 UTC |
| Last updated block | 24,291,767 |
| Data starts | 2025-08-14 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 603 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.