MEV Capital USR
View on Morpho🏆
- # overall
- #2 on
- #4 on
Share token price
1M return (ann)
▲ 23.9%
Total value locked
$38.4K
peak $12.6M
3M Sharpe
5.3
3M volatility
0.4%
Other metrics
3M Sharpe
5.3
3M volatility
0.4%
Age
0.5 years
Deposit events
2,866
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 23.9% ann 2.0% abs | 15.1% ann 3.5% abs | 11.7% ann 5.7% abs |
| Net | 23.9% ann 2.0% abs | 15.1% ann 3.5% abs | 11.7% ann 5.7% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Morpho
Decentralised lending protocol with optimised interest rates and flexible vault architectures.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Error | Sample duration 23 days 00:00:00 exceeds tolerance 12 days 00:00:00 | --- | --- | --- | --- | --- |
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Hyperliquid | --- | #2 | #6 | #10 | #9 | #9 |
| Ranking on Morpho | --- | #4 | #14 | #18 | #19 | #19 |
| CAGR (net) | --- | 23.9% | 15.1% | 11.8% | 11.7% | 11.7% |
| CAGR (gross) | --- | 23.9% | 15.1% | 11.8% | 11.7% | 11.7% |
| Returns (net) | --- | 2.0% | 3.5% | 5.7% | 5.7% | 5.7% |
| Returns (gross) | --- | 2.0% | 3.5% | 5.7% | 5.7% | 5.7% |
| Sharpe ratio | --- | 16.35 | 5.28 | 4.96 | 4.93 | 4.93 |
| Max drawdown | --- | 0.0% | -0.0% | -0.0% | -0.0% | -0.0% |
| Volatility | --- | 0.0% | 0.4% | 0.5% | 0.5% | 0.5% |
| TVL low | --- | $38.38K | $38.38K | $38.38K | $10.10 | $10.10 |
| TVL high | --- | $182.65K | $2.78M | $12.61M | $12.61M | $12.61M |
| Share price start (USR) | --- | 1.0363 | 1.02058 | 1.00007 | 1.00003 | 1.00003 |
| Share price end (USR) | --- | 1.05659 | 1.05659 | 1.05659 | 1.05659 | 1.05659 |
| Period start | 2026-01-14 | 2025-12-22 | 2025-10-23 | 2025-07-25 | 2025-01-26 | 2025-07-23 |
| Period end | 2026-01-21 | 2026-01-21 | 2026-01-21 | 2026-01-21 | 2026-01-21 | 2026-01-21 |
Technical Details
| Vault name | MEV Capital USR |
| Vault address | 0xd3a9cb7312b9c29113290758f5adfe12304cd16a |
| Chain | Hyperliquid (999) |
| Denomination | USR (0x0aD339d66BF4AeD5ce31c64Bc37B3244b6394A77) |
| Share token | mcUSR (0xD3A9Cb7312B9c29113290758f5ADFe12304cd16A) |
| Protocol | Morpho |
| Homepage | View vault on protocol website |
| Current TVL | 38,384.495 USR |
| Peak TVL | 12,612,080.36 USR |
| Last share price | 1.057 USR |
| Last updated | 2026-01-21 00:00:00 UTC |
| Last updated block | 25,160,843 |
| Data starts | 2025-07-23 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | euler_earn_like, morpho_like |
| Flags | --- |
| Deposit events | 2,866 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.