Not Gauntlet illiquid
View on Morpho- Blacklisted Vault likely illiquid due to Stream xUSD exposure issues. You may lose all of your deposits.
🏆
- # overall
- # on
- # on
Share token price
1M return (ann)
▲ 239,023.2%
Total value locked
$239.5K
peak $239.5K
3M Sharpe
103.4
3M volatility
7.3%
Other metrics
3M Sharpe
103.4
3M volatility
7.3%
Age
0.4 years
Deposit events
161
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 239,023.2% ann 89.5% abs | 178,031.7% ann 532.4% abs | 9,407.2% ann 565.5% abs |
| Net | 239,023.2% ann 89.5% abs | 178,031.7% ann 532.4% abs | 9,407.2% ann 565.5% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Vault likely illiquid due to Stream xUSD exposure issues. You may lose all of your deposits.
About Morpho
Decentralised lending protocol with optimised interest rates and flexible vault architectures.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Arbitrum One | --- | --- | --- | --- | --- | --- |
| Ranking on Morpho | --- | --- | --- | --- | --- | --- |
| CAGR (net) | 127,933.8% | 239,023.2% | 178,031.7% | 9,407.2% | 9,407.2% | 9,407.2% |
| CAGR (gross) | 127,933.8% | 239,023.2% | 178,031.7% | 9,407.2% | 9,407.2% | 9,407.2% |
| Returns (net) | 14.7% | 89.5% | 532.4% | 565.5% | 565.5% | 565.5% |
| Returns (gross) | 14.7% | 89.5% | 532.4% | 565.5% | 565.5% | 565.5% |
| Sharpe ratio | 67.82 | 147.20 | 103.38 | 33.54 | 33.54 | 33.54 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 10.7% | 5.3% | 7.3% | 15.0% | 15.0% | 15.0% |
| TVL low | $208.79K | $126.40K | $37.87K | $0.23 | $0.23 | $0.23 |
| TVL high | $239.48K | $239.48K | $239.48K | $239.48K | $239.48K | $239.48K |
| Share price start (USDC) | 5.80265 | 3.51296 | 1.05238 | 1.00001 | 1.00001 | 1.00001 |
| Share price end (USDC) | 6.65546 | 6.65546 | 6.65546 | 6.65546 | 6.65546 | 6.65546 |
| Period start | 2026-02-03 | 2026-01-11 | 2025-11-12 | 2025-08-14 | 2025-02-15 | 2025-09-11 |
| Period end | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 |
Technical Details
| Vault name | Not Gauntlet |
| Vault address | 0x3014ed70b39be395e1a5eb8ab4c4b8a5378e6522 |
| Chain | Arbitrum One (42161) |
| Denomination | USDC (0xaf88d065e77c8cC2239327C5EDb3A432268e5831) |
| Share token | AUSD (0x3014ED70B39be395e1a5Eb8ab4c4b8a5378E6522) |
| Protocol | Morpho |
| Homepage | View vault on protocol website |
| Current TVL | 239,479.779 USDC |
| Peak TVL | 239,479.779 USDC |
| Last share price | 6.655 USDC |
| Last updated | |
| Last updated block | 430,534,721 |
| Data starts | 2025-09-11 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | euler_earn_like, morpho_like |
| Flags | illiquid |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 161 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.