sky.money USDS Risk Capital
View on MorphoShare token price
1M return (ann)
▲ 4.6%
Total value locked
$39.0M
peak $41.9M
3M Sharpe
42.2
3M volatility
0.1%
Other metrics
3M Sharpe
42.2
3M volatility
0.1%
Age
0.03 years
Deposit events
412
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 4.6% ann 0.1% abs | 4.6% ann 0.1% abs | 4.6% ann 0.1% abs |
| Net | 4.6% ann 0.1% abs | 4.6% ann 0.1% abs | 4.6% ann 0.1% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Morpho
Decentralised lending protocol with optimised interest rates and flexible vault architectures.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #345 | #327 | #391 | #455 | #462 | #528 |
| Ranking on Ethereum | #223 | #205 | #242 | #281 | #283 | #318 |
| Ranking on Morpho | #124 | #112 | #141 | #154 | #153 | #159 |
| CAGR (net) | 4.1% | 4.6% | 4.6% | 4.6% | 4.6% | 4.6% |
| CAGR (gross) | 4.1% | 4.6% | 4.6% | 4.6% | 4.6% | 4.6% |
| Returns (net) | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Returns (gross) | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Sharpe ratio | 45.95 | 42.19 | 42.19 | 42.19 | 42.19 | 42.19 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| TVL low | $37.43M | $3.01M | $3.01M | $3.01M | $3.01M | $3.01M |
| TVL high | $41.85M | $41.85M | $41.85M | $41.85M | $41.85M | $41.85M |
| Share price start (USDS) | 1.00075 | 1.00018 | 1.00018 | 1.00018 | 1.00018 | 1.00018 |
| Share price end (USDS) | 1.00153 | 1.00153 | 1.00153 | 1.00153 | 1.00153 | 1.00153 |
| Period start | 2026-01-26 | 2026-01-03 | 2025-11-04 | 2025-08-06 | 2025-02-07 | 2026-01-22 |
| Period end | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 |
Technical Details
| Vault name | sky.money USDS Risk Capital |
| Vault address | 0xf42bca228d9bd3e2f8ee65fec3d21de1063882d4 |
| Chain | Ethereum (1) |
| Denomination | USDS (0xdC035D45d973E3EC169d2276DDab16f1e407384F) |
| Share token | skyMoneyUsdsRiskCapital (0xf42bca228D9bd3e2F8EE65Fec3d21De1063882d4) |
| Protocol | Morpho |
| Homepage | View vault on protocol website |
| Current TVL | 38,963,956.667 USDS |
| Peak TVL | 41,850,505.076 USDS |
| Last share price | 1.002 USDS |
| Last updated | |
| Last updated block | 24,366,467 |
| Data starts | 2026-01-22 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | morpho_v2_like |
| Flags | --- |
| Deposit events | 412 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.