STABLE RECURRING REVENUES
View on Lagoon Finance🏆
- # overall
- #79 on
- #15 on
Share token price
1M return (ann)
▲ 7.4%
Total value locked
$32.4K
peak $32.4K
3M Sharpe
5.7
3M volatility
1.6%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 8.3% ann 0.7% abs | 6.6% ann 1.7% abs | 13.1% ann 6.3% abs |
| Net | 7.4% ann 0.6% abs | 5.8% ann 1.5% abs | 11.9% ann 5.8% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.5% | 5.0% | 0.0% | 0.0% |
| Net | 0.5% | 5.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Ethereum | #165 | #79 | #173 | #48 | #48 | #51 |
| Ranking on Lagoon Finance | #11 | #15 | #21 | #7 | #7 | #8 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 5.7% | 8.3% | 6.6% | 13.0% | 13.1% | 13.1% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 0.7% | 1.7% | 6.2% | 6.3% | 6.3% |
| Sharpe ratio | 7.22 | 5.92 | 5.74 | 6.23 | 6.26 | 6.26 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.8% | 1.5% | 1.6% | 1.5% | 1.5% | 1.5% |
| TVL low | $32.38K | $32.18K | $31.74K | $6.62K | $2.00K | $2.00K |
| TVL high | $32.42K | $32.42K | $32.42K | $32.42K | $32.42K | $32.42K |
| Share price start (USDC) | 1.06218 | 1.05634 | 1.04564 | 1.00077 | 0.999999 | 0.999999 |
| Share price end (USDC) | 1.06332 | 1.06332 | 1.06332 | 1.06332 | 1.06332 | 1.06332 |
| Period start | 2026-01-26 | 2026-01-03 | 2025-11-04 | 2025-08-06 | 2025-02-07 | 2025-08-04 |
| Period end | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 |
Technical Details
| Vault name | STABLE RECURRING REVENUES |
| Vault address | 0xca76fd338ecf8d7b152bd6e9914ffbf155cbe5c6 |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | SRR (0xCa76Fd338EcF8D7B152BD6e9914FfBf155cBe5C6) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 32,420 USDC |
| Peak TVL | 32,420 USDC |
| Last share price | 1.063 USDC |
| Last updated | |
| Last updated block | 24,366,467 |
| Data starts | 2025-08-04 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 60 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.