Staked Dola
View on Inverse Finance🏆
- #14 overall
- #4 on
- #1 on
Share token price
1M return (ann)
▲ 438.4%
Total value locked
$2.8M
peak $36.6M
3M Sharpe
2.2
3M volatility
29.0%
Other metrics
3M Sharpe
2.2
3M volatility
29.0%
Age
2.1 years
0.0%
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 438.4% ann 14.8% abs | 81.5% ann 15.8% abs | 15.6% ann 36.5% abs |
| Net | 438.4% ann 14.8% abs | 81.5% ann 15.8% abs | 15.6% ann 36.5% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
An attacker used ~$30M in flash loans to inflate the sDOLA exchange rate (from ~1.188 to ~1.358 per DOLA) by donating assets directly into the vault. This triggered faulty oracle pricing on LlamaLend, force-liquidating ~27 user positions (DOLA-backed leveraged longs) and letting the attacker profit ~$240K in liquidation rewards.
About Inverse Finance
This vault is running on Inverse Finance:
Decentralised lending protocol with sDOLA yield-bearing savings vault.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #379 | #14 | #31 | #49 | #76 | #107 |
| Ranking on Ethereum | #214 | #4 | #8 | #15 | #22 | #35 |
| Ranking on Inverse Finance | #1 | #1 | #1 | #1 | #1 | #1 |
| CAGR (net) | 3.6% | 438.4% | 81.5% | 38.7% | 22.2% | 15.6% |
| CAGR (gross) | 3.6% | 438.4% | 81.5% | 38.7% | 22.2% | 15.6% |
| Returns (net) | 0.1% | 14.8% | 15.8% | 17.5% | 22.2% | 36.5% |
| Returns (gross) | 0.1% | 14.8% | 15.8% | 17.5% | 22.2% | 36.5% |
| Sharpe ratio | 32.39 | 3.60 | 2.21 | 1.74 | 1.49 | 1.75 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 50.0% | 29.0% | 20.9% | 14.6% | 11.2% |
| TVL low | $2.83M | $2.83M | $2.83M | $2.83M | $2.83M | $400.00K |
| TVL high | $3.26M | $14.75M | $33.10M | $33.10M | $36.59M | $36.59M |
| Share price start (DOLA) | 1.36409 | 1.18875 | 1.17854 | 1.16177 | 1.1174 | 1.0000 |
| Share price end (DOLA) | 1.36502 | 1.36502 | 1.36502 | 1.36502 | 1.36502 | 1.36502 |
| Period data availability | 8 days | 31 days | 91 days | 181 days | 366 days | 783 days |
| Period start | 2026-03-22 | 2026-02-27 | 2025-12-29 | 2025-09-30 | 2025-03-29 | 2024-02-06 |
| Period end | 2026-03-29 | 2026-03-29 | 2026-03-29 | 2026-03-29 | 2026-03-29 | 2026-03-29 |
Technical Details
| Vault name | Staked Dola |
| Vault address | 0xb45ad160634c528cc3d2926d9807104fa3157305 |
| Chain | |
| Denomination | |
| Share token | sDOLA |
| Protocol | Inverse Finance |
| Homepage | View vault on protocol website |
| Current TVL | 2,834,975.212 DOLA |
| Peak TVL | 36,588,378.706 DOLA |
| Last share price | 1.365 DOLA |
| Last updated | |
| Last updated block | 24,766,501 |
| Data refreshed at | |
| Data starts | 2024-02-06 00:00:00 UTC |
| Fee mode | Feeless |
| Fees internalised | Yes |
| Features | inverse_finance_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 10,483 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter