Staked dUSD
Share token price
1M return (ann)
▲ 38.0%*
Total value locked
$427.4K
peak $427.4K
3M Sharpe
5.5
3M volatility
5.5%
Other metrics
3M Sharpe
5.5
3M volatility
5.5%
Age
0.1 years
Deposit events
21
Protocol Technical Risk
Dangerous
Fee mode
Unknown
Lockup period
No lockup
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 38.0% ann 2.7% abs | 29.9% ann 2.7% abs | 29.9% ann 2.7% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | --- | --- | 0.0% | 0.0% |
| Net | --- | --- | 0.0% | 0.0% |
About Deltr
Unknown protocol.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #30 | #23 | #38 | #39 | #44 | #48 |
| Ranking on Ethereum | #14 | #9 | #17 | #19 | #22 | #24 |
| Ranking on Deltr | #1 | #1 | #1 | #1 | #1 | #1 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 31.8% | 38.0% | 29.9% | 29.9% | 29.9% | 29.9% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.6% | 2.7% | 2.7% | 2.7% | 2.7% | 2.7% |
| Sharpe ratio | 7.22 | 6.05 | 5.46 | 5.46 | 5.46 | 5.46 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 4.7% | 5.9% | 5.5% | 5.5% | 5.5% | 5.5% |
| TVL low | $265.81K | $226.01K | $1.00 | $1.00 | $1.00 | $1.00 |
| TVL high | $427.42K | $427.42K | $427.42K | $427.42K | $427.42K | $427.42K |
| Share price start (dUSD) | 1.02065 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (dUSD) | 1.02683 | 1.02683 | 1.02683 | 1.02683 | 1.02683 | 1.02683 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2025-12-01 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | Staked dUSD |
| Vault address | 0xa7a31e6a81300120b7c4488ec3126bc1ad11f320 |
| Chain | Ethereum (1) |
| Denomination | dUSD (0xEB9Ad12642709A410cC85A9521eCb33E1b5e9469) |
| Share token | sdUSD (0xa7A31e6A81300120b7C4488ec3126bC1ad11f320) |
| Protocol | Deltr |
| Homepage | --- |
| Current TVL | 427,422.999 dUSD |
| Peak TVL | 427,422.999 dUSD |
| Last share price | 1.027 dUSD |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 24,185,867 |
| Data starts | 2025-12-01 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | deltr_like |
| Flags | --- |
| Deposit events | 21 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.