Staked dUSD
Share token price
1M return (ann)
▲ 8.6%*
Total value locked
$1.9M
peak $1.9M
3M Sharpe
5.5
3M volatility
4.0%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 8.6% ann 0.7% abs | 23.7% ann 4.9% abs | 23.7% ann 4.9% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | --- | --- | 0.0% | 0.0% |
| Net | --- | --- | 0.0% | 0.0% |
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | #134 | #48 | #60 | #74 | #81 |
| Ranking on Ethereum | --- | #46 | #11 | #16 | #19 | #18 |
| Ranking on Deltr | --- | #1 | #1 | #1 | #1 | #1 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 0.0% | 8.6% | 23.7% | 23.7% | 23.7% | 23.7% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.0% | 0.7% | 4.9% | 4.9% | 4.9% | 4.9% |
| Sharpe ratio | 0.00 | 3.49 | 5.53 | 5.53 | 5.53 | 5.53 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 2.4% | 4.0% | 4.0% | 4.0% | 4.0% |
| TVL low | $1.74M | $1.08M | $1.01K | $1.01K | $1.01K | $1.01K |
| TVL high | $1.91M | $1.91M | $1.91M | $1.91M | $1.91M | $1.91M |
| Share price start (dUSD) | 1.04885 | 1.04175 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (dUSD) | 1.04885 | 1.04885 | 1.04885 | 1.04885 | 1.04885 | 1.04885 |
| Period start | 2026-02-15 | 2026-01-23 | 2025-11-24 | 2025-08-26 | 2025-02-27 | 2025-12-02 |
| Period end | 2026-02-22 | 2026-02-22 | 2026-02-22 | 2026-02-22 | 2026-02-22 | 2026-02-22 |
Technical Details
| Vault name | Staked dUSD |
| Vault address | 0xa7a31e6a81300120b7c4488ec3126bc1ad11f320 |
| Chain | Ethereum (1) |
| Denomination | dUSD (0xEB9Ad12642709A410cC85A9521eCb33E1b5e9469) |
| Share token | sdUSD (0xa7A31e6A81300120b7C4488ec3126bC1ad11f320) |
| Protocol | Deltr |
| Homepage | --- |
| Current TVL | 1,906,966.919 dUSD |
| Peak TVL | 1,906,966.919 dUSD |
| Last share price | 1.049 dUSD |
| Last updated | |
| Last updated block | 24,512,101 |
| Data starts | 2025-12-02 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | deltr_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 28 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.