Staked msUSD
View on Mainstreet Finance🏆
- #62 overall
- #4 on
- #2 on
Share token price
1M return (ann)
▲ 11.2%
Total value locked
$356.2K
peak $6.5M
3M Sharpe
-1.9
3M volatility
31.8%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 14.1% ann 1.1% abs | -45.0% ann -13.7% abs | -13.0% ann -8.0% abs |
| Net | 11.2% ann 0.9% abs | -45.0% ann -13.7% abs | -13.0% ann -8.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 20.0% | 0.0% | 0.0% |
| Net | 0.0% | 20.0% | 0.0% | 0.0% |
About Mainstreet Finance
Synthetic USD stablecoin ecosystem with options arbitrage yield strategies.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #317 | #62 | #859 | #868 | #884 | #916 |
| Ranking on Sonic | #9 | #4 | #18 | #20 | #21 | #21 |
| Ranking on Mainstreet Finance | #2 | #2 | #2 | #2 | #2 | #2 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 5.8% | 14.1% | -45.0% | -18.5% | -13.0% | -13.0% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 1.1% | -13.7% | -9.6% | -8.0% | -8.0% |
| Sharpe ratio | 12.25 | 16.54 | -1.88 | -0.86 | -0.62 | -0.62 |
| Max drawdown | 0.0% | 0.0% | -14.9% | -14.9% | -14.9% | -14.9% |
| Volatility | 0.5% | 0.9% | 31.8% | 21.9% | 19.7% | 19.7% |
| TVL low | $356.23K | $356.23K | $356.23K | $269.56K | $4.99 | $4.99 |
| TVL high | $356.96K | $530.19K | $6.43M | $6.55M | $6.55M | $6.55M |
| Share price start (msUSD) | 0.918992 | 0.910062 | 1.06581 | 1.01734 | 1.0000 | 1.0000 |
| Share price end (msUSD) | 0.919989 | 0.919989 | 0.919989 | 0.919989 | 0.919989 | 0.919989 |
| Period start | 2026-01-06 | 2025-12-14 | 2025-10-15 | 2025-07-17 | 2025-01-18 | 2025-06-08 |
| Period end | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 |
Technical Details
| Vault name | Staked msUSD |
| Vault address | 0xc7990369da608c2f4903715e3bd22f2970536c29 |
| Chain | Sonic (146) |
| Denomination | msUSD (0xE5Fb2Ed6832deF99ddE57C0b9d9A56537C89121D) |
| Share token | smsUSD (0xc7990369DA608C2F4903715E3bD22f2970536C29) |
| Protocol | Mainstreet Finance |
| Homepage | View vault on protocol website |
| Current TVL | 356,230.184 msUSD |
| Peak TVL | 6,545,446.383 msUSD |
| Last share price | 0.92 msUSD |
| Last updated | 2026-01-13 00:00:00 UTC |
| Last updated block | 60,319,532 |
| Data starts | 2025-06-08 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | mainstreet_like |
| Flags | --- |
| Deposit events | 2,853 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.