Static dLEND-dUSD
View on SuperformShare token price
1M return (ann)
◼︎ 0.0%*
Total value locked
$46.0K
peak $431.6K
3M Sharpe
10.1
3M volatility
0.4%
Other metrics
3M Sharpe
10.1
3M volatility
0.4%
Age
0.4 years
Deposit events
3,805
Protocol Technical Risk
Severe
Fee mode
Unknown
Lockup period
Unknown
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 0.0% ann 0.0% abs | 3.6% ann 0.9% abs | 5.9% ann 2.5% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | --- | --- | --- | --- |
| Net | --- | --- | --- | --- |
About Superform
Permissionless cross-chain yield marketplace for DeFi protocols.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | #667 | #449 | #450 | #502 |
| Ranking on Sonic | --- | --- | #15 | #16 | #13 | #13 |
| Ranking on Superform | --- | --- | #10 | #5 | #5 | #6 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 0.0% | 0.0% | 3.6% | 5.9% | 5.9% | 5.9% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.0% | 0.0% | 0.9% | 2.5% | 2.5% | 2.5% |
| Sharpe ratio | 0.00 | 0.00 | 10.13 | 18.48 | 18.48 | 18.48 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.0% | 0.4% | 0.3% | 0.3% | 0.3% |
| TVL low | $46.04K | $46.04K | $46.04K | $106.78 | $106.78 | $106.78 |
| TVL high | $46.10K | $47.01K | $364.01K | $431.55K | $431.55K | $431.55K |
| Share price start (dUSD) | 1.0377 | 1.0377 | 1.02866 | 1.01222 | 1.01222 | 1.01222 |
| Share price end (dUSD) | 1.0377 | 1.0377 | 1.0377 | 1.0377 | 1.0377 | 1.0377 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2025-08-02 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | Static dLEND-dUSD |
| Vault address | 0x36e178ba804514d80ea87d78b96db87408b8059e |
| Chain | Sonic (146) |
| Denomination | dUSD (0x53a6aBb52B2F968fA80dF6A894e4f1b1020DA975) |
| Share token | stkdLEND-dUSD (0x36E178ba804514D80EA87D78B96db87408B8059e) |
| Protocol | Superform |
| Homepage | View vault on protocol website |
| Current TVL | 46,037.227 dUSD |
| Peak TVL | 431,554.724 dUSD |
| Last share price | 1.038 dUSD |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 59,862,332 |
| Data starts | 2025-08-02 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | superform_like |
| Flags | --- |
| Deposit events | 3,805 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.