stcUSD fixed rate looping
View on IPOR Fusion🏆
- # overall
- #19 on
- #1 on
Share token price
1M return (ann)
▲ 15.4%
Total value locked
$18.1K
peak $18.1K
3M Sharpe
-4.4
3M volatility
26.3%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 18.3% ann 1.4% abs | -34.6% ann -8.0% abs | -34.6% ann -8.0% abs |
| Net | 15.4% ann 1.2% abs | -35.0% ann -8.1% abs | -35.0% ann -8.1% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.6% | 12.0% | 0.0% | 0.0% |
| Net | 0.6% | 12.0% | 0.0% | 0.0% |
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Ethereum | #4 | #19 | #492 | #512 | #526 | #535 |
| Ranking on IPOR Fusion | #1 | #1 | #22 | #21 | #21 | #21 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 216.3% | 18.3% | -34.6% | -34.6% | -34.6% | -34.6% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 2.2% | 1.4% | -8.0% | -8.0% | -8.0% | -8.0% |
| Sharpe ratio | 7.04 | 2.69 | -4.43 | -4.43 | -4.43 | -4.43 |
| Max drawdown | -0.1% | -1.0% | -1.6% | -1.6% | -1.6% | -1.6% |
| Volatility | 16.5% | 15.4% | 26.3% | 26.3% | 26.3% | 26.3% |
| TVL low | $12.66K | $4.77K | $2.46K | $2.46K | $2.46K | $2.46K |
| TVL high | $18.09K | $18.09K | $18.09K | $18.09K | $18.09K | $18.09K |
| Share price start (USDC) | 0.898909 | 0.906365 | 0.999091 | 0.999091 | 0.999091 | 0.999091 |
| Share price end (USDC) | 0.918969 | 0.918969 | 0.918969 | 0.918969 | 0.918969 | 0.918969 |
| Period start | 2026-02-06 | 2026-01-14 | 2025-11-15 | 2025-08-17 | 2025-02-18 | 2025-12-03 |
| Period end | 2026-02-13 | 2026-02-13 | 2026-02-13 | 2026-02-13 | 2026-02-13 | 2026-02-13 |
Technical Details
| Vault name | stcUSD fixed rate looping |
| Vault address | 0xef53663bb775a51181f04d590f88fc38d6bd5751 |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | lstcUSD (0xEf53663BB775a51181f04d590F88FC38d6bd5751) |
| Protocol | IPOR Fusion |
| Homepage | View vault on protocol website |
| Current TVL | 18,084.186 USDC |
| Peak TVL | 18,086.613 USDC |
| Last share price | 0.919 USDC |
| Last updated | |
| Last updated block | 24,446,867 |
| Data starts | 2025-12-03 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | ipor_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 16 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.