Strata-Money PTs looping Ethereum
View on IPORShare token price
1M return (ann)
▲ 9.6%
Total value locked
$417.8K
peak $6.4M
3M Sharpe
1.4
3M volatility
8.3%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 11.3% ann 0.9% abs | 9.5% ann 2.3% abs | 9.8% ann 3.7% abs |
| Net | 9.6% ann 0.8% abs | 8.1% ann 1.9% abs | 8.4% ann 3.1% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.5% | 10.0% | 0.0% | 0.0% |
| Net | 0.5% | 10.0% | 0.0% | 0.0% |
About IPOR
Meta DeFi aggregation, execution and intelligence engine for on-chain asset management.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #145 | #82 | #157 | #178 | #180 | #204 |
| Ranking on Ethereum | #96 | #59 | #106 | #116 | #116 | #125 |
| Ranking on IPOR | #3 | #2 | #1 | #1 | #1 | #1 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 8.4% | 11.3% | 9.5% | 9.8% | 9.8% | 9.8% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.2% | 0.9% | 2.3% | 3.7% | 3.7% | 3.7% |
| Sharpe ratio | 3.55 | 6.42 | 1.45 | 1.68 | 1.68 | 1.68 |
| Max drawdown | 0.0% | -0.1% | -2.4% | -2.5% | -2.5% | -2.5% |
| Volatility | 3.3% | 1.9% | 8.3% | 6.7% | 6.7% | 6.7% |
| TVL low | $416.66K | $416.66K | $392.41K | $997.00 | $997.00 | $997.00 |
| TVL high | $422.25K | $491.60K | $6.21M | $6.45M | $6.45M | $6.45M |
| Share price start (USDe) | 1.03531 | 1.02784 | 1.01393 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (USDe) | 1.03691 | 1.03691 | 1.03691 | 1.03691 | 1.03691 | 1.03691 |
| Period start | 2026-01-06 | 2025-12-14 | 2025-10-15 | 2025-07-17 | 2025-01-18 | 2025-08-25 |
| Period end | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 |
Technical Details
| Vault name | Strata-Money PTs looping Ethereum |
| Vault address | 0xd731f94c778f7c1090e2e0d797150a647de5188a |
| Chain | Ethereum (1) |
| Denomination | USDe (0x4c9EDD5852cd905f086C759E8383e09bff1E68B3) |
| Share token | Strata (0xD731F94c778f7C1090e2E0D797150A647De5188A) |
| Protocol | IPOR |
| Homepage | View vault on protocol website |
| Current TVL | 417,793.951 USDe |
| Peak TVL | 6,447,550.828 USDe |
| Last share price | 1.037 USDe |
| Last updated | 2026-01-13 00:00:00 UTC |
| Last updated block | 24,228,167 |
| Data starts | 2025-08-25 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | ipor_like |
| Flags | --- |
| Deposit events | 1,141 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.