Strata-Money PTs looping Ethereum
View on IPOR Fusion🏆
- #649 overall
- #328 on
- #15 on
Share token price
1M return (ann)
▲ 2.6%
Total value locked
$307.9K
peak $6.4M
3M Sharpe
3.4
3M volatility
1.6%
Other metrics
3M Sharpe
3.4
3M volatility
1.6%
Age
0.5 years
-2.5%
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 3.4% ann 0.3% abs | 5.1% ann 1.2% abs | 7.2% ann 3.9% abs |
| Net | 2.6% ann 0.2% abs | 4.1% ann 1.0% abs | 6.0% ann 3.2% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.5% | 10.0% | 0.0% | 0.0% |
| Net | 0.5% | 10.0% | 0.0% | 0.0% |
About IPOR Fusion
This vault is running on IPOR Fusion:
Meta DeFi aggregation, execution and intelligence engine for on-chain asset management.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #599 | #649 | #434 | #244 | #345 | #383 |
| Ranking on Ethereum | #315 | #328 | #228 | #114 | #175 | #199 |
| Ranking on IPOR Fusion | #16 | #15 | #10 | #2 | #9 | #9 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 3.3% | 3.4% | 5.1% | 8.2% | 7.2% | 7.2% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 0.3% | 1.2% | 4.0% | 3.9% | 3.9% |
| Sharpe ratio | 10.09 | 10.00 | 3.35 | 1.60 | 1.44 | 1.44 |
| Max drawdown | -0.0% | -0.0% | -0.5% | -2.5% | -2.5% | -2.5% |
| Volatility | 0.3% | 0.3% | 1.6% | 5.7% | 5.5% | 5.5% |
| TVL low | $307.63K | $306.97K | $306.97K | $306.97K | $1.00K | $1.00K |
| TVL high | $307.91K | $311.10K | $491.60K | $6.45M | $6.45M | $6.45M |
| Share price start (USDe) | 1.03984 | 1.03766 | 1.02784 | 1.0007 | 1.00185 | 1.00185 |
| Share price end (USDe) | 1.0405 | 1.0405 | 1.0405 | 1.0405 | 1.0405 | 1.0405 |
| Period start | 2026-03-07 | 2026-02-12 | 2025-12-14 | 2025-09-15 | 2025-03-19 | 2025-08-27 |
| Period end | 2026-03-14 | 2026-03-14 | 2026-03-14 | 2026-03-14 | 2026-03-14 | 2026-03-14 |
Technical Details
| Vault name | Strata-Money PTs looping Ethereum |
| Vault address | 0xd731f94c778f7c1090e2e0d797150a647de5188a |
| Chain | Ethereum (1) |
| Denomination | USDe (0x4c9EDD5852cd905f086C759E8383e09bff1E68B3) |
| Share token | Strata (0xD731F94c778f7C1090e2E0D797150A647De5188A) |
| Protocol | IPOR Fusion |
| Homepage | View vault on protocol website |
| Current TVL | 307,909.25 USDe |
| Peak TVL | 6,447,550.828 USDe |
| Last share price | 1.04 USDe |
| Last updated | |
| Last updated block | 24,652,501 |
| Data starts | 2025-08-27 00:00:00 UTC |
| Fee mode | Unknown |
| Fees internalised | --- |
| Features | ipor_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 249 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter