TAU InfiniFi Pointsmax
View on IPORShare token price
1M return (ann)
▲ 3.3%
Total value locked
$6.8M
peak $6.9M
3M Sharpe
4.6
3M volatility
0.9%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 4.5% ann 0.4% abs | 3.3% ann 0.8% abs | 3.7% ann 1.8% abs |
| Net | 3.3% ann 0.3% abs | 2.2% ann 0.5% abs | 2.6% ann 1.2% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.8% | 10.0% | 0.0% | 0.0% |
| Net | 0.8% | 10.0% | 0.0% | 0.0% |
About IPOR
Meta DeFi aggregation, execution and intelligence engine for on-chain asset management.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #632 | #529 | #692 | #728 | #748 | #784 |
| Ranking on Ethereum | #373 | #317 | #425 | #441 | #450 | #466 |
| Ranking on IPOR | #14 | #13 | #13 | #16 | #18 | #19 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 3.2% | 4.5% | 3.3% | 3.7% | 3.7% | 3.7% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 0.4% | 0.8% | 1.8% | 1.8% | 1.8% |
| Sharpe ratio | 9.17 | 12.64 | 4.62 | 4.10 | 4.10 | 4.10 |
| Max drawdown | -0.0% | -0.0% | -0.3% | -0.7% | -0.7% | -0.7% |
| Volatility | 0.3% | 0.4% | 0.9% | 1.0% | 1.0% | 1.0% |
| TVL low | $6.68M | $6.68M | $4.27M | $350.35 | $350.35 | $350.35 |
| TVL high | $6.91M | $6.91M | $6.91M | $6.91M | $6.91M | $6.91M |
| Share price start (USDC) | 1.01691 | 1.01387 | 1.00942 | 1.00001 | 1.00001 | 1.00001 |
| Share price end (USDC) | 1.01752 | 1.01752 | 1.01752 | 1.01752 | 1.01752 | 1.01752 |
| Period start | 2026-01-26 | 2026-01-03 | 2025-11-04 | 2025-08-06 | 2025-02-07 | 2025-08-12 |
| Period end | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 |
Technical Details
| Vault name | TAU InfiniFi Pointsmax |
| Vault address | 0xb0f56bb0bf13ee05fef8cd2d8df5ffdfcac7a74f |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | $TAUSIUSD (0xB0f56BB0bf13ee05FeF8cD2d8DF5FfdFcAC7a74f) |
| Protocol | IPOR |
| Homepage | View vault on protocol website |
| Current TVL | 6,751,531.995 USDC |
| Peak TVL | 6,913,157.925 USDC |
| Last share price | 1.018 USDC |
| Last updated | |
| Last updated block | 24,366,467 |
| Data starts | 2025-08-12 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | ipor_like |
| Flags | --- |
| Deposit events | 2,538 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.