TAU InfiniFi Pointsmax
View on IPORShare token price
1M return (ann)
▲ 4.4%
Total value locked
$6.9M
peak $6.9M
3M Sharpe
5.1
3M volatility
1.1%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 5.8% ann 0.5% abs | 4.3% ann 1.0% abs | 3.6% ann 1.5% abs |
| Net | 4.4% ann 0.4% abs | 3.1% ann 0.8% abs | 2.5% ann 1.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.8% | 10.0% | 0.0% | 0.0% |
| Net | 0.8% | 10.0% | 0.0% | 0.0% |
About IPOR
Meta DeFi aggregation, execution and intelligence engine for on-chain asset management.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #694 | #351 | #594 | #706 | #719 | #747 |
| Ranking on Ethereum | #401 | #211 | #358 | #424 | #429 | #446 |
| Ranking on IPOR | #17 | #9 | #12 | #18 | #19 | #19 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 1.9% | 5.8% | 4.3% | 3.6% | 3.6% | 3.6% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.0% | 0.5% | 1.0% | 1.5% | 1.5% | 1.5% |
| Sharpe ratio | 7.42 | 18.33 | 5.07 | 3.90 | 3.90 | 3.90 |
| Max drawdown | -0.0% | -0.0% | -0.7% | -0.7% | -0.7% | -0.7% |
| Volatility | 0.1% | 0.4% | 1.1% | 1.1% | 1.1% | 1.1% |
| TVL low | $6.77M | $5.46M | $3.90M | $350.35 | $350.35 | $350.35 |
| TVL high | $6.90M | $6.90M | $6.90M | $6.90M | $6.90M | $6.90M |
| Share price start (USDC) | 1.0146 | 1.01031 | 1.00456 | 1.00001 | 1.00001 | 1.00001 |
| Share price end (USDC) | 1.01497 | 1.01497 | 1.01497 | 1.01497 | 1.01497 | 1.01497 |
| Period start | 2026-01-06 | 2025-12-14 | 2025-10-15 | 2025-07-17 | 2025-01-18 | 2025-08-12 |
| Period end | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 |
Technical Details
| Vault name | TAU InfiniFi Pointsmax |
| Vault address | 0xb0f56bb0bf13ee05fef8cd2d8df5ffdfcac7a74f |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | $TAUSIUSD (0xB0f56BB0bf13ee05FeF8cD2d8DF5FfdFcAC7a74f) |
| Protocol | IPOR |
| Homepage | View vault on protocol website |
| Current TVL | 6,902,841.245 USDC |
| Peak TVL | 6,902,841.245 USDC |
| Last share price | 1.015 USDC |
| Last updated | 2026-01-13 00:00:00 UTC |
| Last updated block | 24,227,867 |
| Data starts | 2025-08-12 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | ipor_like |
| Flags | --- |
| Deposit events | 2,469 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.