USDC-DN-FLAGSHIP shares abnormal_share_price
View on Teller- Blacklisted Share price is unrealistically high, likely a broken smart contract
Share token price
1M return (ann)
◼︎ 0.0%*
Total value locked
$5.3K
peak $33.5K
3M Sharpe
3.3
3M volatility
6.9%
Other metrics
3M Sharpe
3.3
3M volatility
6.9%
Age
0.2 years
0.0%
Protocol Technical Risk
Lockup period
Unknown
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 0.0% ann 0.0% abs | 10.2% ann 1.9% abs | 10.2% ann 1.9% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | --- | --- | 0.0% | 0.0% |
| Net | --- | --- | 0.0% | 0.0% |
Notes
Share price is unrealistically high, likely a broken smart contract
About Teller
This vault is running on Teller:
Decentralised lending protocol enabling long-tail lending pools with time-based loans.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Error | Sample duration 13 days 00:00:00 exceeds tolerance 12 days 00:00:00 | --- | --- | --- | --- | --- |
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Base | --- | --- | --- | --- | --- | --- |
| Ranking on Teller | --- | --- | --- | --- | --- | --- |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | --- | 0.0% | 10.2% | 10.2% | 10.2% | 10.2% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | --- | 0.0% | 1.9% | 1.9% | 1.9% | 1.9% |
| Sharpe ratio | --- | 13.35 | 3.28 | 3.28 | 3.28 | 3.28 |
| Max drawdown | --- | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | --- | 0.0% | 6.9% | 6.9% | 6.9% | 6.9% |
| TVL low | --- | $5.29K | $5.29K | $5.29K | $5.29K | $5.29K |
| TVL high | --- | $5.61K | $33.55K | $33.55K | $33.55K | $33.55K |
| Share price start (USDC) | --- | 1,018,782,464,893.8234 | 1,000,000,000,000.0000 | 1,000,000,000,000.0000 | 1,000,000,000,000.0000 | 1,000,000,000,000.0000 |
| Share price end (USDC) | --- | 1,018,782,466,035.0908 | 1,018,782,466,035.0908 | 1,018,782,466,035.0908 | 1,018,782,466,035.0908 | 1,018,782,466,035.0908 |
| Period start | 2026-02-28 | 2026-02-05 | 2025-12-07 | 2025-09-08 | 2025-03-12 | 2025-12-27 |
| Period end | 2026-03-07 | 2026-03-07 | 2026-03-07 | 2026-03-07 | 2026-03-07 | 2026-03-07 |
Technical Details
| Vault name | USDC-DN-FLAGSHIP shares |
| Vault address | 0xe24fa0959c9c06797f5b218ea63ba80f7d784b4f |
| Chain | Base (8453) |
| Denomination | USDC (0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) |
| Share token | USDC-DN-FLAGSHIP (0xe24Fa0959C9C06797f5B218eA63BA80f7d784b4f) |
| Protocol | Teller |
| Homepage | View vault on protocol website |
| Current TVL | 5,286.108 USDC |
| Peak TVL | 33,549.419 USDC |
| Last share price | 1,018,782,466,035.091 USDC |
| Last updated | |
| Last updated block | 43,041,610 |
| Data starts | 2025-12-27 00:00:00 UTC |
| Fee mode | Unknown |
| Fees internalised | --- |
| Features | teller_like |
| Flags | abnormal_share_price |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 85 |
Get notified about the best new vaults and DeFi news